Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWE Civilian | JOHN RALPH | Tuesday, May 6, 1941 Age 1 DUMBARTON, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | LOWE | Civilian | 5/6/1941 | 1 | DUMBARTON, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| WILSON Civilian | VIOLET | Tuesday, April 15, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | WILSON | Civilian | 4/15/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| NIPAMACHA SING Civilian | Sunday, May 10, 1942 Age 1 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | NIPAMACHA SING | Civilian | 5/10/1942 | 1 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
||
| ASHMORE Civilian | JEAN MARY | Tuesday, November 19, 1940 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | ASHMORE | Civilian | 11/19/1940 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| EDWARDS Civilian | SYDNEY THOMAS | Thursday, July 30, 1942 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | EDWARDS | Civilian | 7/30/1942 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| MASTERS Civilian | JEAN ANNE | Thursday, April 10, 1941 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | MASTERS | Civilian | 4/10/1941 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GOLDSMITH Civilian | BARBARA IRENE | Monday, September 30, 1940 Age 1 EALING, MUNICIPAL BOROUGH | View record Civilian War Dead United Kingdom | GOLDSMITH | Civilian | 9/30/1940 | 1 | EALING, MUNICIPAL BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CROW Civilian | RITA | Wednesday, September 25, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | CROW | Civilian | 9/25/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| EMMONEY Civilian | SALLY | Wednesday, September 25, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | EMMONEY | Civilian | 9/25/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| MILLER Civilian | MARIE ANNE | Friday, September 27, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | MILLER | Civilian | 9/27/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| BRADY Civilian | SYLVIA JUNE | Wednesday, September 18, 1940 Age 1 HACKNEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | BRADY | Civilian | 9/18/1940 | 1 | HACKNEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SARTAIN Civilian | GEORGE WILLIAM | Tuesday, September 24, 1940 Age 1 ST. MARYLEBONE, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | SARTAIN | Civilian | 9/24/1940 | 1 | ST. MARYLEBONE, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| HILL Civilian | IRENE NELLIE | Wednesday, October 16, 1940 Age 1 ST. PANCRAS, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | HILL | Civilian | 10/16/1940 | 1 | ST. PANCRAS, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| PARISH Civilian | LESLEY GEORGE | Wednesday, March 22, 1944 Age 1 LEWISHAM, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | PARISH | Civilian | 3/22/1944 | 1 | LEWISHAM, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GRIMSEY Civilian | SYLVIA JOAN | Sunday, February 20, 1944 Age 1 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | GRIMSEY | Civilian | 2/20/1944 | 1 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| BUTLER Civilian | CHRISTOPHER JAMES | Sunday, March 15, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | BUTLER | Civilian | 3/15/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| FAVA Civilian | ALBERT | Wednesday, April 1, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | FAVA | Civilian | 4/1/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| PISANI Civilian | JOSEPH | Saturday, September 7, 1940 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | PISANI | Civilian | 9/7/1940 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| ZAMMIT Civilian | JOSEPH | Saturday, January 31, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ZAMMIT | Civilian | 1/31/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| FATMEH BINT MUSLEH ABID EL MOUSA Civilian | Thursday, July 24, 1941 Age 1 ISRAEL | View record Civilian War Dead United Kingdom | FATMEH BINT MUSLEH ABID EL MOUSA | Civilian | 7/24/1941 | 1 | ISRAEL | Civilian War Dead | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
TUGELA HTS,PIETERS HILL N
Location: South Africa
Number of casualties: 1
|
TUGELA HTS,PIETERS HILL N | South Africa | 1 | 0.0 | , |
|
KIRKPATRICK DURHAM PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 1
|
KIRKPATRICK DURHAM PARISH CHURCHYARD | United Kingdom | 1 | 6129.530531017322 | 55.00882,-3.89977 |
|
MODENA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
MODENA COMMUNAL CEMETERY | Italy | 1 | 5084.733022509717 | 44.66061,10.90891 |
|
TUAPEKA MOUTH CEMETERY
Location: New Zealand, Clutha District
Number of casualties: 1
|
TUAPEKA MOUTH CEMETERY | New Zealand | 1 | 14805.473383798864 | -46.0173,169.52152 |
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY | Italy | 1 | 5205.6615992882125 | 45.63332,11.70133 |
|
CREOLA CEMETERY
Location: Italy
Number of casualties: 1
|
CREOLA CEMETERY | Italy | 1 | 5183.250532079242 | 45.41607,11.73636 |
|
STILLWATER CEMETERY
Location: New Zealand, Grey District
Number of casualties: 1
|
STILLWATER CEMETERY | New Zealand | 1 | 15227.704383082355 | -42.43976,171.34953 |
|
CRONADUN (BOATMAN'S) CEMETERY
Location: New Zealand, Buller District
Number of casualties: 1
|
CRONADUN (BOATMAN'S) CEMETERY | New Zealand | 1 | 15280.676686840956 | -42.03908,171.87762 |
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5961.053820210623 | 53.20944,-7.59961 |
|
MUCKLAGH CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
MUCKLAGH CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5965.33518014679 | 53.25455,-7.53819 |
|
BOYLE CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Roscommon
Number of casualties: 1
|
BOYLE CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 6052.941340717385 | 53.97624,-8.30314 |
|
ELLESMERE CEMETERY, SELWYN DISTRICT
Location: New Zealand, Selwyn District
Number of casualties: 1
|
ELLESMERE CEMETERY, SELWYN DISTRICT | New Zealand | 1 | 15097.055077468718 | -43.7759,172.25905 |
|
TOBERCLARE CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Westmeath
Number of casualties: 1
|
TOBERCLARE CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5995.02197066169 | 53.49232,-7.86718 |
|
GOREY (CHRIST CHURCH) CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wexford
Number of casualties: 1
|
GOREY (CHRIST CHURCH) CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5889.142400432276 | 52.67464,-6.29756 |
|
VILLAFRANCA PADOVANA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
VILLAFRANCA PADOVANA COMMUNAL CEMETERY | Italy | 1 | 5192.676701630263 | 45.49273,11.79382 |
|
MANGAMAUNU MAORI CEMETERY
Location: New Zealand, Kaikura District
Number of casualties: 1
|
MANGAMAUNU MAORI CEMETERY | New Zealand | 1 | 15279.20162272141 | -42.31228,173.75053 |
|
DUNLAVIN (ST. NICHOLAS) CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
DUNLAVIN (ST. NICHOLAS) CHURCHYARD | Ireland, Republic of | 1 | 5935.141116579383 | 53.05782,-6.70265 |
|
TOMACORK CEMETERY
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
TOMACORK CEMETERY | Ireland, Republic of | 1 | 5897.01459144791 | 52.72751,-6.51497 |
|
STRADELLA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
STRADELLA COMMUNAL CEMETERY | Italy | 1 | 5098.704374741763 | 45.07613,9.31471 |
|
TRAPANI TOWN CEMETERY
Location: Italy
Number of casualties: 1
|
TRAPANI TOWN CEMETERY | Italy | 1 | 4422.302520178721 | 38.02628,12.53517 |