Your Filters Clear all
Refine results
-
- GRANGEGORMAN MILITARY CEMETERY (632)
- GLASNEVIN (OR PROSPECT) CEMETERY (226)
- COBH OLD CHURCH CEMETERY (133)
- DEAN'S GRANGE CEMETERY (111)
- CURRAGH MILITARY CEMETERY (104)
- CORK MILITARY CEMETERY PARK (83)
- MOUNT JEROME CEMETERY (76)
- UPPER FAHAN (ST. MURA'S) CHURCH OF IRELAND CHURCHYARD (71)
- LIMERICK (MOUNT ST. LAWRENCE) CEMETERY (50)
- GRANGEGORMAN MEMORIAL (40)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODGATE Private 2nd Class 297699 | THOMAS JOSEPH | Thursday, October 10, 1918 Age 14 GRANGEGORMAN MILITARY CEMETERY CE. New Plot. 752. | View record Royal Air Force United Kingdom | WOODGATE | Private 2nd Class | 297699 | 10/10/1918 | 14 | GRANGEGORMAN MILITARY CEMETERY | Royal Air Force | United Kingdom |
|
| THOMSON Ordinary Seaman | JOHN | Friday, May 7, 1915 Age 15 COBH OLD CHURCH CEMETERY Screen Wall. | View record Mercantile Marine United Kingdom | THOMSON | Ordinary Seaman | 5/7/1915 | 15 | COBH OLD CHURCH CEMETERY | Mercantile Marine | United Kingdom |
|
|
| O'BRIEN Boy 10990 | PATRICK | Friday, March 19, 1915 Age 15 KINSALE (OLD ABBEY) GRAVEYARD Spec. Memorial. | View record Connaught Rangers United Kingdom | O'BRIEN | Boy | 10990 | 3/19/1915 | 15 | KINSALE (OLD ABBEY) GRAVEYARD | Connaught Rangers | United Kingdom |
|
| RONNAN Assistant Butcher | GEORGE | Friday, May 7, 1915 Age 16 COBH OLD CHURCH CEMETERY Screen Wall. | View record Mercantile Marine United Kingdom | RONNAN | Assistant Butcher | 5/7/1915 | 16 | COBH OLD CHURCH CEMETERY | Mercantile Marine | United Kingdom |
|
|
| PARRY Boy Telegraphist J/51931 | ARTHUR WILLIAM JAMES | Thursday, December 21, 1916 Age 16 DERNAKESH CHURCH OF IRELAND CHURCHYARD East of church. | View record Royal Navy United Kingdom | PARRY | Boy Telegraphist | J/51931 | 12/21/1916 | 16 | DERNAKESH CHURCH OF IRELAND CHURCHYARD | Royal Navy | United Kingdom |
|
| O'REILLY Rifleman 22462 | PETER | Monday, April 8, 1918 Age 17 GLASNEVIN (OR PROSPECT) CEMETERY | View record ALIAS United Kingdom | O'REILLY | Rifleman | 22462 | 4/8/1918 | 17 | GLASNEVIN (OR PROSPECT) CEMETERY | ALIAS | United Kingdom |
|
| WYNNE Aircraftman 2nd Class 1905643 | PATRICK JOSEPH | Monday, May 28, 1945 Age 17 GLASNEVIN (OR PROSPECT) CEMETERY (Screen Wall, Panel 3). | View record Royal Air Force Volunteer Reserve United Kingdom | WYNNE | Aircraftman 2nd Class | 1905643 | 5/28/1945 | 17 | GLASNEVIN (OR PROSPECT) CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| McGLADE Boy 1st Class C/JX162385 | PETER CLIFFORD | Wednesday, May 28, 1941 Age 17 FALLMORE GRAVEYARD Grave 2. | View record Royal Navy United Kingdom | McGLADE | Boy 1st Class | C/JX162385 | 5/28/1941 | 17 | FALLMORE GRAVEYARD | Royal Navy | United Kingdom |
|
| CLARKE Private 5619912 | PETER T. | Tuesday, July 2, 1940 Age 17 CRUIT ISLAND CATHOLIC CEMETERY Uncons. Grave 3. | View record Devonshire Regiment United Kingdom | CLARKE | Private | 5619912 | 7/2/1940 | 17 | CRUIT ISLAND CATHOLIC CEMETERY | Devonshire Regiment | United Kingdom |
|
| MacLAURIN Flight Cadet 117030 | JOHN HENRY | Sunday, September 29, 1918 Age 17 ENNIS (DRUMCLIFF) CEMETERY North part of old ground. | View record Royal Air Force United Kingdom | MacLAURIN | Flight Cadet | 117030 | 9/29/1918 | 17 | ENNIS (DRUMCLIFF) CEMETERY | Royal Air Force | United Kingdom |
|
| STRATTON Private 18904 | E C J | Sunday, June 13, 1920 Age 17 BALLINCOLLIG MILITARY CEMETERY 328. | View record 17th Lancers (Duke of Cambridge's Own) United Kingdom | STRATTON | Private | 18904 | 6/13/1920 | 17 | BALLINCOLLIG MILITARY CEMETERY | 17th Lancers (Duke of Cambridge's Own) | United Kingdom |
|
| JONES Ordinary Seaman London Z/5629 | HENRY ERNEST LEWIS | Sunday, May 6, 1917 Age 17 COBH OLD CHURCH CEMETERY West Wall, Section B. | View record Royal Naval Volunteer Reserve United Kingdom | JONES | Ordinary Seaman | London Z/5629 | 5/6/1917 | 17 | COBH OLD CHURCH CEMETERY | Royal Naval Volunteer Reserve | United Kingdom |
|
| WYSE Driver 119824 | WILLIAM | Saturday, February 22, 1919 Age 17 KILCOMMON CEMETERY Near North-East corner. | View record Royal Field Artillery United Kingdom | WYSE | Driver | 119824 | 2/22/1919 | 17 | KILCOMMON CEMETERY | Royal Field Artillery | United Kingdom |
|
| JAMES Private 2424 | WILLIAM EDGAR MOY | Monday, April 24, 1916 Age 17 GLASNEVIN (OR PROSPECT) CEMETERY St. Paul's. QA.37.5. | View record Glamorgan Yeomanry United Kingdom | JAMES | Private | 2424 | 4/24/1916 | 17 | GLASNEVIN (OR PROSPECT) CEMETERY | Glamorgan Yeomanry | United Kingdom |
|
| REILLY Rifleman 22462 | BERNARD | Monday, April 8, 1918 Age 17 GLASNEVIN (OR PROSPECT) CEMETERY St. Paul's. QD. 40. | View record Royal Irish Rifles United Kingdom | REILLY | Rifleman | 22462 | 4/8/1918 | 17 | GLASNEVIN (OR PROSPECT) CEMETERY | Royal Irish Rifles | United Kingdom |
|
| LLEWELLYN Private 4954 | WYNFORD (WILFRED) | Saturday, April 29, 1916 Age 17 GRANGEGORMAN MILITARY CEMETERY CE. 640. | View record Pembroke Yeomanry United Kingdom | LLEWELLYN | Private | 4954 | 4/29/1916 | 17 | GRANGEGORMAN MILITARY CEMETERY | Pembroke Yeomanry | United Kingdom |
|
| FRYDAY Private 140229 | NEVILLE NICHOLAS | Sunday, April 30, 1916 Age 17 MOUNT JEROME CEMETERY 276. 2101. | View record Canadian Infantry Canadian | FRYDAY | Private | 140229 | 4/30/1916 | 17 | MOUNT JEROME CEMETERY | Canadian Infantry | Canadian |
|
| MILLS Private 22768 | HENRY | Thursday, June 29, 1916 Age 17 ASHFIELD CHURCH OF IRELAND CHURCHYARD 22. | View record Royal Irish Fusiliers United Kingdom | MILLS | Private | 22768 | 6/29/1916 | 17 | ASHFIELD CHURCH OF IRELAND CHURCHYARD | Royal Irish Fusiliers | United Kingdom |
|
| BELL Private 10742 | WILLIAM | Monday, December 7, 1914 Age 17 LOWER FAHAN (CHRIST CHURCH) CHURCHYARD | View record Royal Inniskilling Fusiliers United Kingdom | BELL | Private | 10742 | 12/7/1914 | 17 | LOWER FAHAN (CHRIST CHURCH) CHURCHYARD | Royal Inniskilling Fusiliers | United Kingdom |
|
| THOMPSON Trimmer 885539 | JOHN | Thursday, January 25, 1917 Age 17 UPPER FAHAN (ST. MURA'S) CHURCH OF IRELAND CHURCHYARD | View record Mercantile Marine Reserve United Kingdom | THOMPSON | Trimmer | 885539 | 1/25/1917 | 17 | UPPER FAHAN (ST. MURA'S) CHURCH OF IRELAND CHURCHYARD | Mercantile Marine Reserve | United Kingdom |
|
Showing
689 record(s)
sorted by
New search
Download results
Your Filters Clear all
Refine results
|
BALLYCUMBER (LISS) CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 2
|
BALLYCUMBER (LISS) CHURCHYARD | Ireland, Republic of | 2 | 5975.2512516138695 | 53.32757,-7.71202 |
|
BIRR (CLONOGHILL) CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 5
|
BIRR (CLONOGHILL) CEMETERY | Ireland, Republic of | 5 | 5950.7635581385275 | 53.08626,-7.88547 |
|
BIRR MILITARY CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
BIRR MILITARY CEMETERY | Ireland, Republic of | 3 | 5949.997984986214 | 53.07776,-7.90002 |
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD | Ireland, Republic of | 3 | 5973.3747753873395 | 53.33049,-7.51081 |
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5961.053820210623 | 53.20944,-7.59961 |
|
MUCKLAGH CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
MUCKLAGH CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5965.33518014679 | 53.25455,-7.53819 |
|
BOYLE (ASSYLINN) CEMETERY
Location: Ireland, Republic of, County Roscommon
Number of casualties: 7
|
BOYLE (ASSYLINN) CEMETERY | Ireland, Republic of | 7 | 6052.370510600796 | 53.96923,-8.32004 |
|
BOYLE CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Roscommon
Number of casualties: 1
|
BOYLE CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 6052.941340717385 | 53.97624,-8.30314 |
|
TOBERCLARE CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Westmeath
Number of casualties: 1
|
TOBERCLARE CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5995.02197066169 | 53.49232,-7.86718 |
|
ENNISCORTHY NEW CATHOLIC CEMETERY
Location: Ireland, Republic of, County Wexford
Number of casualties: 8
|
ENNISCORTHY NEW CATHOLIC CEMETERY | Ireland, Republic of | 8 | 5873.69456275415 | 52.51081,-6.56846 |
|
GOREY (CHRIST CHURCH) CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wexford
Number of casualties: 1
|
GOREY (CHRIST CHURCH) CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5889.142400432276 | 52.67464,-6.29756 |
|
DUNLAVIN (ST. NICHOLAS) CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
DUNLAVIN (ST. NICHOLAS) CHURCHYARD | Ireland, Republic of | 1 | 5935.141116579383 | 53.05782,-6.70265 |
|
GLENEALY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 2
|
GLENEALY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 2 | 5920.0439965302985 | 52.96785,-6.14484 |
|
RATHDRUM (ST. SAVIOUR) CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 2
|
RATHDRUM (ST. SAVIOUR) CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 2 | 5916.70339419869 | 52.93044,-6.23164 |
|
TOMACORK CEMETERY
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
TOMACORK CEMETERY | Ireland, Republic of | 1 | 5897.01459144791 | 52.72751,-6.51497 |
|
CARRIGALLEN CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Leitrim
Number of casualties: 1
|
CARRIGALLEN CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 6045.105401875999 | 53.9717,-7.64598 |
|
BALLA OLD CATHOLIC CEMETERY
Location: Ireland, Republic of, County Mayo
Number of casualties: 1
|
BALLA OLD CATHOLIC CEMETERY | Ireland, Republic of | 1 | 6044.406030149351 | 53.80525,-9.13158 |
|
BALLINA (NEW LEAGUE) CEMETERY
Location: Ireland, Republic of, County Mayo
Number of casualties: 1
|
BALLINA (NEW LEAGUE) CEMETERY | Ireland, Republic of | 1 | 6079.389057720282 | 54.12245,-9.16494 |
|
BALLYHAUNIS (ABBEY) CEMETERY
Location: Ireland, Republic of, County Mayo
Number of casualties: 1
|
BALLYHAUNIS (ABBEY) CEMETERY | Ireland, Republic of | 1 | 6034.634483503689 | 53.75833,-8.76232 |
|
BUSHFIELD CEMETERY
Location: Ireland, Republic of, County Mayo
Number of casualties: 1
|
BUSHFIELD CEMETERY | Ireland, Republic of | 1 | 6054.661447823185 | 53.93366,-8.83487 |