Your Filters Clear all
Refine results
-
- MONTGOMERY (OAKWOOD) CEMETERY ANNEXE (78)
- ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY (40)
- LONG ISLAND NATIONAL CEMETERY, FARMINGDALE (36)
- ARLINGTON NATIONAL CEMETERY (32)
- ARCADIA (OAK RIDGE) CEMETERY (23)
- MESA CITY CEMETERY (23)
- PORTSMOUTH (EVERGREEN) MEMORIAL PARK (21)
- TERRELL (OAKLAND) MEMORIAL PARK (20)
- PORTSMOUTH NAVAL SHIPYARD CEMETERY (19)
- NEW YORK CITY BROOKLYN (THE EVERGREENS) CEMETERY (17)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Private 575 | JAMES W. | Friday, January 15, 1915 Age 17 SOUTHBOROUGH RURAL CEMETERY P.9. R.2. S.12. G.1. | View record Canadian Infantry Canadian | BURKE | Private | 575 | 1/15/1915 | 17 | SOUTHBOROUGH RURAL CEMETERY | Canadian Infantry | Canadian |
|
| BALI RAM Pioneer 415329 | Thursday, June 15, 1944 Age 17 ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY Sec. 82. Coll. grave. 1-M. | View record Indian Pioneer Corps Indian | BALI RAM | Pioneer | 415329 | 6/15/1944 | 17 | ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY | Indian Pioneer Corps | Indian |
|
|
| DURGA Pioneer 415376 | Thursday, June 15, 1944 Age 17 ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY Sec. 82. Coll. grave 1-M. | View record Indian Pioneer Corps Indian | DURGA | Pioneer | 415376 | 6/15/1944 | 17 | ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY | Indian Pioneer Corps | Indian |
|
|
| INDAR DAS Pioneer 415269 | Thursday, June 15, 1944 Age 17 ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY Sec. 82. Coll. grave 1-M. | View record Indian Pioneer Corps Indian | INDAR DAS | Pioneer | 415269 | 6/15/1944 | 17 | ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY | Indian Pioneer Corps | Indian |
|
|
| HARFIELD Leading Aircraftman 1338515 | DONALD ARTHUR | Monday, August 31, 1942 Age 17 MIAMI (GRAND ARMY OF THE REPUBLIC) CEMETERY Block 14. Row 1. Grave 6. | View record Royal Air Force Volunteer Reserve United Kingdom | HARFIELD | Leading Aircraftman | 1338515 | 8/31/1942 | 17 | MIAMI (GRAND ARMY OF THE REPUBLIC) CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| GALLAGHER Private 105 | EDWARD WILLIAM | Monday, January 31, 1916 Age 18 ROCHESTER (MOUNT HOPE) CEMETERY Sec 57. Row 151. Grave 41. | View record Welland Canal Force Canadian | GALLAGHER | Private | 105 | 1/31/1916 | 18 | ROCHESTER (MOUNT HOPE) CEMETERY | Welland Canal Force | Canadian |
|
| MARCHANT Leading Aircraftman 1575484 | WILLIAM JOSEPH | Saturday, December 13, 1941 Age 18 MONTGOMERY (OAKWOOD) CEMETERY ANNEXE Sec. N. Lot 108. Grave 6. | View record Royal Air Force Volunteer Reserve United Kingdom | MARCHANT | Leading Aircraftman | 1575484 | 12/13/1941 | 18 | MONTGOMERY (OAKWOOD) CEMETERY ANNEXE | Royal Air Force Volunteer Reserve | United Kingdom |
|
| CAMPBELL Leading Aircraftman 1388191 | PETER DUNCAN | Wednesday, January 7, 1942 Age 18 MESA CITY CEMETERY Lot 1. Block 528. Grave 5. | View record Royal Air Force Volunteer Reserve United Kingdom | CAMPBELL | Leading Aircraftman | 1388191 | 1/7/1942 | 18 | MESA CITY CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| COLLING Leading Aircraftman 1194037 | PAUL CECIL JOHN | Tuesday, October 21, 1941 Age 18 MESA CITY CEMETERY Lot 1. Block 528. Grave 7. | View record Royal Air Force Volunteer Reserve United Kingdom | COLLING | Leading Aircraftman | 1194037 | 10/21/1941 | 18 | MESA CITY CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| WAGLAND Leading Airman FX605591 | EDWARD GEORGE | Wednesday, January 10, 1945 Age 18 KOKOMO (CROWN POINT) CEMETERY Sec. 26. Lot 26. | View record Royal Navy United Kingdom | WAGLAND | Leading Airman | FX605591 | 1/10/1945 | 18 | KOKOMO (CROWN POINT) CEMETERY | Royal Navy | United Kingdom |
|
| NEWMAN Leading Airman FX705115 | DEREK | Wednesday, October 11, 1944 Age 18 LAFAYETTE (TEMPLE ISRAEL) JEWISH CEMETERY Sec. 3. Grave 24. | View record Royal Navy United Kingdom | NEWMAN | Leading Airman | FX705115 | 10/11/1944 | 18 | LAFAYETTE (TEMPLE ISRAEL) JEWISH CEMETERY | Royal Navy | United Kingdom |
|
| STEWART Leading Airman FX96062 | DEREK ROBERTSON | Sunday, June 27, 1943 Age 18 FLATROCK OAK RIDGE CEMETERY Lot 172. Sec. E. Grave 25. | View record Royal Navy United Kingdom | STEWART | Leading Airman | FX96062 | 6/27/1943 | 18 | FLATROCK OAK RIDGE CEMETERY | Royal Navy | United Kingdom |
|
| SUMMERS Leading Airman FX96432 | ALBERT CREIGHTON | Thursday, January 13, 1944 Age 18 FLATROCK OAK RIDGE CEMETERY Lot 172. Sec. E. Grave 31. | View record Royal Navy United Kingdom | SUMMERS | Leading Airman | FX96432 | 1/13/1944 | 18 | FLATROCK OAK RIDGE CEMETERY | Royal Navy | United Kingdom |
|
| BACHU Lance Naik 33613 | Thursday, June 15, 1944 Age 18 ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY Sec. 82. Coll. grave 1-M. | View record Indian Pioneer Corps Indian | BACHU | Lance Naik | 33613 | 6/15/1944 | 18 | ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY | Indian Pioneer Corps | Indian |
|
|
| TULSI RAM Pioneer 415161 | Thursday, June 15, 1944 Age 18 ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY Sec. 82. Coll. grave 1-M. | View record Indian Pioneer Corps Indian | TULSI RAM | Pioneer | 415161 | 6/15/1944 | 18 | ST. LOUIS (JEFFERSON BARRACKS) NATIONAL CEMETERY | Indian Pioneer Corps | Indian |
|
|
| HARKNESS Ordinary Seaman C/JX557860 | ROBERT ROBERTSON | Saturday, January 1, 1944 Age 18 LONG ISLAND NATIONAL CEMETERY, FARMINGDALE Post Sec. Grave 25504. | View record Royal Navy United Kingdom | HARKNESS | Ordinary Seaman | C/JX557860 | 1/1/1944 | 18 | LONG ISLAND NATIONAL CEMETERY, FARMINGDALE | Royal Navy | United Kingdom |
|
| EYRES Aircraftman 2nd Class 1806046 | RAYMOND DAVID WATSON (JUMBO) | Tuesday, January 18, 1944 Age 18 PONCA CITY (INDEPENDENT ORDER OF ODD FELLOWS) CEMETERY Sec. 5. Row 17. Lot 10. | View record Royal Air Force Volunteer Reserve United Kingdom | EYRES | Aircraftman 2nd Class | 1806046 | 1/18/1944 | 18 | PONCA CITY (INDEPENDENT ORDER OF ODD FELLOWS) CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| LONG Ordinary Seaman C/JX355084 | DONALD CLEMENT | Saturday, March 6, 1943 Age 18 PORTLAND (LINCOLN) MEMORIAL PARK Veterans' Sec. L. Row 2. Grave 51. | View record Royal Navy United Kingdom | LONG | Ordinary Seaman | C/JX355084 | 3/6/1943 | 18 | PORTLAND (LINCOLN) MEMORIAL PARK | Royal Navy | United Kingdom |
|
| ADAWAY Leading Airman FX705207 | REGINALD CHARLES JOHN | Tuesday, June 26, 1945 Age 18 CORPUS CHRISTI (ROSE HILL) MEMORIAL PARK Lot 2. Grave 8. Navy. | View record Royal Navy United Kingdom | ADAWAY | Leading Airman | FX705207 | 6/26/1945 | 18 | CORPUS CHRISTI (ROSE HILL) MEMORIAL PARK | Royal Navy | United Kingdom |
|
| STRONG Private 2356182 | GEORGE | Saturday, December 25, 1920 Age 19 DRAYTON PLAINS CEMETERY Lot 64. Grave 1. | View record Canadian Infantry Canadian | STRONG | Private | 2356182 | 12/25/1920 | 19 | DRAYTON PLAINS CEMETERY | Canadian Infantry | Canadian |
|
Showing
506 record(s)
sorted by
New search
Download results
Your Filters Clear all
Refine results
|
ALLIANCE CEMETERY, NEBRASKA
Location: United States of America, Nebraska
Number of casualties: 1
|
ALLIANCE CEMETERY, NEBRASKA | United States of America | 1 | 11070.187605442114 | 42.11037,-102.83841 |
|
ORANGE (EVERGREEN) CEMETERY
Location: United States of America, Texas
Number of casualties: 1
|
ORANGE (EVERGREEN) CEMETERY | United States of America | 1 | 10376.62633381816 | 30.08606,-93.74013 |
|
PALESTINE (NEW ADDITION ANNEXE) CEMETERY
Location: United States of America, Texas
Number of casualties: 1
|
PALESTINE (NEW ADDITION ANNEXE) CEMETERY | United States of America | 1 | 10547.574163314599 | 31.76392,-95.61765 |
|
SALADO CEMETERY
Location: United States of America, Texas
Number of casualties: 1
|
SALADO CEMETERY | United States of America | 1 | 10734.861685922313 | 30.93702,-97.53224 |
|
SAN ANTONIO (FORT SAM HOUSTON) NATIONAL CEMETERY
Location: United States of America, Texas
Number of casualties: 4
|
SAN ANTONIO (FORT SAM HOUSTON) NATIONAL CEMETERY | United States of America | 4 | 10833.044978506256 | 29.47682,-98.43413 |
|
DERBY LINE CEMETERY
Location: United States of America, Vermont
Number of casualties: 1
|
DERBY LINE CEMETERY | United States of America | 1 | 8617.38417870404 | 45.00382,-72.10093 |
|
ARLINGTON NATIONAL CEMETERY
Location: United States of America, Virginia
Number of casualties: 32
|
ARLINGTON NATIONAL CEMETERY | United States of America | 32 | 8899.475841526577 | 38.87678,-77.07868 |
|
CREEDS (OAK GROVE) CEMETERY
Location: United States of America, Virginia
Number of casualties: 4
|
CREEDS (OAK GROVE) CEMETERY | United States of America | 4 | 8772.55210971094 | 36.61478,-76.03514 |
|
HAMPTON NATIONAL CEMETERY
Location: United States of America, Virginia
Number of casualties: 1
|
HAMPTON NATIONAL CEMETERY | United States of America | 1 | 8805.553142682513 | 37.02041,-76.33583 |
|
LYNCHBURG PRESBYTERIAN CEMETERY
Location: United States of America, Virginia
Number of casualties: 1
|
LYNCHBURG PRESBYTERIAN CEMETERY | United States of America | 1 | 9057.45586221509 | 37.40133,-79.14045 |
|
NORFOLK (FOREST LAWN) CEMETERY
Location: United States of America, Virginia
Number of casualties: 9
|
NORFOLK (FOREST LAWN) CEMETERY | United States of America | 9 | 8798.124460620205 | 36.92494,-76.26859 |
|
NORFOLK (ST. MARY'S) CEMETERY
Location: United States of America, Virginia
Number of casualties: 1
|
NORFOLK (ST. MARY'S) CEMETERY | United States of America | 1 | 8798.407444585464 | 36.87441,-76.28107 |
|
PETERSBURG (BLANDFORD) CEMETERY
Location: United States of America, Virginia
Number of casualties: 2
|
PETERSBURG (BLANDFORD) CEMETERY | United States of America | 2 | 8901.21131457372 | 37.22634,-77.3885 |
|
PORTSMOUTH (EVERGREEN) MEMORIAL PARK
Location: United States of America, Virginia
Number of casualties: 21
|
PORTSMOUTH (EVERGREEN) MEMORIAL PARK | United States of America | 21 | 8803.191132163945 | 36.83444,-76.34266 |
|
BREMERTON (IVY GREEN) CEMETERY
Location: United States of America, Washington
Number of casualties: 3
|
BREMERTON (IVY GREEN) CEMETERY | United States of America | 3 | 12387.83071992747 | 47.57373,-122.6464 |
|
KENNEWICK (RIVERVIEW HEIGHTS) CEMETERY
Location: United States of America, Washington
Number of casualties: 1
|
KENNEWICK (RIVERVIEW HEIGHTS) CEMETERY | United States of America | 1 | 12205.09869311505 | 46.19844,-119.13927 |
|
OLYMPIA MASONIC MEMORIAL PARK
Location: United States of America, Washington
Number of casualties: 1
|
OLYMPIA MASONIC MEMORIAL PARK | United States of America | 1 | 12431.45822002528 | 47.0165,-122.8946 |
|
OMAK MEMORIAL CEMETERY
Location: United States of America, Washington
Number of casualties: 1
|
OMAK MEMORIAL CEMETERY | United States of America | 1 | 12140.477315896194 | 48.38817,-119.55443 |
|
RITZVILLE MEMORIAL CEMETERY
Location: United States of America, Washington
Number of casualties: 1
|
RITZVILLE MEMORIAL CEMETERY | United States of America | 1 | 12113.393524533232 | 47.13267,-118.39276 |
|
SEATTLE (MOUNT PLEASANT) CEMETERY
Location: United States of America, Washington
Number of casualties: 2
|
SEATTLE (MOUNT PLEASANT) CEMETERY | United States of America | 2 | 12365.522081318508 | 47.64325,-122.36623 |