Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWE Civilian | JOHN RALPH | Tuesday, May 6, 1941 Age 1 DUMBARTON, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | LOWE | Civilian | 5/6/1941 | 1 | DUMBARTON, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| WILSON Civilian | VIOLET | Tuesday, April 15, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | WILSON | Civilian | 4/15/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| NIPAMACHA SING Civilian | Sunday, May 10, 1942 Age 1 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | NIPAMACHA SING | Civilian | 5/10/1942 | 1 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
||
| ASHMORE Civilian | JEAN MARY | Tuesday, November 19, 1940 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | ASHMORE | Civilian | 11/19/1940 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| EDWARDS Civilian | SYDNEY THOMAS | Thursday, July 30, 1942 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | EDWARDS | Civilian | 7/30/1942 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| MASTERS Civilian | JEAN ANNE | Thursday, April 10, 1941 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | MASTERS | Civilian | 4/10/1941 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GOLDSMITH Civilian | BARBARA IRENE | Monday, September 30, 1940 Age 1 EALING, MUNICIPAL BOROUGH | View record Civilian War Dead United Kingdom | GOLDSMITH | Civilian | 9/30/1940 | 1 | EALING, MUNICIPAL BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CROW Civilian | RITA | Wednesday, September 25, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | CROW | Civilian | 9/25/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| EMMONEY Civilian | SALLY | Wednesday, September 25, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | EMMONEY | Civilian | 9/25/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| MILLER Civilian | MARIE ANNE | Friday, September 27, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | MILLER | Civilian | 9/27/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| BRADY Civilian | SYLVIA JUNE | Wednesday, September 18, 1940 Age 1 HACKNEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | BRADY | Civilian | 9/18/1940 | 1 | HACKNEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SARTAIN Civilian | GEORGE WILLIAM | Tuesday, September 24, 1940 Age 1 ST. MARYLEBONE, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | SARTAIN | Civilian | 9/24/1940 | 1 | ST. MARYLEBONE, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| HILL Civilian | IRENE NELLIE | Wednesday, October 16, 1940 Age 1 ST. PANCRAS, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | HILL | Civilian | 10/16/1940 | 1 | ST. PANCRAS, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| PARISH Civilian | LESLEY GEORGE | Wednesday, March 22, 1944 Age 1 LEWISHAM, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | PARISH | Civilian | 3/22/1944 | 1 | LEWISHAM, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GRIMSEY Civilian | SYLVIA JOAN | Sunday, February 20, 1944 Age 1 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | GRIMSEY | Civilian | 2/20/1944 | 1 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| BUTLER Civilian | CHRISTOPHER JAMES | Sunday, March 15, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | BUTLER | Civilian | 3/15/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| FAVA Civilian | ALBERT | Wednesday, April 1, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | FAVA | Civilian | 4/1/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| PISANI Civilian | JOSEPH | Saturday, September 7, 1940 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | PISANI | Civilian | 9/7/1940 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| ZAMMIT Civilian | JOSEPH | Saturday, January 31, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ZAMMIT | Civilian | 1/31/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| FATMEH BINT MUSLEH ABID EL MOUSA Civilian | Thursday, July 24, 1941 Age 1 ISRAEL | View record Civilian War Dead United Kingdom | FATMEH BINT MUSLEH ABID EL MOUSA | Civilian | 7/24/1941 | 1 | ISRAEL | Civilian War Dead | United Kingdom |
|
||
| BELL Civilian | JOHN | Tuesday, October 17, 1939 Age 1 S.S. YORKSHIRE | View record Civilian War Dead United Kingdom | BELL | Civilian | 10/17/1939 | 1 | S.S. YORKSHIRE | Civilian War Dead | United Kingdom |
|
|
| HUTCHEON Civilian | CAROLINE ANNE | Tuesday, June 1, 1943 Age 1 AIR CRASHES AT SEA | View record Civilian War Dead United Kingdom | HUTCHEON | Civilian | 6/1/1943 | 1 | AIR CRASHES AT SEA | Civilian War Dead | United Kingdom |
|
|
| BOMPHREY Civilian | PETER MICHAEL | Tuesday, September 1, 1942 Age 1 BORNEO | View record Civilian War Dead United Kingdom | BOMPHREY | Civilian | 9/1/1942 | 1 | BORNEO | Civilian War Dead | United Kingdom |
|
|
| CHARLES Civilian | DAVID DEVASAHAYAM JOHNSON | Sunday, May 10, 1942 Age 1 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | CHARLES | Civilian | 5/10/1942 | 1 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
|
| ANWAR BEGUM Civilian | Thursday, December 10, 1942 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | ANWAR BEGUM | Civilian | 12/10/1942 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| BULLOCK Civilian | ROBERT | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | BULLOCK | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| CURRAN Civilian | WILLIAM | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | CURRAN | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| ELKIN Civilian | ALEXANDER NORMAN | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | ELKIN | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| HARVEY Civilian | WILLIAM THOMAS | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | HARVEY | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| DAYRELL Civilian | WILLIAM PAUL | Friday, January 17, 1941 Age 1 S.S. ALMEDA STAR | View record Civilian War Dead United Kingdom | DAYRELL | Civilian | 1/17/1941 | 1 | S.S. ALMEDA STAR | Civilian War Dead | United Kingdom |
|
|
| BARKER Civilian | ALAN DAVID | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | BARKER | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| CASSELS Civilian | BERYL ROSALIE | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | CASSELS | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| TOPUZ Civilian | JOSEPHINE ALICE | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | TOPUZ | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| HOWARD Civilian | JANET MARY | Sunday, December 6, 1942 Age 1 S.S. CERAMIC | View record Civilian War Dead United Kingdom | HOWARD | Civilian | 12/6/1942 | 1 | S.S. CERAMIC | Civilian War Dead | United Kingdom |
|
|
| RAWSON Civilian | MOIRA ALICE | Sunday, December 6, 1942 Age 1 S.S. CERAMIC | View record Civilian War Dead United Kingdom | RAWSON | Civilian | 12/6/1942 | 1 | S.S. CERAMIC | Civilian War Dead | United Kingdom |
|
|
| ARBUTHNOTT Civilian | SUSAN MITCHELL | Saturday, August 16, 1941 Age 1 MONTROSE, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | ARBUTHNOTT | Civilian | 8/16/1941 | 1 | MONTROSE, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| MORRISON Civilian | MARGARET RILEU | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | MORRISON | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| PEOPLES Civilian | JAMES | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | PEOPLES | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| ROCKS Civilian | ANN | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | ROCKS | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| CLARKE Civilian | MARY BURNS | Wednesday, May 7, 1941 Age 1 GREENOCK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | CLARKE | Civilian | 5/7/1941 | 1 | GREENOCK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| NUR MIAN Civilian | Monday, January 11, 1943 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | NUR MIAN | Civilian | 1/11/1943 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| WALLACE Civilian | JAMES | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | WALLACE | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| GIBBS Civilian | MAUREEN DORIS MARGARET | Saturday, August 24, 1940 Age 1 PORTSMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | GIBBS | Civilian | 8/24/1940 | 1 | PORTSMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| JORDAN Civilian | WILLIAM JOHN | Monday, May 4, 1942 Age 1 EXETER, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | JORDAN | Civilian | 5/4/1942 | 1 | EXETER, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GERMAN Civilian | AMOS | Monday, September 9, 1940 Age 1 ISRAEL | View record Civilian War Dead United Kingdom | GERMAN | Civilian | 9/9/1940 | 1 | ISRAEL | Civilian War Dead | United Kingdom |
|
|
| HALIMA KHATUN Civilian | Thursday, April 1, 1943 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | HALIMA KHATUN | Civilian | 4/1/1943 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| ABELA Civilian | TERESA | Saturday, December 27, 1941 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ABELA | Civilian | 12/27/1941 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| AZZOPARDI Civilian | WENZU | Friday, May 8, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | AZZOPARDI | Civilian | 5/8/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| CLARK Civilian | SHEILA | Thursday, August 12, 1943 Age 1 PLYMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | CLARK | Civilian | 8/12/1943 | 1 | PLYMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| ZAHRA Civilian | CARMELO | Friday, March 27, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ZAHRA | Civilian | 3/27/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
TUGELA HTS,PIETERS HILL N
Location: South Africa
Number of casualties: 1
|
TUGELA HTS,PIETERS HILL N | South Africa | 1 | 0.0 | , |
|
KIRKMABRECK PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 2
|
KIRKMABRECK PARISH CHURCHYARD | United Kingdom | 2 | 6119.954481954516 | 54.89788,-4.37826 |
|
KIRKPATRICK DURHAM PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 1
|
KIRKPATRICK DURHAM PARISH CHURCHYARD | United Kingdom | 1 | 6129.530531017322 | 55.00882,-3.89977 |
|
MESSINA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MESSINA TOWN CEMETERY | Italy | 3 | 4536.553719324346 | 38.17505,15.54469 |
|
MODENA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
MODENA COMMUNAL CEMETERY | Italy | 1 | 5084.733022509717 | 44.66061,10.90891 |
|
NAPLES BRITISH CEMETERY
Location: Italy
Number of casualties: 18
|
NAPLES BRITISH CEMETERY | Italy | 18 | 4770.977765481386 | 40.86897,14.28349 |
|
TUAPEKA MOUTH CEMETERY
Location: New Zealand, Clutha District
Number of casualties: 1
|
TUAPEKA MOUTH CEMETERY | New Zealand | 1 | 14805.473383798864 | -46.0173,169.52152 |
|
BALLYCUMBER (LISS) CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 2
|
BALLYCUMBER (LISS) CHURCHYARD | Ireland, Republic of | 2 | 5975.2512516138695 | 53.32757,-7.71202 |
|
BIRR (CLONOGHILL) CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 5
|
BIRR (CLONOGHILL) CEMETERY | Ireland, Republic of | 5 | 5950.7635581385275 | 53.08626,-7.88547 |
|
BIRR MILITARY CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
BIRR MILITARY CEMETERY | Ireland, Republic of | 3 | 5949.997984986214 | 53.07776,-7.90002 |
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD | Ireland, Republic of | 3 | 5973.3747753873395 | 53.33049,-7.51081 |
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY | Italy | 1 | 5205.6615992882125 | 45.63332,11.70133 |
|
CREOLA CEMETERY
Location: Italy
Number of casualties: 1
|
CREOLA CEMETERY | Italy | 1 | 5183.250532079242 | 45.41607,11.73636 |
|
GREYMOUTH (KARORO) CEMETERY
Location: New Zealand, Grey District
Number of casualties: 9
|
GREYMOUTH (KARORO) CEMETERY | New Zealand | 9 | 15221.677492490006 | -42.46795,171.18943 |
|
STILLWATER CEMETERY
Location: New Zealand, Grey District
Number of casualties: 1
|
STILLWATER CEMETERY | New Zealand | 1 | 15227.704383082355 | -42.43976,171.34953 |
|
CRONADUN (BOATMAN'S) CEMETERY
Location: New Zealand, Buller District
Number of casualties: 1
|
CRONADUN (BOATMAN'S) CEMETERY | New Zealand | 1 | 15280.676686840956 | -42.03908,171.87762 |
|
REEFTON CEMETERY
Location: New Zealand, Buller District
Number of casualties: 2
|
REEFTON CEMETERY | New Zealand | 2 | 15275.064505109178 | -42.08578,171.84687 |
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5961.053820210623 | 53.20944,-7.59961 |
|
MUCKLAGH CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
MUCKLAGH CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5965.33518014679 | 53.25455,-7.53819 |
|
BOYLE (ASSYLINN) CEMETERY
Location: Ireland, Republic of, County Roscommon
Number of casualties: 7
|
BOYLE (ASSYLINN) CEMETERY | Ireland, Republic of | 7 | 6052.370510600796 | 53.96923,-8.32004 |
|
BOYLE CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Roscommon
Number of casualties: 1
|
BOYLE CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 6052.941340717385 | 53.97624,-8.30314 |
|
MONTAGNANA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MONTAGNANA TOWN CEMETERY | Italy | 3 | 5157.590669092453 | 45.23504,11.44458 |
|
PADUA MAIN CEMETERY
Location: Italy
Number of casualties: 25
|
PADUA MAIN CEMETERY | Italy | 25 | 5185.389999133875 | 45.4129,11.84914 |
|
BROOKSIDE CEMETERY
Location: New Zealand, Selwyn District
Number of casualties: 2
|
BROOKSIDE CEMETERY | New Zealand | 2 | 15108.24322703403 | -43.67523,172.26832 |
|
ELLESMERE CEMETERY, SELWYN DISTRICT
Location: New Zealand, Selwyn District
Number of casualties: 1
|
ELLESMERE CEMETERY, SELWYN DISTRICT | New Zealand | 1 | 15097.055077468718 | -43.7759,172.25905 |
|
KILLINCHY CEMETERY
Location: New Zealand, Selwyn District
Number of casualties: 2
|
KILLINCHY CEMETERY | New Zealand | 2 | 15101.495829453866 | -43.73262,172.24073 |
|
GERALDINE CEMETERY
Location: New Zealand, Timaru District
Number of casualties: 6
|
GERALDINE CEMETERY | New Zealand | 6 | 15045.158919975134 | -44.09835,171.24169 |
|
TOBERCLARE CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Westmeath
Number of casualties: 1
|
TOBERCLARE CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5995.02197066169 | 53.49232,-7.86718 |
|
ENNISCORTHY NEW CATHOLIC CEMETERY
Location: Ireland, Republic of, County Wexford
Number of casualties: 8
|
ENNISCORTHY NEW CATHOLIC CEMETERY | Ireland, Republic of | 8 | 5873.69456275415 | 52.51081,-6.56846 |
|
GOREY (CHRIST CHURCH) CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wexford
Number of casualties: 1
|
GOREY (CHRIST CHURCH) CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5889.142400432276 | 52.67464,-6.29756 |
|
VILLAFRANCA PADOVANA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
VILLAFRANCA PADOVANA COMMUNAL CEMETERY | Italy | 1 | 5192.676701630263 | 45.49273,11.79382 |
|
PALERMO BRITISH CEMETERY
Location: Italy
Number of casualties: 2
|
PALERMO BRITISH CEMETERY | Italy | 2 | 4461.976264727921 | 38.16181,13.3706 |
|
MANGAMAUNU MAORI CEMETERY
Location: New Zealand, Kaikura District
Number of casualties: 1
|
MANGAMAUNU MAORI CEMETERY | New Zealand | 1 | 15279.20162272141 | -42.31228,173.75053 |
|
BALCAIRN CEMETERY
Location: New Zealand, Hurunui District
Number of casualties: 2
|
BALCAIRN CEMETERY | New Zealand | 2 | 15167.14779947294 | -43.19872,172.71042 |
|
TIMARU CEMETERY
Location: New Zealand, Timaru District
Number of casualties: 25
|
TIMARU CEMETERY | New Zealand | 25 | 15011.217932083533 | -44.41221,171.25735 |
|
DUNLAVIN (ST. NICHOLAS) CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
DUNLAVIN (ST. NICHOLAS) CHURCHYARD | Ireland, Republic of | 1 | 5935.141116579383 | 53.05782,-6.70265 |
|
GLENEALY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 2
|
GLENEALY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 2 | 5920.0439965302985 | 52.96785,-6.14484 |
|
RATHDRUM (ST. SAVIOUR) CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 2
|
RATHDRUM (ST. SAVIOUR) CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 2 | 5916.70339419869 | 52.93044,-6.23164 |
|
TOMACORK CEMETERY
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
TOMACORK CEMETERY | Ireland, Republic of | 1 | 5897.01459144791 | 52.72751,-6.51497 |
|
STRADELLA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
STRADELLA COMMUNAL CEMETERY | Italy | 1 | 5098.704374741763 | 45.07613,9.31471 |
|
VOGHERA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 4
|
VOGHERA COMMUNAL CEMETERY | Italy | 4 | 5085.187237162025 | 45.00155,9.00406 |
|
TRAPANI TOWN CEMETERY
Location: Italy
Number of casualties: 1
|
TRAPANI TOWN CEMETERY | Italy | 1 | 4422.302520178721 | 38.02628,12.53517 |
|
CARRIGALLEN CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Leitrim
Number of casualties: 1
|
CARRIGALLEN CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 6045.105401875999 | 53.9717,-7.64598 |
|
BALLA OLD CATHOLIC CEMETERY
Location: Ireland, Republic of, County Mayo
Number of casualties: 1
|
BALLA OLD CATHOLIC CEMETERY | Ireland, Republic of | 1 | 6044.406030149351 | 53.80525,-9.13158 |
|
BALLINA (NEW LEAGUE) CEMETERY
Location: Ireland, Republic of, County Mayo
Number of casualties: 1
|
BALLINA (NEW LEAGUE) CEMETERY | Ireland, Republic of | 1 | 6079.389057720282 | 54.12245,-9.16494 |
|
PESARO COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
PESARO COMMUNAL CEMETERY | Italy | 1 | 5050.444197908181 | 43.90389,12.91517 |
|
FIORENZUOLA D'ARDA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
FIORENZUOLA D'ARDA COMMUNAL CEMETERY | Italy | 1 | 5094.044068963982 | 44.93104,9.91694 |
|
SOUTH MALVERN CEMETERY
Location: New Zealand, Selwyn District
Number of casualties: 2
|
SOUTH MALVERN CEMETERY | New Zealand | 2 | 15124.415004104983 | -43.48083,171.94817 |
|
BLENHEIM (OMAKA) PUBLIC CEMETERY
Location: New Zealand, Marlborough District
Number of casualties: 13
|
BLENHEIM (OMAKA) PUBLIC CEMETERY | New Zealand | 13 | 15367.000357034842 | -41.53817,173.94012 |
|
PICTON CEMETERY
Location: New Zealand, Marlborough District
Number of casualties: 3
|
PICTON CEMETERY | New Zealand | 3 | 15395.039657956017 | -41.2905,173.99887 |