Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELL Civilian | JOHN | Tuesday, October 17, 1939 Age 1 S.S. YORKSHIRE | View record Civilian War Dead United Kingdom | BELL | Civilian | 10/17/1939 | 1 | S.S. YORKSHIRE | Civilian War Dead | United Kingdom |
|
|
| HUTCHEON Civilian | CAROLINE ANNE | Tuesday, June 1, 1943 Age 1 AIR CRASHES AT SEA | View record Civilian War Dead United Kingdom | HUTCHEON | Civilian | 6/1/1943 | 1 | AIR CRASHES AT SEA | Civilian War Dead | United Kingdom |
|
|
| BOMPHREY Civilian | PETER MICHAEL | Tuesday, September 1, 1942 Age 1 BORNEO | View record Civilian War Dead United Kingdom | BOMPHREY | Civilian | 9/1/1942 | 1 | BORNEO | Civilian War Dead | United Kingdom |
|
|
| CHARLES Civilian | DAVID DEVASAHAYAM JOHNSON | Sunday, May 10, 1942 Age 1 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | CHARLES | Civilian | 5/10/1942 | 1 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
|
| ANWAR BEGUM Civilian | Thursday, December 10, 1942 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | ANWAR BEGUM | Civilian | 12/10/1942 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| BULLOCK Civilian | ROBERT | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | BULLOCK | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| CURRAN Civilian | WILLIAM | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | CURRAN | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| ELKIN Civilian | ALEXANDER NORMAN | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | ELKIN | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| HARVEY Civilian | WILLIAM THOMAS | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | HARVEY | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| DAYRELL Civilian | WILLIAM PAUL | Friday, January 17, 1941 Age 1 S.S. ALMEDA STAR | View record Civilian War Dead United Kingdom | DAYRELL | Civilian | 1/17/1941 | 1 | S.S. ALMEDA STAR | Civilian War Dead | United Kingdom |
|
|
| BARKER Civilian | ALAN DAVID | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | BARKER | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| CASSELS Civilian | BERYL ROSALIE | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | CASSELS | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| TOPUZ Civilian | JOSEPHINE ALICE | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | TOPUZ | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| HOWARD Civilian | JANET MARY | Sunday, December 6, 1942 Age 1 S.S. CERAMIC | View record Civilian War Dead United Kingdom | HOWARD | Civilian | 12/6/1942 | 1 | S.S. CERAMIC | Civilian War Dead | United Kingdom |
|
|
| RAWSON Civilian | MOIRA ALICE | Sunday, December 6, 1942 Age 1 S.S. CERAMIC | View record Civilian War Dead United Kingdom | RAWSON | Civilian | 12/6/1942 | 1 | S.S. CERAMIC | Civilian War Dead | United Kingdom |
|
|
| ARBUTHNOTT Civilian | SUSAN MITCHELL | Saturday, August 16, 1941 Age 1 MONTROSE, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | ARBUTHNOTT | Civilian | 8/16/1941 | 1 | MONTROSE, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| MORRISON Civilian | MARGARET RILEU | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | MORRISON | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| PEOPLES Civilian | JAMES | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | PEOPLES | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| ROCKS Civilian | ANN | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | ROCKS | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| CLARKE Civilian | MARY BURNS | Wednesday, May 7, 1941 Age 1 GREENOCK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | CLARKE | Civilian | 5/7/1941 | 1 | GREENOCK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
TUGELA HTS,PIETERS HILL N
Location: South Africa
Number of casualties: 1
|
TUGELA HTS,PIETERS HILL N | South Africa | 1 | 0.0 | , |
|
KIRKMABRECK PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 2
|
KIRKMABRECK PARISH CHURCHYARD | United Kingdom | 2 | 6119.954481954516 | 54.89788,-4.37826 |
|
KIRKPATRICK DURHAM PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 1
|
KIRKPATRICK DURHAM PARISH CHURCHYARD | United Kingdom | 1 | 6129.530531017322 | 55.00882,-3.89977 |
|
MESSINA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MESSINA TOWN CEMETERY | Italy | 3 | 4536.553719324346 | 38.17505,15.54469 |
|
MODENA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
MODENA COMMUNAL CEMETERY | Italy | 1 | 5084.733022509717 | 44.66061,10.90891 |
|
NAPLES BRITISH CEMETERY
Location: Italy
Number of casualties: 18
|
NAPLES BRITISH CEMETERY | Italy | 18 | 4770.977765481386 | 40.86897,14.28349 |
|
TUAPEKA MOUTH CEMETERY
Location: New Zealand, Clutha District
Number of casualties: 1
|
TUAPEKA MOUTH CEMETERY | New Zealand | 1 | 14805.473383798864 | -46.0173,169.52152 |
|
BALLYCUMBER (LISS) CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 2
|
BALLYCUMBER (LISS) CHURCHYARD | Ireland, Republic of | 2 | 5975.2512516138695 | 53.32757,-7.71202 |
|
BIRR (CLONOGHILL) CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 5
|
BIRR (CLONOGHILL) CEMETERY | Ireland, Republic of | 5 | 5950.7635581385275 | 53.08626,-7.88547 |
|
BIRR MILITARY CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
BIRR MILITARY CEMETERY | Ireland, Republic of | 3 | 5949.997984986214 | 53.07776,-7.90002 |
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD | Ireland, Republic of | 3 | 5973.3747753873395 | 53.33049,-7.51081 |
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY | Italy | 1 | 5205.6615992882125 | 45.63332,11.70133 |
|
CREOLA CEMETERY
Location: Italy
Number of casualties: 1
|
CREOLA CEMETERY | Italy | 1 | 5183.250532079242 | 45.41607,11.73636 |
|
GREYMOUTH (KARORO) CEMETERY
Location: New Zealand, Grey District
Number of casualties: 9
|
GREYMOUTH (KARORO) CEMETERY | New Zealand | 9 | 15221.677492490006 | -42.46795,171.18943 |
|
STILLWATER CEMETERY
Location: New Zealand, Grey District
Number of casualties: 1
|
STILLWATER CEMETERY | New Zealand | 1 | 15227.704383082355 | -42.43976,171.34953 |
|
CRONADUN (BOATMAN'S) CEMETERY
Location: New Zealand, Buller District
Number of casualties: 1
|
CRONADUN (BOATMAN'S) CEMETERY | New Zealand | 1 | 15280.676686840956 | -42.03908,171.87762 |
|
REEFTON CEMETERY
Location: New Zealand, Buller District
Number of casualties: 2
|
REEFTON CEMETERY | New Zealand | 2 | 15275.064505109178 | -42.08578,171.84687 |
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5961.053820210623 | 53.20944,-7.59961 |
|
MUCKLAGH CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
MUCKLAGH CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5965.33518014679 | 53.25455,-7.53819 |
|
BOYLE (ASSYLINN) CEMETERY
Location: Ireland, Republic of, County Roscommon
Number of casualties: 7
|
BOYLE (ASSYLINN) CEMETERY | Ireland, Republic of | 7 | 6052.370510600796 | 53.96923,-8.32004 |