Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUR MIAN Civilian | Monday, January 11, 1943 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | NUR MIAN | Civilian | 1/11/1943 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| WALLACE Civilian | JAMES | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | WALLACE | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| GIBBS Civilian | MAUREEN DORIS MARGARET | Saturday, August 24, 1940 Age 1 PORTSMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | GIBBS | Civilian | 8/24/1940 | 1 | PORTSMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| JORDAN Civilian | WILLIAM JOHN | Monday, May 4, 1942 Age 1 EXETER, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | JORDAN | Civilian | 5/4/1942 | 1 | EXETER, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GERMAN Civilian | AMOS | Monday, September 9, 1940 Age 1 ISRAEL | View record Civilian War Dead United Kingdom | GERMAN | Civilian | 9/9/1940 | 1 | ISRAEL | Civilian War Dead | United Kingdom |
|
|
| HALIMA KHATUN Civilian | Thursday, April 1, 1943 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | HALIMA KHATUN | Civilian | 4/1/1943 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| ABELA Civilian | TERESA | Saturday, December 27, 1941 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ABELA | Civilian | 12/27/1941 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| AZZOPARDI Civilian | WENZU | Friday, May 8, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | AZZOPARDI | Civilian | 5/8/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| CLARK Civilian | SHEILA | Thursday, August 12, 1943 Age 1 PLYMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | CLARK | Civilian | 8/12/1943 | 1 | PLYMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| ZAHRA Civilian | CARMELO | Friday, March 27, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ZAHRA | Civilian | 3/27/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| O'NEILL Civilian | JOHN JOSEPH | Tuesday, October 15, 1940 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | O'NEILL | Civilian | 10/15/1940 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| TAYLOR Civilian | KATHLEEN | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | TAYLOR | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| SMITH Civilian | ROBERT | Friday, March 21, 1941 Age 1 PLYMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | SMITH | Civilian | 3/21/1941 | 1 | PLYMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| ABDUR RAUF Civilian | Thursday, December 10, 1942 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | ABDUR RAUF | Civilian | 12/10/1942 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| HUGHES Civilian | PATRICIA ROSE | Saturday, December 21, 1940 Age 2 BIRKENHEAD, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | HUGHES | Civilian | 12/21/1940 | 2 | BIRKENHEAD, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| MACKEY Civilian | JANICE | Thursday, July 6, 1944 Age 2 WEST HAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | MACKEY | Civilian | 7/6/1944 | 2 | WEST HAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| VALLOR Civilian | STEPHEN | Friday, January 10, 1941 Age 2 PORTSMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | VALLOR | Civilian | 1/10/1941 | 2 | PORTSMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SKINNER Civilian | ROBERT | Friday, March 14, 1941 Age 2 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | SKINNER | Civilian | 3/14/1941 | 2 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| JONES Civilian | EVELYN AMANDA | Tuesday, February 17, 1942 Age 2 S.S. TANDJONG PINANG | View record Civilian War Dead United Kingdom | JONES | Civilian | 2/17/1942 | 2 | S.S. TANDJONG PINANG | Civilian War Dead | United Kingdom |
|
|
| GRAINGER Civilian | PAUL WILLIAM | Tuesday, September 23, 1941 Age 2 BLACKPOOL, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | GRAINGER | Civilian | 9/23/1941 | 2 | BLACKPOOL, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
TUGELA HTS,PIETERS HILL N
Location: South Africa
Number of casualties: 1
|
TUGELA HTS,PIETERS HILL N | South Africa | 1 | 0.0 | , |
|
KIRKMABRECK PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 2
|
KIRKMABRECK PARISH CHURCHYARD | United Kingdom | 2 | 6119.954481954516 | 54.89788,-4.37826 |
|
KIRKPATRICK DURHAM PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 1
|
KIRKPATRICK DURHAM PARISH CHURCHYARD | United Kingdom | 1 | 6129.530531017322 | 55.00882,-3.89977 |
|
MESSINA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MESSINA TOWN CEMETERY | Italy | 3 | 4536.553719324346 | 38.17505,15.54469 |
|
MODENA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
MODENA COMMUNAL CEMETERY | Italy | 1 | 5084.733022509717 | 44.66061,10.90891 |
|
NAPLES BRITISH CEMETERY
Location: Italy
Number of casualties: 18
|
NAPLES BRITISH CEMETERY | Italy | 18 | 4770.977765481386 | 40.86897,14.28349 |
|
TUAPEKA MOUTH CEMETERY
Location: New Zealand, Clutha District
Number of casualties: 1
|
TUAPEKA MOUTH CEMETERY | New Zealand | 1 | 14805.473383798864 | -46.0173,169.52152 |
|
BALLYCUMBER (LISS) CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 2
|
BALLYCUMBER (LISS) CHURCHYARD | Ireland, Republic of | 2 | 5975.2512516138695 | 53.32757,-7.71202 |
|
BIRR (CLONOGHILL) CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 5
|
BIRR (CLONOGHILL) CEMETERY | Ireland, Republic of | 5 | 5950.7635581385275 | 53.08626,-7.88547 |
|
BIRR MILITARY CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
BIRR MILITARY CEMETERY | Ireland, Republic of | 3 | 5949.997984986214 | 53.07776,-7.90002 |
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD | Ireland, Republic of | 3 | 5973.3747753873395 | 53.33049,-7.51081 |
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY | Italy | 1 | 5205.6615992882125 | 45.63332,11.70133 |
|
CREOLA CEMETERY
Location: Italy
Number of casualties: 1
|
CREOLA CEMETERY | Italy | 1 | 5183.250532079242 | 45.41607,11.73636 |
|
GREYMOUTH (KARORO) CEMETERY
Location: New Zealand, Grey District
Number of casualties: 9
|
GREYMOUTH (KARORO) CEMETERY | New Zealand | 9 | 15221.677492490006 | -42.46795,171.18943 |
|
STILLWATER CEMETERY
Location: New Zealand, Grey District
Number of casualties: 1
|
STILLWATER CEMETERY | New Zealand | 1 | 15227.704383082355 | -42.43976,171.34953 |
|
CRONADUN (BOATMAN'S) CEMETERY
Location: New Zealand, Buller District
Number of casualties: 1
|
CRONADUN (BOATMAN'S) CEMETERY | New Zealand | 1 | 15280.676686840956 | -42.03908,171.87762 |
|
REEFTON CEMETERY
Location: New Zealand, Buller District
Number of casualties: 2
|
REEFTON CEMETERY | New Zealand | 2 | 15275.064505109178 | -42.08578,171.84687 |
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5961.053820210623 | 53.20944,-7.59961 |
|
MUCKLAGH CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
MUCKLAGH CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5965.33518014679 | 53.25455,-7.53819 |
|
BOYLE (ASSYLINN) CEMETERY
Location: Ireland, Republic of, County Roscommon
Number of casualties: 7
|
BOYLE (ASSYLINN) CEMETERY | Ireland, Republic of | 7 | 6052.370510600796 | 53.96923,-8.32004 |