Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLOOD Civilian | DAVID | Sunday, May 20, 1945 Age 2 LOSSIEMOUTH, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | FLOOD | Civilian | 5/20/1945 | 2 | LOSSIEMOUTH, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| HUNTER Civilian | CHRISTINE ANN | Saturday, May 15, 1943 Age 2 HOLDERNESS, RURAL DISTRICT | View record Civilian War Dead United Kingdom | HUNTER | Civilian | 5/15/1943 | 2 | HOLDERNESS, RURAL DISTRICT | Civilian War Dead | United Kingdom |
|
|
| FRUIN Civilian | PETER WILLIAM | Wednesday, December 23, 1942 Age 2 MARGATE, MUNICIPAL BOROUGH | View record Civilian War Dead United Kingdom | FRUIN | Civilian | 12/23/1942 | 2 | MARGATE, MUNICIPAL BOROUGH | Civilian War Dead | United Kingdom |
|
|
| WEST Civilian | BRIAN GEORGE | Sunday, January 12, 1941 Age 2 WOOLWICH, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | WEST | Civilian | 1/12/1941 | 2 | WOOLWICH, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| PAUL Civilian | DAVID STEPHEN | Tuesday, January 13, 1942 Age 2 LOWESTOFT, MUNICIPAL BOROUGH | View record Civilian War Dead United Kingdom | PAUL | Civilian | 1/13/1942 | 2 | LOWESTOFT, MUNICIPAL BOROUGH | Civilian War Dead | United Kingdom |
|
|
| TAYLOR Civilian | MICHAEL | Monday, May 12, 1941 Age 2 COSFORD, RURAL DISTRICT | View record Civilian War Dead United Kingdom | TAYLOR | Civilian | 5/12/1941 | 2 | COSFORD, RURAL DISTRICT | Civilian War Dead | United Kingdom |
|
|
| BOSTWICK Civilian | HAZEL JUNE | Wednesday, March 22, 1944 Age 2 CROYDON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | BOSTWICK | Civilian | 3/22/1944 | 2 | CROYDON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| HEAD Civilian | GEOFFREY ERNEST | Saturday, March 8, 1941 Age 2 CROYDON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | HEAD | Civilian | 3/8/1941 | 2 | CROYDON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| LYDON Civilian | ELIZABETH JEAN | Wednesday, September 18, 1940 Age 2 CROYDON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | LYDON | Civilian | 9/18/1940 | 2 | CROYDON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| WESTON Civilian | JOHN ARTHUR | Wednesday, September 11, 1940 Age 2 CROYDON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | WESTON | Civilian | 9/11/1940 | 2 | CROYDON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| TRIGGS Civilian | ROGER IAN | Tuesday, October 15, 1940 Age 2 CARSHALTON, URBAN DISTRICT | View record Civilian War Dead United Kingdom | TRIGGS | Civilian | 10/15/1940 | 2 | CARSHALTON, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| BRODERICK Civilian | CHARLES HERBERT | Friday, October 18, 1940 Age 2 CHERTSEY, URBAN DISTRICT | View record Civilian War Dead United Kingdom | BRODERICK | Civilian | 10/18/1940 | 2 | CHERTSEY, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| IBETON DEVI Civilian | Sunday, May 10, 1942 Age 2 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | IBETON DEVI | Civilian | 5/10/1942 | 2 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
||
| TURINI Civilian | CATHERINE ANN | Friday, July 7, 1944 Age 2 COULSDON AND PURLEY, URBAN DISTRICT | View record Civilian War Dead United Kingdom | TURINI | Civilian | 7/7/1944 | 2 | COULSDON AND PURLEY, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| FISHER Civilian | WILLIAM JOHN | Friday, September 27, 1940 Age 2 DORKING, URBAN DISTRICT | View record Civilian War Dead United Kingdom | FISHER | Civilian | 9/27/1940 | 2 | DORKING, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| ROBINSON Civilian | ANNE HEATHER | Wednesday, January 5, 1944 Age 2 DORKING, URBAN DISTRICT | View record Civilian War Dead United Kingdom | ROBINSON | Civilian | 1/5/1944 | 2 | DORKING, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| KAY Civilian | GEORGE ALAN | Saturday, May 3, 1941 Age 2 TYNEMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | KAY | Civilian | 5/3/1941 | 2 | TYNEMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SHEARER Civilian | NORMA | Saturday, May 3, 1941 Age 2 TYNEMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | SHEARER | Civilian | 5/3/1941 | 2 | TYNEMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CARR Civilian | CECIL WILLIAM | Monday, December 29, 1941 Age 2 LONGBENTON, URBAN DISTRICT | View record Civilian War Dead United Kingdom | CARR | Civilian | 12/29/1941 | 2 | LONGBENTON, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| WIDDOWSON Civilian | DENNIS BADEN | Friday, May 9, 1941 Age 2 NOTTINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | WIDDOWSON | Civilian | 5/9/1941 | 2 | NOTTINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
TUGELA HTS,PIETERS HILL N
Location: South Africa
Number of casualties: 1
|
TUGELA HTS,PIETERS HILL N | South Africa | 1 | 0.0 | , |
|
KIRKMABRECK PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 2
|
KIRKMABRECK PARISH CHURCHYARD | United Kingdom | 2 | 6119.954481954516 | 54.89788,-4.37826 |
|
KIRKPATRICK DURHAM PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 1
|
KIRKPATRICK DURHAM PARISH CHURCHYARD | United Kingdom | 1 | 6129.530531017322 | 55.00882,-3.89977 |
|
MESSINA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MESSINA TOWN CEMETERY | Italy | 3 | 4536.553719324346 | 38.17505,15.54469 |
|
MODENA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
MODENA COMMUNAL CEMETERY | Italy | 1 | 5084.733022509717 | 44.66061,10.90891 |
|
NAPLES BRITISH CEMETERY
Location: Italy
Number of casualties: 18
|
NAPLES BRITISH CEMETERY | Italy | 18 | 4770.977765481386 | 40.86897,14.28349 |
|
TUAPEKA MOUTH CEMETERY
Location: New Zealand, Clutha District
Number of casualties: 1
|
TUAPEKA MOUTH CEMETERY | New Zealand | 1 | 14805.473383798864 | -46.0173,169.52152 |
|
BALLYCUMBER (LISS) CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 2
|
BALLYCUMBER (LISS) CHURCHYARD | Ireland, Republic of | 2 | 5975.2512516138695 | 53.32757,-7.71202 |
|
BIRR (CLONOGHILL) CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 5
|
BIRR (CLONOGHILL) CEMETERY | Ireland, Republic of | 5 | 5950.7635581385275 | 53.08626,-7.88547 |
|
BIRR MILITARY CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
BIRR MILITARY CEMETERY | Ireland, Republic of | 3 | 5949.997984986214 | 53.07776,-7.90002 |
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD | Ireland, Republic of | 3 | 5973.3747753873395 | 53.33049,-7.51081 |
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY | Italy | 1 | 5205.6615992882125 | 45.63332,11.70133 |
|
CREOLA CEMETERY
Location: Italy
Number of casualties: 1
|
CREOLA CEMETERY | Italy | 1 | 5183.250532079242 | 45.41607,11.73636 |
|
GREYMOUTH (KARORO) CEMETERY
Location: New Zealand, Grey District
Number of casualties: 9
|
GREYMOUTH (KARORO) CEMETERY | New Zealand | 9 | 15221.677492490006 | -42.46795,171.18943 |
|
STILLWATER CEMETERY
Location: New Zealand, Grey District
Number of casualties: 1
|
STILLWATER CEMETERY | New Zealand | 1 | 15227.704383082355 | -42.43976,171.34953 |
|
CRONADUN (BOATMAN'S) CEMETERY
Location: New Zealand, Buller District
Number of casualties: 1
|
CRONADUN (BOATMAN'S) CEMETERY | New Zealand | 1 | 15280.676686840956 | -42.03908,171.87762 |
|
REEFTON CEMETERY
Location: New Zealand, Buller District
Number of casualties: 2
|
REEFTON CEMETERY | New Zealand | 2 | 15275.064505109178 | -42.08578,171.84687 |
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5961.053820210623 | 53.20944,-7.59961 |
|
MUCKLAGH CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
MUCKLAGH CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5965.33518014679 | 53.25455,-7.53819 |
|
BOYLE (ASSYLINN) CEMETERY
Location: Ireland, Republic of, County Roscommon
Number of casualties: 7
|
BOYLE (ASSYLINN) CEMETERY | Ireland, Republic of | 7 | 6052.370510600796 | 53.96923,-8.32004 |