Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICKFORD Civilian | MARIE AGNES | Saturday, August 31, 1940 Age 16 STEPNEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | PICKFORD | Civilian | 8/31/1940 | 16 | STEPNEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CLARK Civilian | EILEEN ROSE | Sunday, September 8, 1940 Age 16 BATTERSEA, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | CLARK | Civilian | 9/8/1940 | 16 | BATTERSEA, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GAUSDEN Civilian | THOMAS WILLIAM BERTRAM | Thursday, April 17, 1941 Age 16 BATTERSEA, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | GAUSDEN | Civilian | 4/17/1941 | 16 | BATTERSEA, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| KNIGHT Civilian | JOHN GEORGE | Monday, February 17, 1941 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | KNIGHT | Civilian | 2/17/1941 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| JOHNSON Civilian | PATRICIA DOREEN | Sunday, June 18, 1944 Age 16 BATTERSEA, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | JOHNSON | Civilian | 6/18/1944 | 16 | BATTERSEA, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SHORE Civilian | HELEN ELIZABETH GWENDA | Monday, October 14, 1940 Age 16 BATTERSEA, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | SHORE | Civilian | 10/14/1940 | 16 | BATTERSEA, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| TURNEY Civilian | EILEEN | Sunday, October 20, 1940 Age 16 BATTERSEA, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | TURNEY | Civilian | 10/20/1940 | 16 | BATTERSEA, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| WALLER Civilian | JOHN DOUGLAS | Thursday, June 22, 1944 Age 16 BATTERSEA, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | WALLER | Civilian | 6/22/1944 | 16 | BATTERSEA, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| WEEKS Civilian | WILLIAM WALTER | Monday, September 23, 1940 Age 16 BATTERSEA, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | WEEKS | Civilian | 9/23/1940 | 16 | BATTERSEA, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| BELAM Civilian | SUSAN AGNES | Sunday, September 15, 1940 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | BELAM | Civilian | 9/15/1940 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CARR Civilian | VIOLET | Thursday, October 24, 1940 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | CARR | Civilian | 10/24/1940 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| COOKSEY Civilian | HELEN | Monday, February 17, 1941 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | COOKSEY | Civilian | 2/17/1941 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| DENNIS Civilian | DORIS | Friday, October 25, 1940 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | DENNIS | Civilian | 10/25/1940 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| FOX Civilian | ERNEST STANLEY | Monday, February 17, 1941 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | FOX | Civilian | 2/17/1941 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| HALL Civilian | EDWARD CHARLES | Monday, September 16, 1940 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | HALL | Civilian | 9/16/1940 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GRAHAM Civilian | EILEEN | Saturday, March 8, 1941 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | GRAHAM | Civilian | 3/8/1941 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| LAL BHANU Civilian | Wednesday, April 12, 1944 Age 16 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | LAL BHANU | Civilian | 4/12/1944 | 16 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| MORGAN Civilian | GEORGE JAMES | Friday, October 25, 1940 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | MORGAN | Civilian | 10/25/1940 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| PULLUM Civilian | CATHERINE SARAH | Saturday, September 7, 1940 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | PULLUM | Civilian | 9/7/1940 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| RADLEY Civilian | JOSEPH CHARLES | Monday, February 17, 1941 Age 16 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | RADLEY | Civilian | 2/17/1941 | 16 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
TUGELA HTS,PIETERS HILL N
Location: South Africa
Number of casualties: 1
|
TUGELA HTS,PIETERS HILL N | South Africa | 1 | 0.0 | , |
|
KIRKMABRECK PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 2
|
KIRKMABRECK PARISH CHURCHYARD | United Kingdom | 2 | 6119.954481954516 | 54.89788,-4.37826 |
|
KIRKPATRICK DURHAM PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 1
|
KIRKPATRICK DURHAM PARISH CHURCHYARD | United Kingdom | 1 | 6129.530531017322 | 55.00882,-3.89977 |
|
MESSINA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MESSINA TOWN CEMETERY | Italy | 3 | 4536.553719324346 | 38.17505,15.54469 |
|
MODENA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
MODENA COMMUNAL CEMETERY | Italy | 1 | 5084.733022509717 | 44.66061,10.90891 |
|
NAPLES BRITISH CEMETERY
Location: Italy
Number of casualties: 18
|
NAPLES BRITISH CEMETERY | Italy | 18 | 4770.977765481386 | 40.86897,14.28349 |
|
TUAPEKA MOUTH CEMETERY
Location: New Zealand, Clutha District
Number of casualties: 1
|
TUAPEKA MOUTH CEMETERY | New Zealand | 1 | 14805.473383798864 | -46.0173,169.52152 |
|
BALLYCUMBER (LISS) CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 2
|
BALLYCUMBER (LISS) CHURCHYARD | Ireland, Republic of | 2 | 5975.2512516138695 | 53.32757,-7.71202 |
|
BIRR (CLONOGHILL) CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 5
|
BIRR (CLONOGHILL) CEMETERY | Ireland, Republic of | 5 | 5950.7635581385275 | 53.08626,-7.88547 |
|
BIRR MILITARY CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
BIRR MILITARY CEMETERY | Ireland, Republic of | 3 | 5949.997984986214 | 53.07776,-7.90002 |
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD | Ireland, Republic of | 3 | 5973.3747753873395 | 53.33049,-7.51081 |
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY | Italy | 1 | 5205.6615992882125 | 45.63332,11.70133 |
|
CREOLA CEMETERY
Location: Italy
Number of casualties: 1
|
CREOLA CEMETERY | Italy | 1 | 5183.250532079242 | 45.41607,11.73636 |
|
GREYMOUTH (KARORO) CEMETERY
Location: New Zealand, Grey District
Number of casualties: 9
|
GREYMOUTH (KARORO) CEMETERY | New Zealand | 9 | 15221.677492490006 | -42.46795,171.18943 |
|
STILLWATER CEMETERY
Location: New Zealand, Grey District
Number of casualties: 1
|
STILLWATER CEMETERY | New Zealand | 1 | 15227.704383082355 | -42.43976,171.34953 |
|
CRONADUN (BOATMAN'S) CEMETERY
Location: New Zealand, Buller District
Number of casualties: 1
|
CRONADUN (BOATMAN'S) CEMETERY | New Zealand | 1 | 15280.676686840956 | -42.03908,171.87762 |
|
REEFTON CEMETERY
Location: New Zealand, Buller District
Number of casualties: 2
|
REEFTON CEMETERY | New Zealand | 2 | 15275.064505109178 | -42.08578,171.84687 |
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5961.053820210623 | 53.20944,-7.59961 |
|
MUCKLAGH CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
MUCKLAGH CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5965.33518014679 | 53.25455,-7.53819 |
|
BOYLE (ASSYLINN) CEMETERY
Location: Ireland, Republic of, County Roscommon
Number of casualties: 7
|
BOYLE (ASSYLINN) CEMETERY | Ireland, Republic of | 7 | 6052.370510600796 | 53.96923,-8.32004 |