| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEUKES Private C/284729 | N J | Tuesday, December 9, 1941 Age 15 ALAMEIN MEMORIAL Column 152. | View record Cape Corps, S.A. Forces South African | BEUKES | Private | C/284729 | 12/9/1941 | 15 | ALAMEIN MEMORIAL | Cape Corps, S.A. Forces | South African |
|
| MUNIAPPA Sowar H/186256 | Saturday, February 28, 1942 Age 15 ALAMEIN MEMORIAL Column 210. | View record Indian Hospital Corps Indian | MUNIAPPA | Sowar | H/186256 | 2/28/1942 | 15 | ALAMEIN MEMORIAL | Indian Hospital Corps | Indian |
|
|
| RAATH Private 181368 | J F G | Tuesday, December 9, 1941 Age 16 ALAMEIN MEMORIAL Column 128. | View record Transvaal Scottish, S.A. Forces South African | RAATH | Private | 181368 | 12/9/1941 | 16 | ALAMEIN MEMORIAL | Transvaal Scottish, S.A. Forces | South African |
|
| SAYID MUHAMMAD Sepoy 16821 | Sunday, June 28, 1942 Age 16 ALAMEIN MEMORIAL Column 202. | View record 13th Frontier Force Rifles Indian | SAYID MUHAMMAD | Sepoy | 16821 | 6/28/1942 | 16 | ALAMEIN MEMORIAL | 13th Frontier Force Rifles | Indian |
|
|
| ABDUL MAJID Sepoy 12470 | Sunday, June 28, 1942 Age 16 ALAMEIN MEMORIAL Column 200. | View record 13th Frontier Force Rifles Indian | ABDUL MAJID | Sepoy | 12470 | 6/28/1942 | 16 | ALAMEIN MEMORIAL | 13th Frontier Force Rifles | Indian |
|
|
| ALLAH DITTA Lance Naik 9810 | Sunday, June 28, 1942 Age 16 ALAMEIN MEMORIAL Column 200. | View record 13th Frontier Force Rifles Indian | ALLAH DITTA | Lance Naik | 9810 | 6/28/1942 | 16 | ALAMEIN MEMORIAL | 13th Frontier Force Rifles | Indian |
|
|
| WARYAM SINGH Naik 45186 | Tuesday, June 30, 1942 Age 17 ALAMEIN MEMORIAL Column 181. | View record Royal Indian Artillery Indian | WARYAM SINGH | Naik | 45186 | 6/30/1942 | 17 | ALAMEIN MEMORIAL | Royal Indian Artillery | Indian |
|
|
| HAKIM SINGH Signalman A/3747 | Sunday, June 28, 1942 Age 17 ALAMEIN MEMORIAL Column 192. | View record Indian Signal Corps Indian | HAKIM SINGH | Signalman | A/3747 | 6/28/1942 | 17 | ALAMEIN MEMORIAL | Indian Signal Corps | Indian |
|
|
| ZARGHUN SHAH Sepoy 15686 | Monday, June 15, 1942 Age 17 ALAMEIN MEMORIAL Column 200. | View record 12th Frontier Force Regiment Indian | ZARGHUN SHAH | Sepoy | 15686 | 6/15/1942 | 17 | ALAMEIN MEMORIAL | 12th Frontier Force Regiment | Indian |
|
|
| ZAR GUL Sepoy 6586 | Thursday, July 31, 1941 Age 17 ALAMEIN MEMORIAL Column 200. | View record 12th Frontier Force Regiment Indian | ZAR GUL | Sepoy | 6586 | 7/31/1941 | 17 | ALAMEIN MEMORIAL | 12th Frontier Force Regiment | Indian |
|
|
| ALI MUHAMMAD Sapper E/89488 | Friday, September 11, 1942 Age 17 ALAMEIN MEMORIAL Column 227 (Iraq). | View record Indian Engineers Indian | ALI MUHAMMAD | Sapper | E/89488 | 9/11/1942 | 17 | ALAMEIN MEMORIAL | Indian Engineers | Indian |
|
|
| BHAIA LAL Sepoy MT/969667 | Saturday, March 13, 1943 Age 17 ALAMEIN MEMORIAL Column 230 (Iraq). | View record Royal Indian Army Service Corps Indian | BHAIA LAL | Sepoy | MT/969667 | 3/13/1943 | 17 | ALAMEIN MEMORIAL | Royal Indian Army Service Corps | Indian |
|
|
| GANGA BAHADUR THAPA Rifleman 4340 | Saturday, May 24, 1941 Age 17 ALAMEIN MEMORIAL Column 230 (Iraq). | View record 4th Prince of Wales' Own Gurkha Rifles Indian | GANGA BAHADUR THAPA | Rifleman | 4340 | 5/24/1941 | 17 | ALAMEIN MEMORIAL | 4th Prince of Wales' Own Gurkha Rifles | Indian |
|
|
| MEHARBAN KHAN Sepoy 17246 | Monday, September 8, 1941 Age 17 ALAMEIN MEMORIAL Column 230 (Iraq). | View record 13th Frontier Force Rifles Indian | MEHARBAN KHAN | Sepoy | 17246 | 9/8/1941 | 17 | ALAMEIN MEMORIAL | 13th Frontier Force Rifles | Indian |
|
|
| JASWANT SINGH Lance Naik 707 | Wednesday, April 1, 1942 Age 17 ALAMEIN MEMORIAL Column 227 (Iraq). | View record King George V's Own Bengal Sappers and Miners Indian | JASWANT SINGH | Lance Naik | 707 | 4/1/1942 | 17 | ALAMEIN MEMORIAL | King George V's Own Bengal Sappers and Miners | Indian |
|
|
| SAYID HABIB SHAH Pioneer 92743 | Friday, July 18, 1941 Age 17 ALAMEIN MEMORIAL Column 232 (Iraq). | View record Indian Pioneer Corps Indian | SAYID HABIB SHAH | Pioneer | 92743 | 7/18/1941 | 17 | ALAMEIN MEMORIAL | Indian Pioneer Corps | Indian |
|
|
| SPIN GUL Sepoy MTN/511825 | Monday, August 17, 1942 Age 17 ALAMEIN MEMORIAL Column 230 (Iraq). | View record Royal Indian Army Service Corps Indian | SPIN GUL | Sepoy | MTN/511825 | 8/17/1942 | 17 | ALAMEIN MEMORIAL | Royal Indian Army Service Corps | Indian |
|
|
| GHULAM HAIDAR Sepoy 14356 | Saturday, February 28, 1942 Age 17 ALAMEIN MEMORIAL Column 193. | View record 1st Punjab Regiment Indian | GHULAM HAIDAR | Sepoy | 14356 | 2/28/1942 | 17 | ALAMEIN MEMORIAL | 1st Punjab Regiment | Indian |
|
|
| GULAB Sepoy 14343 | Saturday, February 28, 1942 Age 17 ALAMEIN MEMORIAL Column 194. | View record 1st Punjab Regiment Indian | GULAB | Sepoy | 14343 | 2/28/1942 | 17 | ALAMEIN MEMORIAL | 1st Punjab Regiment | Indian |
|
|
| GUL BADAN Lance Naik 15672 | Sunday, June 28, 1942 Age 17 ALAMEIN MEMORIAL Column 200. | View record 13th Frontier Force Rifles Indian | GUL BADAN | Lance Naik | 15672 | 6/28/1942 | 17 | ALAMEIN MEMORIAL | 13th Frontier Force Rifles | Indian |
|
Showing
0 record(s)
sorted by
New search