| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANNU Sweeper 140337 | Thursday, September 10, 1942 Age 15 RANGOON MEMORIAL Face 87. | View record Indian Army Ordnance Corps Indian | MANNU | Sweeper | 140337 | 9/10/1942 | 15 | RANGOON MEMORIAL | Indian Army Ordnance Corps | Indian |
|
|
| SUBAI SING LAMA Rifleman 2661 | Saturday, March 7, 1942 Age 16 RANGOON MEMORIAL Face 70. | View record 7th Gurkha Rifles Indian | SUBAI SING LAMA | Rifleman | 2661 | 3/7/1942 | 16 | RANGOON MEMORIAL | 7th Gurkha Rifles | Indian |
|
|
| SUBA KHAN Rifleman 27977 | Friday, February 2, 1945 Age 16 RANGOON MEMORIAL Face 35. | View record 6th Rajputana Rifles Indian | SUBA KHAN | Rifleman | 27977 | 2/2/1945 | 16 | RANGOON MEMORIAL | 6th Rajputana Rifles | Indian |
|
|
| SULAIMAN Sepoy 01942 | Monday, August 14, 1944 Age 16 RANGOON MEMORIAL Face 94. | View record Indian Observer Corps Indian | SULAIMAN | Sepoy | 01942 | 8/14/1944 | 16 | RANGOON MEMORIAL | Indian Observer Corps | Indian |
|
|
| SARBA JIT LIMBU Rifleman 45742 | Sunday, November 28, 1943 Age 16 RANGOON MEMORIAL Face 62. | View record 4th Prince of Wales' Own Gurkha Rifles Indian | SARBA JIT LIMBU | Rifleman | 45742 | 11/28/1943 | 16 | RANGOON MEMORIAL | 4th Prince of Wales' Own Gurkha Rifles | Indian |
|
|
| SARDAR KHAN Sepoy 14222 | Friday, March 23, 1945 Age 16 RANGOON MEMORIAL Face 37. | View record 7th Rajput Regiment Indian | SARDAR KHAN | Sepoy | 14222 | 3/23/1945 | 16 | RANGOON MEMORIAL | 7th Rajput Regiment | Indian |
|
|
| SHIRIN KHAN Sepoy 20389 | Tuesday, March 27, 1945 Age 16 RANGOON MEMORIAL Face 43. | View record 12th Frontier Force Regiment Indian | SHIRIN KHAN | Sepoy | 20389 | 3/27/1945 | 16 | RANGOON MEMORIAL | 12th Frontier Force Regiment | Indian |
|
|
| MUHAMMAD KHAN Sepoy O/3058 | Friday, June 16, 1944 Age 16 RANGOON MEMORIAL Face 94. | View record Indian Observer Corps Indian | MUHAMMAD KHAN | Sepoy | O/3058 | 6/16/1944 | 16 | RANGOON MEMORIAL | Indian Observer Corps | Indian |
|
|
| MUHAMMAD SADIQ Sepoy 17115 | Tuesday, May 9, 1944 Age 16 RANGOON MEMORIAL Face 33. | View record 4th Bombay Grenadiers Indian | MUHAMMAD SADIQ | Sepoy | 17115 | 5/9/1944 | 16 | RANGOON MEMORIAL | 4th Bombay Grenadiers | Indian |
|
|
| MUNDAN Sweeper 446338 | K T | Tuesday, April 13, 1943 Age 16 RANGOON MEMORIAL Face 94. | View record Indian Pioneer Corps Indian | MUNDAN | Sweeper | 446338 | 4/13/1943 | 16 | RANGOON MEMORIAL | Indian Pioneer Corps | Indian |
|
| PYARA SINGH Sepoy 22922 | Saturday, December 16, 1944 Age 16 RANGOON MEMORIAL Face 32. | View record 2nd Punjab Regiment Indian | PYARA SINGH | Sepoy | 22922 | 12/16/1944 | 16 | RANGOON MEMORIAL | 2nd Punjab Regiment | Indian |
|
|
| RAHIM KHAN Sepoy 26509 | Tuesday, April 3, 1945 Age 16 RANGOON MEMORIAL Face 45. | View record 13th Frontier Force Rifles Indian | RAHIM KHAN | Sepoy | 26509 | 4/3/1945 | 16 | RANGOON MEMORIAL | 13th Frontier Force Rifles | Indian |
|
|
| RAM CHANDAR Sweeper MTN/258784 | Saturday, April 21, 1945 Age 16 RANGOON MEMORIAL Face 84. | View record Royal Indian Army Service Corps Indian | RAM CHANDAR | Sweeper | MTN/258784 | 4/21/1945 | 16 | RANGOON MEMORIAL | Royal Indian Army Service Corps | Indian |
|
|
| MOMIN SINGH Driver 52292 | Thursday, March 16, 1944 Age 16 RANGOON MEMORIAL Face 23. | View record Royal Indian Artillery Indian | MOMIN SINGH | Driver | 52292 | 3/16/1944 | 16 | RANGOON MEMORIAL | Royal Indian Artillery | Indian |
|
|
| MAN BAHADUR SUNWAR Lance Naik 2354 | Monday, February 23, 1942 Age 16 RANGOON MEMORIAL Face 68. | View record 7th Gurkha Rifles Indian | MAN BAHADUR SUNWAR | Lance Naik | 2354 | 2/23/1942 | 16 | RANGOON MEMORIAL | 7th Gurkha Rifles | Indian |
|
|
| ASPATI LIMBU Rifleman 2657 | Saturday, July 15, 1944 Age 16 RANGOON MEMORIAL Face 68. | View record 7th Gurkha Rifles Indian | ASPATI LIMBU | Rifleman | 2657 | 7/15/1944 | 16 | RANGOON MEMORIAL | 7th Gurkha Rifles | Indian |
|
|
| ATMARAM MORE Sapper 51988 | Thursday, October 26, 1944 Age 16 RANGOON MEMORIAL Face 28. | View record Royal Bombay Sappers and Miners Indian | ATMARAM MORE | Sapper | 51988 | 10/26/1944 | 16 | RANGOON MEMORIAL | Royal Bombay Sappers and Miners | Indian |
|
|
| BISHAN SING KHATTRI Lance Naik 2854 | Monday, May 29, 1944 Age 16 RANGOON MEMORIAL Face 68. | View record 7th Gurkha Rifles Indian | BISHAN SING KHATTRI | Lance Naik | 2854 | 5/29/1944 | 16 | RANGOON MEMORIAL | 7th Gurkha Rifles | Indian |
|
|
| BUR SINGH Lance Naik 37895 | Thursday, January 10, 1946 Age 16 RANGOON MEMORIAL Face 21. | View record Royal Indian Artillery Indian | BUR SINGH | Lance Naik | 37895 | 1/10/1946 | 16 | RANGOON MEMORIAL | Royal Indian Artillery | Indian |
|
|
| CHHOTU SINGH Rifleman 29723 | Monday, March 15, 1943 Age 16 RANGOON MEMORIAL Face 34. | View record 6th Rajputana Rifles Indian | CHHOTU SINGH | Rifleman | 29723 | 3/15/1943 | 16 | RANGOON MEMORIAL | 6th Rajputana Rifles | Indian |
|
Showing
0 record(s)
sorted by
New search