Refine results
-
- CASSINO MEMORIAL (4044)
- CASSINO WAR CEMETERY (3991)
- SANGRO RIVER WAR CEMETERY (2546)
- BARI WAR CEMETERY (2054)
- CATANIA WAR CEMETERY, SICILY (2028)
- BEACH HEAD WAR CEMETERY, ANZIO (2025)
- MINTURNO WAR CEMETERY (1954)
- CORIANO RIDGE WAR CEMETERY (1887)
- SALERNO WAR CEMETERY (1745)
- FLORENCE WAR CEMETERY (1616)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GULAB KHAN Naik 11087 | Friday, December 17, 1943 Age 15 SANGRO RIVER WAR CEMETERY XVIII. B. 13. | View record 13th Frontier Force Rifles Indian | GULAB KHAN | Naik | 11087 | 12/17/1943 | 15 | SANGRO RIVER WAR CEMETERY | 13th Frontier Force Rifles | Indian |
|
|
| MIAN KHAN Sepoy 16388 | Friday, December 10, 1943 Age 15 SANGRO RIVER WAR CEMETERY XVIII. C. 7. | View record 12th Frontier Force Regiment Indian | MIAN KHAN | Sepoy | 16388 | 12/10/1943 | 15 | SANGRO RIVER WAR CEMETERY | 12th Frontier Force Regiment | Indian |
|
|
| AMIR KHAN Naik 13289 | Saturday, October 14, 1944 Age 15 FLORENCE WAR CEMETERY XV. C. 10. | View record 13th Frontier Force Rifles Indian | AMIR KHAN | Naik | 13289 | 10/14/1944 | 15 | FLORENCE WAR CEMETERY | 13th Frontier Force Rifles | Indian |
|
|
| HARRISON Trimmer 4338TS | WILLIAM E. | Sunday, July 9, 1916 Age 15 BARI WAR CEMETERY 14. G. 29. | View record Royal Naval Reserve United Kingdom | HARRISON | Trimmer | 4338TS | 7/9/1916 | 15 | BARI WAR CEMETERY | Royal Naval Reserve | United Kingdom |
|
| JAGAN NATH Lance Naik 929 | Wednesday, December 27, 1944 Age 15 FORLI CREMATION MEMORIAL Column 5. | View record King George V's Own Bengal Sappers and Miners Indian | JAGAN NATH | Lance Naik | 929 | 12/27/1944 | 15 | FORLI CREMATION MEMORIAL | King George V's Own Bengal Sappers and Miners | Indian |
|
|
| JOHNSON Trimmer 950342 | C | Sunday, July 28, 1918 Age 16 TARANTO TOWN CEMETERY EXTENSION III. E. 3. | View record Mercantile Marine Reserve United Kingdom | JOHNSON | Trimmer | 950342 | 7/28/1918 | 16 | TARANTO TOWN CEMETERY EXTENSION | Mercantile Marine Reserve | United Kingdom |
|
| OTT Private B/131708 | GORDON E. | Sunday, January 30, 1944 Age 16 MORO RIVER CANADIAN WAR CEMETERY X. F. 1. | View record Hastings and Prince Edward Regiment, R.C.I.C. Canadian | OTT | Private | B/131708 | 1/30/1944 | 16 | MORO RIVER CANADIAN WAR CEMETERY | Hastings and Prince Edward Regiment, R.C.I.C. | Canadian |
|
| ABDUL KHANAN Havildar 10634 | Monday, November 29, 1943 Age 16 SANGRO RIVER WAR CEMETERY XII. A. 13. | View record 12th Frontier Force Regiment Indian | ABDUL KHANAN | Havildar | 10634 | 11/29/1943 | 16 | SANGRO RIVER WAR CEMETERY | 12th Frontier Force Regiment | Indian |
|
|
| KALU SING LIMBU Rifleman 7251 | Monday, January 3, 1944 Age 16 CASSINO WAR CEMETERY XV. H. 16. | View record 7th Gurkha Rifles Indian | KALU SING LIMBU | Rifleman | 7251 | 1/3/1944 | 16 | CASSINO WAR CEMETERY | 7th Gurkha Rifles | Indian |
|
|
| ILAM DIN Havildar 10627 | Wednesday, November 3, 1943 Age 16 SANGRO RIVER WAR CEMETERY VI. D. 11. | View record 13th Frontier Force Rifles Indian | ILAM DIN | Havildar | 10627 | 11/3/1943 | 16 | SANGRO RIVER WAR CEMETERY | 13th Frontier Force Rifles | Indian |
|
|
| KALU RAI Rifleman 63218 | Sunday, November 28, 1943 Age 16 RIMINI CREMATION MEMORIAL Column 6. | View record 5th Royal Gurkha Rifles (Frontier Force) Indian | KALU RAI | Rifleman | 63218 | 11/28/1943 | 16 | RIMINI CREMATION MEMORIAL | 5th Royal Gurkha Rifles (Frontier Force) | Indian |
|
|
| SWINSCOE Private 4987544 | JAMES | Wednesday, February 2, 1944 Age 16 MINTURNO WAR CEMETERY III, C, 23. | View record Green Howards (Yorkshire Regiment) United Kingdom | SWINSCOE | Private | 4987544 | 2/2/1944 | 16 | MINTURNO WAR CEMETERY | Green Howards (Yorkshire Regiment) | United Kingdom |
|
| MANE RAI Rifleman 77813 | Friday, February 25, 1944 Age 16 CASSINO WAR CEMETERY XV. B. 23. | View record 7th Gurkha Rifles Indian | MANE RAI | Rifleman | 77813 | 2/25/1944 | 16 | CASSINO WAR CEMETERY | 7th Gurkha Rifles | Indian |
|
|
| ALLAN Private 14540642 | DAVID CHARLES | Sunday, January 23, 1944 Age 16 MINTURNO WAR CEMETERY I, G, 5. | View record Gordon Highlanders United Kingdom | ALLAN | Private | 14540642 | 1/23/1944 | 16 | MINTURNO WAR CEMETERY | Gordon Highlanders | United Kingdom |
|
| KALA SINGH Ambulance Sepoy H/90904 | Tuesday, September 4, 1945 Age 16 CASSINO MEMORIAL Panel 22. | View record Indian Army Medical Corps Indian | KALA SINGH | Ambulance Sepoy | H/90904 | 9/4/1945 | 16 | CASSINO MEMORIAL | Indian Army Medical Corps | Indian |
|
|
| MUZAMMAL DIN Cook 200877 | Tuesday, February 8, 1944 Age 16 CASSINO MEMORIAL Panel 17. | View record 2nd Punjab Regiment Indian | MUZAMMAL DIN | Cook | 200877 | 2/8/1944 | 16 | CASSINO MEMORIAL | 2nd Punjab Regiment | Indian |
|
|
| PHURBAT SHERING LAMA Rifleman 107904 | Saturday, September 23, 1944 Age 16 CASSINO MEMORIAL Panel 22. | View record 10th Gurkha Rifles Indian | PHURBAT SHERING LAMA | Rifleman | 107904 | 9/23/1944 | 16 | CASSINO MEMORIAL | 10th Gurkha Rifles | Indian |
|
|
| BOSTAN KHAN Sepoy 14474 | Wednesday, November 3, 1943 Age 16 CASSINO MEMORIAL Panel 20. | View record 13th Frontier Force Rifles Indian | BOSTAN KHAN | Sepoy | 14474 | 11/3/1943 | 16 | CASSINO MEMORIAL | 13th Frontier Force Rifles | Indian |
|
|
| DIWAN ALI Sepoy 39388 | Saturday, April 14, 1945 Age 16 FORLI INDIAN ARMY WAR CEMETERY II. E. 8. | View record 13th Frontier Force Rifles Indian | DIWAN ALI | Sepoy | 39388 | 4/14/1945 | 16 | FORLI INDIAN ARMY WAR CEMETERY | 13th Frontier Force Rifles | Indian |
|
|
| FAZL ILLAHI Sepoy 17582 | Saturday, January 1, 1944 Age 16 FORLI INDIAN ARMY WAR CEMETERY I. A. 4. | View record 12th Frontier Force Regiment Indian | FAZL ILLAHI | Sepoy | 17582 | 1/1/1944 | 16 | FORLI INDIAN ARMY WAR CEMETERY | 12th Frontier Force Regiment | Indian |
|
Showing
126 record(s)
sorted by
New search
Download results
Refine results
|
MESSINA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MESSINA TOWN CEMETERY | Italy | 3 | 4536.553719324346 | 38.17505,15.54469 |
|
MODENA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
MODENA COMMUNAL CEMETERY | Italy | 1 | 5084.733022509717 | 44.66061,10.90891 |
|
NAPLES BRITISH CEMETERY
Location: Italy
Number of casualties: 18
|
NAPLES BRITISH CEMETERY | Italy | 18 | 4770.977765481386 | 40.86897,14.28349 |
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY | Italy | 1 | 5205.6615992882125 | 45.63332,11.70133 |
|
CREOLA CEMETERY
Location: Italy
Number of casualties: 1
|
CREOLA CEMETERY | Italy | 1 | 5183.250532079242 | 45.41607,11.73636 |
|
MONTAGNANA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MONTAGNANA TOWN CEMETERY | Italy | 3 | 5157.590669092453 | 45.23504,11.44458 |
|
PADUA MAIN CEMETERY
Location: Italy
Number of casualties: 25
|
PADUA MAIN CEMETERY | Italy | 25 | 5185.389999133875 | 45.4129,11.84914 |
|
VILLAFRANCA PADOVANA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
VILLAFRANCA PADOVANA COMMUNAL CEMETERY | Italy | 1 | 5192.676701630263 | 45.49273,11.79382 |
|
PALERMO BRITISH CEMETERY
Location: Italy
Number of casualties: 2
|
PALERMO BRITISH CEMETERY | Italy | 2 | 4461.976264727921 | 38.16181,13.3706 |
|
STRADELLA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
STRADELLA COMMUNAL CEMETERY | Italy | 1 | 5098.704374741763 | 45.07613,9.31471 |
|
VOGHERA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 4
|
VOGHERA COMMUNAL CEMETERY | Italy | 4 | 5085.187237162025 | 45.00155,9.00406 |
|
TRAPANI TOWN CEMETERY
Location: Italy
Number of casualties: 1
|
TRAPANI TOWN CEMETERY | Italy | 1 | 4422.302520178721 | 38.02628,12.53517 |
|
PESARO COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
PESARO COMMUNAL CEMETERY | Italy | 1 | 5050.444197908181 | 43.90389,12.91517 |
|
FIORENZUOLA D'ARDA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
FIORENZUOLA D'ARDA COMMUNAL CEMETERY | Italy | 1 | 5094.044068963982 | 44.93104,9.91694 |
|
ONEGLIA TOWN CEMETERY
Location: Italy
Number of casualties: 6
|
ONEGLIA TOWN CEMETERY | Italy | 6 | 4949.2685254069065 | 43.89885,8.03795 |
|
SAN REMO TOWN CEMETERY
Location: Italy
Number of casualties: 2
|
SAN REMO TOWN CEMETERY | Italy | 2 | 4935.103996733706 | 43.80923,7.75837 |
|
LUGO COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
LUGO COMMUNAL CEMETERY | Italy | 1 | 5081.3809762790115 | 44.42703,11.89499 |
|
ROME (TESTACCIO) PROTESTANT CEMETERY
Location: Italy
Number of casualties: 7
|
ROME (TESTACCIO) PROTESTANT CEMETERY | Italy | 7 | 4825.321508104579 | 41.87641,12.47947 |
|
SYRACUSE COMMUNAL CEMETERY, SICILY
Location: Italy
Number of casualties: 4
|
SYRACUSE COMMUNAL CEMETERY, SICILY | Italy | 4 | 4414.755012981703 | 37.07354,15.26453 |
|
BORGOFRANCO D'IVREA CHURCHYARD
Location: Italy
Number of casualties: 1
|
BORGOFRANCO D'IVREA CHURCHYARD | Italy | 1 | 5122.055750662003 | 45.50972,7.85241 |