Your Filters Clear all
Refine results
-
- HELLES MEMORIAL (20956)
- LONE PINE MEMORIAL (4983)
- TWELVE TREE COPSE CEMETERY (1140)
- LANCASHIRE LANDING CEMETERY (1117)
- CHUNUK BAIR (NEW ZEALAND) MEMORIAL (852)
- LONE PINE CEMETERY, ANZAC (670)
- REDOUBT CEMETERY, HELLES (637)
- SHRAPNEL VALLEY CEMETERY (607)
- HILL 10 CEMETERY (550)
- GREEN HILL CEMETERY (502)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUNCAN Able Seaman Tyneside Z/2823 | JAMES | Saturday, May 8, 1915 Age 15 HELLES MEMORIAL Panel 8 to 16. | View record Royal Naval Volunteer Reserve United Kingdom | DUNCAN | Able Seaman | Tyneside Z/2823 | 5/8/1915 | 15 | HELLES MEMORIAL | Royal Naval Volunteer Reserve | United Kingdom |
|
| WILLOUGHBY Private PO/17327 | FREDERICK ALFRED | Thursday, May 6, 1915 Age 15 HELLES MEMORIAL Panel 2 to 7. | View record Royal Marine Light Infantry United Kingdom | WILLOUGHBY | Private | PO/17327 | 5/6/1915 | 15 | HELLES MEMORIAL | Royal Marine Light Infantry | United Kingdom |
|
| BROOKMAN Able Seaman Bristol Z/534 | SIDNEY GEORGE | Friday, June 4, 1915 Age 15 HELLES MEMORIAL Panel 8 to 16. | View record Royal Naval Volunteer Reserve United Kingdom | BROOKMAN | Able Seaman | Bristol Z/534 | 6/4/1915 | 15 | HELLES MEMORIAL | Royal Naval Volunteer Reserve | United Kingdom |
|
| BERRILL Private 18808 | JOSEPH | Sunday, August 22, 1915 Age 15 HELLES MEMORIAL Panel 192 to 197. | View record Royal Dublin Fusiliers United Kingdom | BERRILL | Private | 18808 | 8/22/1915 | 15 | HELLES MEMORIAL | Royal Dublin Fusiliers | United Kingdom |
|
| CRAMER Private 1582 | ALBERT | Saturday, May 8, 1915 Age 15 HELLES MEMORIAL Panel 203 to 206 or 332. | View record Australian Infantry, A.I.F. Australian | CRAMER | Private | 1582 | 5/8/1915 | 15 | HELLES MEMORIAL | Australian Infantry, A.I.F. | Australian |
|
| HUGHES Private 8919 | WILLIAM | Thursday, December 23, 1915 Age 15 HELLES MEMORIAL Panel 104 to 113. | View record Worcestershire Regiment United Kingdom | HUGHES | Private | 8919 | 12/23/1915 | 15 | HELLES MEMORIAL | Worcestershire Regiment | United Kingdom |
|
| STOTT Private 1652 | RICHARD | Sunday, June 13, 1915 Age 15 HELLES MEMORIAL Panel 159 to 171. | View record Manchester Regiment United Kingdom | STOTT | Private | 1652 | 6/13/1915 | 15 | HELLES MEMORIAL | Manchester Regiment | United Kingdom |
|
| TOWNSEND Drummer 1435 | JOSEPH ALOYSIUS | Tuesday, May 18, 1915 Age 15 SKEW BRIDGE CEMETERY Special Memorial B. 43. | View record East Lancashire Regiment United Kingdom | TOWNSEND | Drummer | 1435 | 5/18/1915 | 15 | SKEW BRIDGE CEMETERY | East Lancashire Regiment | United Kingdom |
|
| ROBERTSON Private 1765 | ROY HENDERSON | Sunday, November 7, 1915 Age 16 WALKER'S RIDGE CEMETERY, ANZAC Sp. Mem. 20. | View record Australian Infantry, A.I.F. Australian | ROBERTSON | Private | 1765 | 11/7/1915 | 16 | WALKER'S RIDGE CEMETERY, ANZAC | Australian Infantry, A.I.F. | Australian |
|
| ELLIOTT Able Seaman Tyneside Z/1800 | RALPH | Wednesday, June 30, 1915 Age 16 HELLES MEMORIAL Panel 8 to 16. | View record Royal Naval Volunteer Reserve United Kingdom | ELLIOTT | Able Seaman | Tyneside Z/1800 | 6/30/1915 | 16 | HELLES MEMORIAL | Royal Naval Volunteer Reserve | United Kingdom |
|
| WALKER Able Seaman Clyde Z/390 | NORMAN | Wednesday, May 19, 1915 Age 16 HELLES MEMORIAL Panel 8 to 16. | View record Royal Naval Volunteer Reserve United Kingdom | WALKER | Able Seaman | Clyde Z/390 | 5/19/1915 | 16 | HELLES MEMORIAL | Royal Naval Volunteer Reserve | United Kingdom |
|
| WALKER Able Seaman Clyde Z/2081 | NORMAN GILCHRIST | Friday, June 4, 1915 Age 16 HELLES MEMORIAL Panel 8 to 16. | View record Royal Naval Volunteer Reserve United Kingdom | WALKER | Able Seaman | Clyde Z/2081 | 6/4/1915 | 16 | HELLES MEMORIAL | Royal Naval Volunteer Reserve | United Kingdom |
|
| BINGHAM Lance Corporal 11650 | THOMAS | Tuesday, August 17, 1915 Age 16 HELLES MEMORIAL Panel 98 to 102. | View record Royal Inniskilling Fusiliers United Kingdom | BINGHAM | Lance Corporal | 11650 | 8/17/1915 | 16 | HELLES MEMORIAL | Royal Inniskilling Fusiliers | United Kingdom |
|
| CARR Private 1826 | JOHN | Thursday, June 3, 1915 Age 16 HELLES MEMORIAL Panel 114 to 118. | View record East Lancashire Regiment United Kingdom | CARR | Private | 1826 | 6/3/1915 | 16 | HELLES MEMORIAL | East Lancashire Regiment | United Kingdom |
|
| CARTLEDGE Private 3393 | FRANK HENRY | Saturday, August 7, 1915 Age 16 HELLES MEMORIAL Panel 159 to 171. | View record Manchester Regiment United Kingdom | CARTLEDGE | Private | 3393 | 8/7/1915 | 16 | HELLES MEMORIAL | Manchester Regiment | United Kingdom |
|
| COATES Private 15210 | HENRY | Saturday, August 7, 1915 Age 16 HELLES MEMORIAL Panel 55 to 58. | View record Yorkshire Regiment United Kingdom | COATES | Private | 15210 | 8/7/1915 | 16 | HELLES MEMORIAL | Yorkshire Regiment | United Kingdom |
|
| COSTER Private 10456 | JOSEPH MICHAEL | Monday, August 9, 1915 Age 16 HELLES MEMORIAL Panel 135 to 137. | View record South Staffordshire Regiment United Kingdom | COSTER | Private | 10456 | 8/9/1915 | 16 | HELLES MEMORIAL | South Staffordshire Regiment | United Kingdom |
|
| ALDRIDGE Private G/6415 | HERBERT ALFRED | Thursday, July 1, 1915 Age 16 HELLES MEMORIAL Panel 38 to 42 or 328. | View record Royal Fusiliers United Kingdom | ALDRIDGE | Private | G/6415 | 7/1/1915 | 16 | HELLES MEMORIAL | Royal Fusiliers | United Kingdom |
|
| DIXON Private 15985 | EDMUND | Friday, August 6, 1915 Age 16 HELLES MEMORIAL Panel 126-135 or 223-226 228-229 & 328. | View record Hampshire Regiment United Kingdom | DIXON | Private | 15985 | 8/6/1915 | 16 | HELLES MEMORIAL | Hampshire Regiment | United Kingdom |
|
| DUTTON Private 19497 | JAMES | Friday, January 7, 1916 Age 16 HELLES MEMORIAL Panel 80 to 84 or 219 and 220. | View record South Wales Borderers United Kingdom | DUTTON | Private | 19497 | 1/7/1916 | 16 | HELLES MEMORIAL | South Wales Borderers | United Kingdom |
|
Showing
44 record(s)
sorted by
New search
Download results
Your Filters Clear all
Refine results
|
CHUNUK BAIR (NEW ZEALAND) MEMORIAL
Location: Turkey (including Gallipoli)
Number of casualties: 849
|
CHUNUK BAIR (NEW ZEALAND) MEMORIAL | Turkey (including Gallipoli) | 849 | 5211.114679803327 | 40.25205,26.30849 |
|
HELLES MEMORIAL
Location: Turkey (including Gallipoli)
Number of casualties: 20906
|
HELLES MEMORIAL | Turkey (including Gallipoli) | 20906 | 5186.193130190295 | 40.04545,26.17927 |
|
LONE PINE MEMORIAL
Location: Turkey (including Gallipoli)
Number of casualties: 4932
|
LONE PINE MEMORIAL | Turkey (including Gallipoli) | 4932 | 5208.137139374458 | 40.23036,26.28794 |
|
TWELVE TREE COPSE (NEW ZEALAND) MEMORIAL
Location: Turkey (including Gallipoli)
Number of casualties: 179
|
TWELVE TREE COPSE (NEW ZEALAND) MEMORIAL | Turkey (including Gallipoli) | 179 | 5191.77545479937 | 40.08809,26.21432 |
|
HILL 60 (NEW ZEALAND) MEMORIAL
Location: Turkey (including Gallipoli)
Number of casualties: 183
|
HILL 60 (NEW ZEALAND) MEMORIAL | Turkey (including Gallipoli) | 183 | 5212.159059180667 | 40.27273,26.2933 |
|
LANCASHIRE LANDING CEMETERY
Location: Turkey (including Gallipoli)
Number of casualties: 1254
|
LANCASHIRE LANDING CEMETERY | Turkey (including Gallipoli) | 1254 | 5186.634240757082 | 40.05376,26.17359 |
|
GREEN HILL CEMETERY
Location: Turkey (including Gallipoli)
Number of casualties: 3089
|
GREEN HILL CEMETERY | Turkey (including Gallipoli) | 3089 | 5213.259940059273 | 40.29303,26.27983 |
|
TWELVE TREE COPSE CEMETERY
Location: Turkey (including Gallipoli)
Number of casualties: 3361
|
TWELVE TREE COPSE CEMETERY | Turkey (including Gallipoli) | 3361 | 5191.771740164047 | 40.08758,26.21512 |
|
V BEACH CEMETERY
Location: Turkey (including Gallipoli)
Number of casualties: 696
|
V BEACH CEMETERY | Turkey (including Gallipoli) | 696 | 5186.255680709547 | 40.04356,26.18371 |
|
HILL 10 CEMETERY
Location: Turkey (including Gallipoli)
Number of casualties: 699
|
HILL 10 CEMETERY | Turkey (including Gallipoli) | 699 | 5213.574723274378 | 40.31256,26.25238 |
|
JOHNSTON'S JOLLY CEMETERY
Location: Turkey (including Gallipoli)
Number of casualties: 183
|
JOHNSTON'S JOLLY CEMETERY | Turkey (including Gallipoli) | 183 | 5208.315733379226 | 40.23269,26.28741 |
|
SEDDEL-BAHR MILITARY GRAVE
Location: Turkey (including Gallipoli)
Number of casualties: 1
|
SEDDEL-BAHR MILITARY GRAVE | Turkey (including Gallipoli) | 1 | 5186.776853628423 | 40.04619,26.18929 |
|
WALKER'S RIDGE CEMETERY, ANZAC
Location: Turkey (including Gallipoli)
Number of casualties: 92
|
WALKER'S RIDGE CEMETERY, ANZAC | Turkey (including Gallipoli) | 92 | 5209.152178682696 | 40.24168,26.28822 |
|
REDOUBT CEMETERY, HELLES
Location: Turkey (including Gallipoli)
Number of casualties: 2027
|
REDOUBT CEMETERY, HELLES | Turkey (including Gallipoli) | 2027 | 5190.87474352512 | 40.07807,26.21403 |
|
PINK FARM CEMETERY, HELLES
Location: Turkey (including Gallipoli)
Number of casualties: 602
|
PINK FARM CEMETERY, HELLES | Turkey (including Gallipoli) | 602 | 5189.192018743375 | 40.07253,26.19096 |
|
AZMAK CEMETERY, SUVLA
Location: Turkey (including Gallipoli)
Number of casualties: 1070
|
AZMAK CEMETERY, SUVLA | Turkey (including Gallipoli) | 1070 | 5215.277629727258 | 40.32088,26.27117 |
|
LONE PINE CEMETERY, ANZAC
Location: Turkey (including Gallipoli)
Number of casualties: 1167
|
LONE PINE CEMETERY, ANZAC | Turkey (including Gallipoli) | 1167 | 5208.12487185386 | 40.2307,26.28712 |
|
QUINN'S POST CEMETERY, ANZAC
Location: Turkey (including Gallipoli)
Number of casualties: 473
|
QUINN'S POST CEMETERY, ANZAC | Turkey (including Gallipoli) | 473 | 5209.018690778428 | 40.23815,26.29168 |
|
THE NEK CEMETERY, ANZAC
Location: Turkey (including Gallipoli)
Number of casualties: 326
|
THE NEK CEMETERY, ANZAC | Turkey (including Gallipoli) | 326 | 5209.319532665469 | 40.24233,26.29035 |
|
BABY 700 CEMETERY, ANZAC
Location: Turkey (including Gallipoli)
Number of casualties: 493
|
BABY 700 CEMETERY, ANZAC | Turkey (including Gallipoli) | 493 | 5209.554647786361 | 40.24276,26.29417 |