Refine results
-
- PORTSMOUTH NAVAL MEMORIAL (24038)
- PLYMOUTH NAVAL MEMORIAL (22693)
- CHATHAM NAVAL MEMORIAL (18276)
- LOWESTOFT NAVAL MEMORIAL (2397)
- LEE-ON-SOLENT MEMORIAL (1924)
- HALIFAX MEMORIAL (1495)
- HELLES MEMORIAL (1400)
- HASLAR ROYAL NAVAL CEMETERY (1310)
- GILLINGHAM (WOODLANDS) CEMETERY, KENT (996)
- ARRAS MEMORIAL (981)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GATLIFF Cadet | JOHN CAULFEILD WOLSELEY | Monday, July 5, 1915 Age 14 ALVELEY (ST. MARY) CHURCHYARD Near North boundary | View record Royal Navy United Kingdom | GATLIFF | Cadet | 7/5/1915 | 14 | ALVELEY (ST. MARY) CHURCHYARD | Royal Navy | United Kingdom |
|
|
| WARDEN Boy 1st Class J/24984 | ERNEST | Thursday, October 15, 1914 Age 14 PORTSMOUTH NAVAL MEMORIAL 3. | View record Royal Navy United Kingdom | WARDEN | Boy 1st Class | J/24984 | 10/15/1914 | 14 | PORTSMOUTH NAVAL MEMORIAL | Royal Navy | United Kingdom |
|
| TIMMINS Bugler PO/19601 | CHARLES ERNEST | Saturday, November 17, 1917 Age 14 PORTSMOUTH NAVAL MEMORIAL 27. | View record Royal Marine Light Infantry United Kingdom | TIMMINS | Bugler | PO/19601 | 11/17/1917 | 14 | PORTSMOUTH NAVAL MEMORIAL | Royal Marine Light Infantry | United Kingdom |
|
| McPHERSON Boy 2nd Class 11126 | JOHN EDEN | Sunday, March 16, 1919 Age 14 PLYMOUTH NAVAL MEMORIAL 31. | View record Royal Australian Navy Australian | McPHERSON | Boy 2nd Class | 11126 | 3/16/1919 | 14 | PLYMOUTH NAVAL MEMORIAL | Royal Australian Navy | Australian |
|
| AVANT Boy Bugler PO/X 4689 | PETER JOHN HENRY | Friday, May 23, 1941 Age 14 PORTSMOUTH NAVAL MEMORIAL Panel 59, Column 3. | View record Royal Marines United Kingdom | AVANT | Boy Bugler | PO/X 4689 | 5/23/1941 | 14 | PORTSMOUTH NAVAL MEMORIAL | Royal Marines | United Kingdom |
|
| ALLEN Boy 1st Class J/34509 | HENRY | Wednesday, May 31, 1916 Age 15 PLYMOUTH NAVAL MEMORIAL 13. | View record Royal Navy United Kingdom | ALLEN | Boy 1st Class | J/34509 | 5/31/1916 | 15 | PLYMOUTH NAVAL MEMORIAL | Royal Navy | United Kingdom |
|
| DANIEL Bugler PLY/16731 | FRANK HERBERT | Wednesday, May 31, 1916 Age 15 PLYMOUTH NAVAL MEMORIAL 18. | View record Royal Marine Light Infantry United Kingdom | DANIEL | Bugler | PLY/16731 | 5/31/1916 | 15 | PLYMOUTH NAVAL MEMORIAL | Royal Marine Light Infantry | United Kingdom |
|
| GARRATTY Boy 1st Class J/44081 | JAMES HENRY | Thursday, April 27, 1916 Age 15 PLYMOUTH NAVAL MEMORIAL 13. | View record Royal Navy United Kingdom | GARRATTY | Boy 1st Class | J/44081 | 4/27/1916 | 15 | PLYMOUTH NAVAL MEMORIAL | Royal Navy | United Kingdom |
|
| BENTLEY Boy 2nd Class J/43233 | J E | Wednesday, November 10, 1915 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 3. 11. | View record Royal Navy United Kingdom | BENTLEY | Boy 2nd Class | J/43233 | 11/10/1915 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| BRYANS Boy 2nd Class J/49598 | JOSEPH ALFRED | Tuesday, April 18, 1916 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 3. 15. | View record Royal Navy United Kingdom | BRYANS | Boy 2nd Class | J/49598 | 4/18/1916 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| DERBRIDGE Boy 2nd Class J/92881 | PHILLIP ROLAND | Sunday, October 20, 1918 Age 15 PLYMOUTH (FORD PARK) CEMETERY General K. 18. 42. | View record Royal Navy United Kingdom | DERBRIDGE | Boy 2nd Class | J/92881 | 10/20/1918 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| KING Boy 1st Class J/77946 | V J | Tuesday, April 16, 1918 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church P. 16. 46. | View record Royal Navy United Kingdom | KING | Boy 1st Class | J/77946 | 4/16/1918 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| OSBORNE Boy 2nd Class J/50502 | HERBERT JAMES | Thursday, March 16, 1916 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 3. 14. | View record Royal Navy United Kingdom | OSBORNE | Boy 2nd Class | J/50502 | 3/16/1916 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| PARR Boy 2nd Class J/61127 | GEORGE LEONARD | Thursday, December 14, 1916 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 5. 6. | View record Royal Navy United Kingdom | PARR | Boy 2nd Class | J/61127 | 12/14/1916 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| POLLEN Boy 2nd Class J/92860 | EDWARD | Tuesday, October 22, 1918 Age 15 PLYMOUTH (FORD PARK) CEMETERY General K. 22. 43. | View record Royal Navy United Kingdom | POLLEN | Boy 2nd Class | J/92860 | 10/22/1918 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| RICHARDSON Boy 2nd Class J/39154 | FRANCIS WOOD | Thursday, June 10, 1915 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 3. 9. | View record Royal Navy United Kingdom | RICHARDSON | Boy 2nd Class | J/39154 | 6/10/1915 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| SADLER Boy 2nd Class J/42921 | ALFRED CHARLES | Sunday, August 22, 1915 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 3. 10. | View record Royal Navy United Kingdom | SADLER | Boy 2nd Class | J/42921 | 8/22/1915 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| SEALEY Boy 2nd Class J/51863 | JOHN ROBINSON | Wednesday, July 19, 1916 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 4. 6. | View record Royal Navy United Kingdom | SEALEY | Boy 2nd Class | J/51863 | 7/19/1916 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| WEST Boy 2nd Class J/68997 | ARTHUR HENRY | Thursday, June 14, 1917 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 5. 14. | View record Royal Navy United Kingdom | WEST | Boy 2nd Class | J/68997 | 6/14/1917 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
| WILTON Boy 2nd Class J/42973 | T H | Saturday, November 13, 1915 Age 15 PLYMOUTH (FORD PARK) CEMETERY Church S. 3. 11. | View record Royal Navy United Kingdom | WILTON | Boy 2nd Class | J/42973 | 11/13/1915 | 15 | PLYMOUTH (FORD PARK) CEMETERY | Royal Navy | United Kingdom |
|
Showing
0 record(s)
sorted by
New search