Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWE Civilian | JOHN RALPH | Tuesday, May 6, 1941 Age 1 DUMBARTON, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | LOWE | Civilian | 5/6/1941 | 1 | DUMBARTON, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| WILSON Civilian | VIOLET | Tuesday, April 15, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | WILSON | Civilian | 4/15/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| NIPAMACHA SING Civilian | Sunday, May 10, 1942 Age 1 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | NIPAMACHA SING | Civilian | 5/10/1942 | 1 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
||
| ASHMORE Civilian | JEAN MARY | Tuesday, November 19, 1940 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | ASHMORE | Civilian | 11/19/1940 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| EDWARDS Civilian | SYDNEY THOMAS | Thursday, July 30, 1942 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | EDWARDS | Civilian | 7/30/1942 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| MASTERS Civilian | JEAN ANNE | Thursday, April 10, 1941 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | MASTERS | Civilian | 4/10/1941 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GOLDSMITH Civilian | BARBARA IRENE | Monday, September 30, 1940 Age 1 EALING, MUNICIPAL BOROUGH | View record Civilian War Dead United Kingdom | GOLDSMITH | Civilian | 9/30/1940 | 1 | EALING, MUNICIPAL BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CROW Civilian | RITA | Wednesday, September 25, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | CROW | Civilian | 9/25/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| EMMONEY Civilian | SALLY | Wednesday, September 25, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | EMMONEY | Civilian | 9/25/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| MILLER Civilian | MARIE ANNE | Friday, September 27, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | MILLER | Civilian | 9/27/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| BRADY Civilian | SYLVIA JUNE | Wednesday, September 18, 1940 Age 1 HACKNEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | BRADY | Civilian | 9/18/1940 | 1 | HACKNEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SARTAIN Civilian | GEORGE WILLIAM | Tuesday, September 24, 1940 Age 1 ST. MARYLEBONE, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | SARTAIN | Civilian | 9/24/1940 | 1 | ST. MARYLEBONE, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| HILL Civilian | IRENE NELLIE | Wednesday, October 16, 1940 Age 1 ST. PANCRAS, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | HILL | Civilian | 10/16/1940 | 1 | ST. PANCRAS, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| PARISH Civilian | LESLEY GEORGE | Wednesday, March 22, 1944 Age 1 LEWISHAM, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | PARISH | Civilian | 3/22/1944 | 1 | LEWISHAM, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GRIMSEY Civilian | SYLVIA JOAN | Sunday, February 20, 1944 Age 1 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | GRIMSEY | Civilian | 2/20/1944 | 1 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| BUTLER Civilian | CHRISTOPHER JAMES | Sunday, March 15, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | BUTLER | Civilian | 3/15/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| FAVA Civilian | ALBERT | Wednesday, April 1, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | FAVA | Civilian | 4/1/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| PISANI Civilian | JOSEPH | Saturday, September 7, 1940 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | PISANI | Civilian | 9/7/1940 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| ZAMMIT Civilian | JOSEPH | Saturday, January 31, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ZAMMIT | Civilian | 1/31/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| FATMEH BINT MUSLEH ABID EL MOUSA Civilian | Thursday, July 24, 1941 Age 1 ISRAEL | View record Civilian War Dead United Kingdom | FATMEH BINT MUSLEH ABID EL MOUSA | Civilian | 7/24/1941 | 1 | ISRAEL | Civilian War Dead | United Kingdom |
|
||
| BELL Civilian | JOHN | Tuesday, October 17, 1939 Age 1 S.S. YORKSHIRE | View record Civilian War Dead United Kingdom | BELL | Civilian | 10/17/1939 | 1 | S.S. YORKSHIRE | Civilian War Dead | United Kingdom |
|
|
| HUTCHEON Civilian | CAROLINE ANNE | Tuesday, June 1, 1943 Age 1 AIR CRASHES AT SEA | View record Civilian War Dead United Kingdom | HUTCHEON | Civilian | 6/1/1943 | 1 | AIR CRASHES AT SEA | Civilian War Dead | United Kingdom |
|
|
| BOMPHREY Civilian | PETER MICHAEL | Tuesday, September 1, 1942 Age 1 BORNEO | View record Civilian War Dead United Kingdom | BOMPHREY | Civilian | 9/1/1942 | 1 | BORNEO | Civilian War Dead | United Kingdom |
|
|
| CHARLES Civilian | DAVID DEVASAHAYAM JOHNSON | Sunday, May 10, 1942 Age 1 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | CHARLES | Civilian | 5/10/1942 | 1 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
|
| ANWAR BEGUM Civilian | Thursday, December 10, 1942 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | ANWAR BEGUM | Civilian | 12/10/1942 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| BULLOCK Civilian | ROBERT | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | BULLOCK | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| CURRAN Civilian | WILLIAM | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | CURRAN | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| ELKIN Civilian | ALEXANDER NORMAN | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | ELKIN | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| HARVEY Civilian | WILLIAM THOMAS | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | HARVEY | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| DAYRELL Civilian | WILLIAM PAUL | Friday, January 17, 1941 Age 1 S.S. ALMEDA STAR | View record Civilian War Dead United Kingdom | DAYRELL | Civilian | 1/17/1941 | 1 | S.S. ALMEDA STAR | Civilian War Dead | United Kingdom |
|
|
| BARKER Civilian | ALAN DAVID | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | BARKER | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| CASSELS Civilian | BERYL ROSALIE | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | CASSELS | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| TOPUZ Civilian | JOSEPHINE ALICE | Thursday, September 25, 1941 Age 1 S.S. AVOCETA | View record Civilian War Dead United Kingdom | TOPUZ | Civilian | 9/25/1941 | 1 | S.S. AVOCETA | Civilian War Dead | United Kingdom |
|
|
| HOWARD Civilian | JANET MARY | Sunday, December 6, 1942 Age 1 S.S. CERAMIC | View record Civilian War Dead United Kingdom | HOWARD | Civilian | 12/6/1942 | 1 | S.S. CERAMIC | Civilian War Dead | United Kingdom |
|
|
| RAWSON Civilian | MOIRA ALICE | Sunday, December 6, 1942 Age 1 S.S. CERAMIC | View record Civilian War Dead United Kingdom | RAWSON | Civilian | 12/6/1942 | 1 | S.S. CERAMIC | Civilian War Dead | United Kingdom |
|
|
| ARBUTHNOTT Civilian | SUSAN MITCHELL | Saturday, August 16, 1941 Age 1 MONTROSE, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | ARBUTHNOTT | Civilian | 8/16/1941 | 1 | MONTROSE, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| MORRISON Civilian | MARGARET RILEU | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | MORRISON | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| PEOPLES Civilian | JAMES | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | PEOPLES | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| ROCKS Civilian | ANN | Thursday, March 13, 1941 Age 1 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | ROCKS | Civilian | 3/13/1941 | 1 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| CLARKE Civilian | MARY BURNS | Wednesday, May 7, 1941 Age 1 GREENOCK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | CLARKE | Civilian | 5/7/1941 | 1 | GREENOCK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| NUR MIAN Civilian | Monday, January 11, 1943 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | NUR MIAN | Civilian | 1/11/1943 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| WALLACE Civilian | JAMES | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | WALLACE | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| GIBBS Civilian | MAUREEN DORIS MARGARET | Saturday, August 24, 1940 Age 1 PORTSMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | GIBBS | Civilian | 8/24/1940 | 1 | PORTSMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| JORDAN Civilian | WILLIAM JOHN | Monday, May 4, 1942 Age 1 EXETER, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | JORDAN | Civilian | 5/4/1942 | 1 | EXETER, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GERMAN Civilian | AMOS | Monday, September 9, 1940 Age 1 ISRAEL | View record Civilian War Dead United Kingdom | GERMAN | Civilian | 9/9/1940 | 1 | ISRAEL | Civilian War Dead | United Kingdom |
|
|
| HALIMA KHATUN Civilian | Thursday, April 1, 1943 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | HALIMA KHATUN | Civilian | 4/1/1943 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| ABELA Civilian | TERESA | Saturday, December 27, 1941 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ABELA | Civilian | 12/27/1941 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| AZZOPARDI Civilian | WENZU | Friday, May 8, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | AZZOPARDI | Civilian | 5/8/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| CLARK Civilian | SHEILA | Thursday, August 12, 1943 Age 1 PLYMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | CLARK | Civilian | 8/12/1943 | 1 | PLYMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| ZAHRA Civilian | CARMELO | Friday, March 27, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ZAHRA | Civilian | 3/27/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| O'NEILL Civilian | JOHN JOSEPH | Tuesday, October 15, 1940 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | O'NEILL | Civilian | 10/15/1940 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| TAYLOR Civilian | KATHLEEN | Wednesday, April 16, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | TAYLOR | Civilian | 4/16/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| SMITH Civilian | ROBERT | Friday, March 21, 1941 Age 1 PLYMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | SMITH | Civilian | 3/21/1941 | 1 | PLYMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| ABDUR RAUF Civilian | Thursday, December 10, 1942 Age 1 UNDIVIDED INDIA, BENGAL PROVINCE | View record Civilian War Dead United Kingdom | ABDUR RAUF | Civilian | 12/10/1942 | 1 | UNDIVIDED INDIA, BENGAL PROVINCE | Civilian War Dead | United Kingdom |
|
||
| HUGHES Civilian | PATRICIA ROSE | Saturday, December 21, 1940 Age 2 BIRKENHEAD, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | HUGHES | Civilian | 12/21/1940 | 2 | BIRKENHEAD, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| MACKEY Civilian | JANICE | Thursday, July 6, 1944 Age 2 WEST HAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | MACKEY | Civilian | 7/6/1944 | 2 | WEST HAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| VALLOR Civilian | STEPHEN | Friday, January 10, 1941 Age 2 PORTSMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | VALLOR | Civilian | 1/10/1941 | 2 | PORTSMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SKINNER Civilian | ROBERT | Friday, March 14, 1941 Age 2 CLYDEBANK, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | SKINNER | Civilian | 3/14/1941 | 2 | CLYDEBANK, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| JONES Civilian | EVELYN AMANDA | Tuesday, February 17, 1942 Age 2 S.S. TANDJONG PINANG | View record Civilian War Dead United Kingdom | JONES | Civilian | 2/17/1942 | 2 | S.S. TANDJONG PINANG | Civilian War Dead | United Kingdom |
|
|
| GRAINGER Civilian | PAUL WILLIAM | Tuesday, September 23, 1941 Age 2 BLACKPOOL, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | GRAINGER | Civilian | 9/23/1941 | 2 | BLACKPOOL, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| FLOOD Civilian | DAVID | Sunday, May 20, 1945 Age 2 LOSSIEMOUTH, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | FLOOD | Civilian | 5/20/1945 | 2 | LOSSIEMOUTH, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| HUNTER Civilian | CHRISTINE ANN | Saturday, May 15, 1943 Age 2 HOLDERNESS, RURAL DISTRICT | View record Civilian War Dead United Kingdom | HUNTER | Civilian | 5/15/1943 | 2 | HOLDERNESS, RURAL DISTRICT | Civilian War Dead | United Kingdom |
|
|
| FRUIN Civilian | PETER WILLIAM | Wednesday, December 23, 1942 Age 2 MARGATE, MUNICIPAL BOROUGH | View record Civilian War Dead United Kingdom | FRUIN | Civilian | 12/23/1942 | 2 | MARGATE, MUNICIPAL BOROUGH | Civilian War Dead | United Kingdom |
|
|
| WEST Civilian | BRIAN GEORGE | Sunday, January 12, 1941 Age 2 WOOLWICH, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | WEST | Civilian | 1/12/1941 | 2 | WOOLWICH, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| PAUL Civilian | DAVID STEPHEN | Tuesday, January 13, 1942 Age 2 LOWESTOFT, MUNICIPAL BOROUGH | View record Civilian War Dead United Kingdom | PAUL | Civilian | 1/13/1942 | 2 | LOWESTOFT, MUNICIPAL BOROUGH | Civilian War Dead | United Kingdom |
|
|
| TAYLOR Civilian | MICHAEL | Monday, May 12, 1941 Age 2 COSFORD, RURAL DISTRICT | View record Civilian War Dead United Kingdom | TAYLOR | Civilian | 5/12/1941 | 2 | COSFORD, RURAL DISTRICT | Civilian War Dead | United Kingdom |
|
|
| BOSTWICK Civilian | HAZEL JUNE | Wednesday, March 22, 1944 Age 2 CROYDON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | BOSTWICK | Civilian | 3/22/1944 | 2 | CROYDON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| HEAD Civilian | GEOFFREY ERNEST | Saturday, March 8, 1941 Age 2 CROYDON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | HEAD | Civilian | 3/8/1941 | 2 | CROYDON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| LYDON Civilian | ELIZABETH JEAN | Wednesday, September 18, 1940 Age 2 CROYDON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | LYDON | Civilian | 9/18/1940 | 2 | CROYDON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| WESTON Civilian | JOHN ARTHUR | Wednesday, September 11, 1940 Age 2 CROYDON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | WESTON | Civilian | 9/11/1940 | 2 | CROYDON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| TRIGGS Civilian | ROGER IAN | Tuesday, October 15, 1940 Age 2 CARSHALTON, URBAN DISTRICT | View record Civilian War Dead United Kingdom | TRIGGS | Civilian | 10/15/1940 | 2 | CARSHALTON, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| BRODERICK Civilian | CHARLES HERBERT | Friday, October 18, 1940 Age 2 CHERTSEY, URBAN DISTRICT | View record Civilian War Dead United Kingdom | BRODERICK | Civilian | 10/18/1940 | 2 | CHERTSEY, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| IBETON DEVI Civilian | Sunday, May 10, 1942 Age 2 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | IBETON DEVI | Civilian | 5/10/1942 | 2 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
||
| TURINI Civilian | CATHERINE ANN | Friday, July 7, 1944 Age 2 COULSDON AND PURLEY, URBAN DISTRICT | View record Civilian War Dead United Kingdom | TURINI | Civilian | 7/7/1944 | 2 | COULSDON AND PURLEY, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| FISHER Civilian | WILLIAM JOHN | Friday, September 27, 1940 Age 2 DORKING, URBAN DISTRICT | View record Civilian War Dead United Kingdom | FISHER | Civilian | 9/27/1940 | 2 | DORKING, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| ROBINSON Civilian | ANNE HEATHER | Wednesday, January 5, 1944 Age 2 DORKING, URBAN DISTRICT | View record Civilian War Dead United Kingdom | ROBINSON | Civilian | 1/5/1944 | 2 | DORKING, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| KAY Civilian | GEORGE ALAN | Saturday, May 3, 1941 Age 2 TYNEMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | KAY | Civilian | 5/3/1941 | 2 | TYNEMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SHEARER Civilian | NORMA | Saturday, May 3, 1941 Age 2 TYNEMOUTH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | SHEARER | Civilian | 5/3/1941 | 2 | TYNEMOUTH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CARR Civilian | CECIL WILLIAM | Monday, December 29, 1941 Age 2 LONGBENTON, URBAN DISTRICT | View record Civilian War Dead United Kingdom | CARR | Civilian | 12/29/1941 | 2 | LONGBENTON, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| WIDDOWSON Civilian | DENNIS BADEN | Friday, May 9, 1941 Age 2 NOTTINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | WIDDOWSON | Civilian | 5/9/1941 | 2 | NOTTINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| DAVIS Civilian | PAMELA JOAN | Saturday, April 25, 1942 Age 2 BATH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | DAVIS | Civilian | 4/25/1942 | 2 | BATH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| FORD Civilian | MAVIS ROSE | Saturday, April 25, 1942 Age 2 BATH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | FORD | Civilian | 4/25/1942 | 2 | BATH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| HOLMES Civilian | COLIN EDWARD | Sunday, April 26, 1942 Age 2 BATH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | HOLMES | Civilian | 4/26/1942 | 2 | BATH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| LIDGETT Civilian | GEORGINA ANN | Saturday, April 12, 1941 Age 2 BATH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | LIDGETT | Civilian | 4/12/1941 | 2 | BATH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| POCOCK Civilian | MOLLY | Monday, April 27, 1942 Age 2 BATH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | POCOCK | Civilian | 4/27/1942 | 2 | BATH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| RATTRAY Civilian | SHIRLEY | Saturday, April 25, 1942 Age 2 BATH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | RATTRAY | Civilian | 4/25/1942 | 2 | BATH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SMITH Civilian | LILIAN NANCY | Sunday, April 26, 1942 Age 2 BATH, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | SMITH | Civilian | 4/26/1942 | 2 | BATH, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CLANCEY Civilian | BRENDA MARGARET | Tuesday, July 28, 1942 Age 2 SMETHWICK, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | CLANCEY | Civilian | 7/28/1942 | 2 | SMETHWICK, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| PRITCHARD Civilian | BRIAN | Thursday, April 10, 1941 Age 2 SMETHWICK, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | PRITCHARD | Civilian | 4/10/1941 | 2 | SMETHWICK, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SMART Civilian | MALCOLM LESLIE | Thursday, April 10, 1941 Age 2 SMETHWICK, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | SMART | Civilian | 4/10/1941 | 2 | SMETHWICK, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SMITH Civilian | JOHN JAMES | Thursday, April 10, 1941 Age 2 SMETHWICK, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | SMITH | Civilian | 4/10/1941 | 2 | SMETHWICK, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| JONES Civilian | MARY | Thursday, November 21, 1940 Age 2 WILLENHALL, URBAN DISTRICT | View record Civilian War Dead United Kingdom | JONES | Civilian | 11/21/1940 | 2 | WILLENHALL, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| LEADBEATER Civilian | ANTHONY VINCENT | Monday, October 12, 1942 Age 2 BRIGHTON, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | LEADBEATER | Civilian | 10/12/1942 | 2 | BRIGHTON, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| LEA Civilian | SANDRA | Saturday, August 15, 1942 Age 2 LITTLEHAMPTON, URBAN DISTRICT | View record Civilian War Dead United Kingdom | LEA | Civilian | 8/15/1942 | 2 | LITTLEHAMPTON, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| BATTERSBY Civilian | DEIRDRE MARY | Sunday, May 3, 1942 Age 2 HASTINGS, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | BATTERSBY | Civilian | 5/3/1942 | 2 | HASTINGS, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| DIVALL Civilian | JOYCE ROSE | Tuesday, October 29, 1940 Age 2 CUCKFIELD, URBAN DISTRICT | View record Civilian War Dead United Kingdom | DIVALL | Civilian | 10/29/1940 | 2 | CUCKFIELD, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| TAPP Civilian | JUNE | Wednesday, December 11, 1940 Age 2 NEWHAVEN, URBAN DISTRICT | View record Civilian War Dead United Kingdom | TAPP | Civilian | 12/11/1940 | 2 | NEWHAVEN, URBAN DISTRICT | Civilian War Dead | United Kingdom |
|
|
| SIVERS Civilian | DOREEN | Wednesday, July 17, 1940 Age 2 UCKFIELD, RURAL DISTRICT | View record Civilian War Dead United Kingdom | SIVERS | Civilian | 7/17/1940 | 2 | UCKFIELD, RURAL DISTRICT | Civilian War Dead | United Kingdom |
|
|
| ASTLE Civilian | MAUREEN | Friday, November 1, 1940 Age 2 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | ASTLE | Civilian | 11/1/1940 | 2 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
