Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWE Civilian | JOHN RALPH | Tuesday, May 6, 1941 Age 1 DUMBARTON, BURGH OF, SCOTLAND | View record Civilian War Dead United Kingdom | LOWE | Civilian | 5/6/1941 | 1 | DUMBARTON, BURGH OF, SCOTLAND | Civilian War Dead | United Kingdom |
|
|
| WILSON Civilian | VIOLET | Tuesday, April 15, 1941 Age 1 BELFAST, COUNTY BOROUGH, N. IRELAND | View record Civilian War Dead United Kingdom | WILSON | Civilian | 4/15/1941 | 1 | BELFAST, COUNTY BOROUGH, N. IRELAND | Civilian War Dead | United Kingdom |
|
|
| NIPAMACHA SING Civilian | Sunday, May 10, 1942 Age 1 UNDIVIDED INDIA, ASSAM PROVINCE | View record Civilian War Dead United Kingdom | NIPAMACHA SING | Civilian | 5/10/1942 | 1 | UNDIVIDED INDIA, ASSAM PROVINCE | Civilian War Dead | United Kingdom |
|
||
| ASHMORE Civilian | JEAN MARY | Tuesday, November 19, 1940 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | ASHMORE | Civilian | 11/19/1940 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| EDWARDS Civilian | SYDNEY THOMAS | Thursday, July 30, 1942 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | EDWARDS | Civilian | 7/30/1942 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| MASTERS Civilian | JEAN ANNE | Thursday, April 10, 1941 Age 1 BIRMINGHAM, COUNTY BOROUGH | View record Civilian War Dead United Kingdom | MASTERS | Civilian | 4/10/1941 | 1 | BIRMINGHAM, COUNTY BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GOLDSMITH Civilian | BARBARA IRENE | Monday, September 30, 1940 Age 1 EALING, MUNICIPAL BOROUGH | View record Civilian War Dead United Kingdom | GOLDSMITH | Civilian | 9/30/1940 | 1 | EALING, MUNICIPAL BOROUGH | Civilian War Dead | United Kingdom |
|
|
| CROW Civilian | RITA | Wednesday, September 25, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | CROW | Civilian | 9/25/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| EMMONEY Civilian | SALLY | Wednesday, September 25, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | EMMONEY | Civilian | 9/25/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| MILLER Civilian | MARIE ANNE | Friday, September 27, 1940 Age 1 HENDON, MUNICIPAL BOROUGH, MIDDLESEX | View record Civilian War Dead United Kingdom | MILLER | Civilian | 9/27/1940 | 1 | HENDON, MUNICIPAL BOROUGH, MIDDLESEX | Civilian War Dead | United Kingdom |
|
|
| BRADY Civilian | SYLVIA JUNE | Wednesday, September 18, 1940 Age 1 HACKNEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | BRADY | Civilian | 9/18/1940 | 1 | HACKNEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| SARTAIN Civilian | GEORGE WILLIAM | Tuesday, September 24, 1940 Age 1 ST. MARYLEBONE, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | SARTAIN | Civilian | 9/24/1940 | 1 | ST. MARYLEBONE, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| HILL Civilian | IRENE NELLIE | Wednesday, October 16, 1940 Age 1 ST. PANCRAS, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | HILL | Civilian | 10/16/1940 | 1 | ST. PANCRAS, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| PARISH Civilian | LESLEY GEORGE | Wednesday, March 22, 1944 Age 1 LEWISHAM, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | PARISH | Civilian | 3/22/1944 | 1 | LEWISHAM, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| GRIMSEY Civilian | SYLVIA JOAN | Sunday, February 20, 1944 Age 1 BERMONDSEY, METROPOLITAN BOROUGH | View record Civilian War Dead United Kingdom | GRIMSEY | Civilian | 2/20/1944 | 1 | BERMONDSEY, METROPOLITAN BOROUGH | Civilian War Dead | United Kingdom |
|
|
| BUTLER Civilian | CHRISTOPHER JAMES | Sunday, March 15, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | BUTLER | Civilian | 3/15/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| FAVA Civilian | ALBERT | Wednesday, April 1, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | FAVA | Civilian | 4/1/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| PISANI Civilian | JOSEPH | Saturday, September 7, 1940 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | PISANI | Civilian | 9/7/1940 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| ZAMMIT Civilian | JOSEPH | Saturday, January 31, 1942 Age 1 MALTA, G.C. | View record Civilian War Dead United Kingdom | ZAMMIT | Civilian | 1/31/1942 | 1 | MALTA, G.C. | Civilian War Dead | United Kingdom |
|
|
| FATMEH BINT MUSLEH ABID EL MOUSA Civilian | Thursday, July 24, 1941 Age 1 ISRAEL | View record Civilian War Dead United Kingdom | FATMEH BINT MUSLEH ABID EL MOUSA | Civilian | 7/24/1941 | 1 | ISRAEL | Civilian War Dead | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
TUGELA HTS,PIETERS HILL N
Location: South Africa
Number of casualties: 1
|
TUGELA HTS,PIETERS HILL N | South Africa | 1 | 0.0 | , |
|
KIRKMABRECK PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 2
|
KIRKMABRECK PARISH CHURCHYARD | United Kingdom | 2 | 6119.954481954516 | 54.89788,-4.37826 |
|
KIRKPATRICK DURHAM PARISH CHURCHYARD
Location: United Kingdom, Kirkcudbrightshire
Number of casualties: 1
|
KIRKPATRICK DURHAM PARISH CHURCHYARD | United Kingdom | 1 | 6129.530531017322 | 55.00882,-3.89977 |
|
MESSINA TOWN CEMETERY
Location: Italy
Number of casualties: 3
|
MESSINA TOWN CEMETERY | Italy | 3 | 4536.553719324346 | 38.17505,15.54469 |
|
MODENA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
MODENA COMMUNAL CEMETERY | Italy | 1 | 5084.733022509717 | 44.66061,10.90891 |
|
NAPLES BRITISH CEMETERY
Location: Italy
Number of casualties: 18
|
NAPLES BRITISH CEMETERY | Italy | 18 | 4770.977765481386 | 40.86897,14.28349 |
|
TUAPEKA MOUTH CEMETERY
Location: New Zealand, Clutha District
Number of casualties: 1
|
TUAPEKA MOUTH CEMETERY | New Zealand | 1 | 14805.473383798864 | -46.0173,169.52152 |
|
BALLYCUMBER (LISS) CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 2
|
BALLYCUMBER (LISS) CHURCHYARD | Ireland, Republic of | 2 | 5975.2512516138695 | 53.32757,-7.71202 |
|
BIRR (CLONOGHILL) CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 5
|
BIRR (CLONOGHILL) CEMETERY | Ireland, Republic of | 5 | 5950.7635581385275 | 53.08626,-7.88547 |
|
BIRR MILITARY CEMETERY
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
BIRR MILITARY CEMETERY | Ireland, Republic of | 3 | 5949.997984986214 | 53.07776,-7.90002 |
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 3
|
DURROW (ST. COLUMBCILLE) CATHOLIC CHURCHYARD | Ireland, Republic of | 3 | 5973.3747753873395 | 53.33049,-7.51081 |
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY
Location: Italy
Number of casualties: 1
|
CARMIGNANO DI BRENTA COMMUNAL CEMETERY | Italy | 1 | 5205.6615992882125 | 45.63332,11.70133 |
|
CREOLA CEMETERY
Location: Italy
Number of casualties: 1
|
CREOLA CEMETERY | Italy | 1 | 5183.250532079242 | 45.41607,11.73636 |
|
GREYMOUTH (KARORO) CEMETERY
Location: New Zealand, Grey District
Number of casualties: 9
|
GREYMOUTH (KARORO) CEMETERY | New Zealand | 9 | 15221.677492490006 | -42.46795,171.18943 |
|
STILLWATER CEMETERY
Location: New Zealand, Grey District
Number of casualties: 1
|
STILLWATER CEMETERY | New Zealand | 1 | 15227.704383082355 | -42.43976,171.34953 |
|
CRONADUN (BOATMAN'S) CEMETERY
Location: New Zealand, Buller District
Number of casualties: 1
|
CRONADUN (BOATMAN'S) CEMETERY | New Zealand | 1 | 15280.676686840956 | -42.03908,171.87762 |
|
REEFTON CEMETERY
Location: New Zealand, Buller District
Number of casualties: 2
|
REEFTON CEMETERY | New Zealand | 2 | 15275.064505109178 | -42.08578,171.84687 |
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
KILLOUGHY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5961.053820210623 | 53.20944,-7.59961 |
|
MUCKLAGH CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Offaly
Number of casualties: 1
|
MUCKLAGH CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5965.33518014679 | 53.25455,-7.53819 |
|
BOYLE (ASSYLINN) CEMETERY
Location: Ireland, Republic of, County Roscommon
Number of casualties: 7
|
BOYLE (ASSYLINN) CEMETERY | Ireland, Republic of | 7 | 6052.370510600796 | 53.96923,-8.32004 |