Refine results
-
- ALAMEIN MEMORIAL (11869)
- EL ALAMEIN WAR CEMETERY (6480)
- HELIOPOLIS (PORT TEWFIK) MEMORIAL (3727)
- ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY (2954)
- ALEXANDRIA (CHATBY) MILITARY AND WAR MEMORIAL CEMETERY (2694)
- CAIRO WAR MEMORIAL CEMETERY (2400)
- KANTARA WAR MEMORIAL CEMETERY (1940)
- HALFAYA SOLLUM WAR CEMETERY (1812)
- HELIOPOLIS WAR CEMETERY (1789)
- FAYID WAR CEMETERY (1174)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE MAYO Civilian | J | Tuesday, August 4, 1914 KANTARA WAR MEMORIAL CEMETERY F. 64. | View record Civilian United Kingdom | DE MAYO | Civilian | 8/4/1914 | KANTARA WAR MEMORIAL CEMETERY | Civilian | United Kingdom |
|
||
| PHILLIP Assistant Baker | H | Tuesday, August 4, 1914 SUEZ WAR MEMORIAL CEMETERY C. 23. | View record Mercantile Marine United Kingdom | PHILLIP | Assistant Baker | 8/4/1914 | SUEZ WAR MEMORIAL CEMETERY | Mercantile Marine | United Kingdom |
|
||
| KALI CHARAN HAZONG Rifleman 2437 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record Assam Military Police Indian | KALI CHARAN HAZONG | Rifleman | 2437 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | Assam Military Police | Indian |
|
||
| WADHAWA SINGH Lance Daffadar 3106 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 19th Lancers (Fane's Horse) Indian | WADHAWA SINGH | Lance Daffadar | 3106 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 19th Lancers (Fane's Horse) | Indian |
|
||
| MIHAN SINGH Havildar 2616 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 93rd Burma Infantry, Indian Army Indian | MIHAN SINGH | Havildar | 2616 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 93rd Burma Infantry, Indian Army | Indian |
|
||
| JAMESDAL Follower 24 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 8th Gurkha Rifles Indian | JAMESDAL | Follower | 24 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 8th Gurkha Rifles | Indian |
|
||
| HANSI Sepoy 4144 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 42nd Deoli Regiment Indian | HANSI | Sepoy | 4144 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 42nd Deoli Regiment | Indian |
|
||
| MADHU Sepoy 3155 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 42nd Deoli Regiment Indian | MADHU | Sepoy | 3155 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 42nd Deoli Regiment | Indian |
|
||
| MANGILIL Sepoy 3170 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 42nd Deoli Regiment Indian | MANGILIL | Sepoy | 3170 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 42nd Deoli Regiment | Indian |
|
||
| UNKARA Jemadar | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 42nd Deoli Regiment Indian | UNKARA | Jemadar | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 42nd Deoli Regiment | Indian |
|
|||
| RAM PHAL PANDE Sepoy 2851 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 9th Bhopal Infantry Indian | RAM PHAL PANDE | Sepoy | 2851 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 9th Bhopal Infantry | Indian |
|
||
| MAUNG TIN Lance Naik 960 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 70th Burma Rifles, Indian Army Indian | MAUNG TIN | Lance Naik | 960 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 70th Burma Rifles, Indian Army | Indian |
|
||
| SHAH MUHAMMAD Lance Naik 65 | Tuesday, August 4, 1914 HELIOPOLIS (ADEN) MEMORIAL | View record Camel Corps Indian | SHAH MUHAMMAD | Lance Naik | 65 | 8/4/1914 | HELIOPOLIS (ADEN) MEMORIAL | Camel Corps | Indian |
|
||
| RUR SINGH Sepoy 570 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 152nd Punjabis Indian | RUR SINGH | Sepoy | 570 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 152nd Punjabis | Indian |
|
||
| GAJRAJ SINGH Sepoy 676 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record Gwalior Infantry Indian | GAJRAJ SINGH | Sepoy | 676 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | Gwalior Infantry | Indian |
|
||
| RAJE RAM Sepoy 2474 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record Gwalior Infantry Indian | RAJE RAM | Sepoy | 2474 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | Gwalior Infantry | Indian |
|
||
| LAHBU Sepoy 862 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 1st Kashmir Infantry (Raghu Partab Regiment) Indian | LAHBU | Sepoy | 862 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 1st Kashmir Infantry (Raghu Partab Regiment) | Indian |
|
||
| MUHIBULLAH Sepoy 1994 | Tuesday, August 4, 1914 HELIOPOLIS (PORT TEWFIK) MEMORIAL | View record 1st Kashmir Infantry (Raghu Partab Regiment) Indian | MUHIBULLAH | Sepoy | 1994 | 8/4/1914 | HELIOPOLIS (PORT TEWFIK) MEMORIAL | 1st Kashmir Infantry (Raghu Partab Regiment) | Indian |
|
||
| DHURDI ABU Follower 6092 | Tuesday, August 4, 1914 HELIOPOLIS (ADEN) MEMORIAL | View record Army Hospital Corps Indian | DHURDI ABU | Follower | 6092 | 8/4/1914 | HELIOPOLIS (ADEN) MEMORIAL | Army Hospital Corps | Indian |
|
||
| GANPAT SINGH Driver E/5643 | Tuesday, August 4, 1914 HELIOPOLIS (ADEN) MEMORIAL | View record Indian Signal Corps Indian | GANPAT SINGH | Driver | E/5643 | 8/4/1914 | HELIOPOLIS (ADEN) MEMORIAL | Indian Signal Corps | Indian |
|
Showing
32 record(s)
sorted by
New search
Download results
Refine results
|
ALAMEIN MEMORIAL
Location: Egypt
Number of casualties: 11864
|
ALAMEIN MEMORIAL | Egypt | 11864 | 4595.597192947948 | 30.83823,28.94696 |
|
CHATBY MEMORIAL
Location: Egypt
Number of casualties: 985
|
CHATBY MEMORIAL | Egypt | 985 | 4691.618736030912 | 31.2069,29.91812 |
|
HELIOPOLIS (ADEN) MEMORIAL
Location: Egypt
Number of casualties: 612
|
HELIOPOLIS (ADEN) MEMORIAL | Egypt | 612 | 4712.114096667252 | 30.07795,31.32924 |
|
HELIOPOLIS (PORT TEWFIK) MEMORIAL
Location: Egypt
Number of casualties: 3727
|
HELIOPOLIS (PORT TEWFIK) MEMORIAL | Egypt | 3727 | 4712.273546685791 | 30.07971,31.32971 |
|
KANTARA MEMORIAL
Location: Egypt
Number of casualties: 16
|
KANTARA MEMORIAL | Egypt | 16 | 4842.431458294902 | 30.87202,32.33175 |
|
ALEXANDRIA (CHATBY) JEWISH CEMETERY NO.3
Location: Egypt
Number of casualties: 22
|
ALEXANDRIA (CHATBY) JEWISH CEMETERY NO.3 | Egypt | 22 | 4691.459363286941 | 31.2076,29.91513 |
|
MOASCAR WAR CEMETERY
Location: Egypt
Number of casualties: 989
|
MOASCAR WAR CEMETERY | Egypt | 989 | 4815.434035287018 | 30.60251,32.22209 |
|
FAYID WAR CEMETERY
Location: Egypt
Number of casualties: 1816
|
FAYID WAR CEMETERY | Egypt | 1816 | 4802.767483763435 | 30.30636,32.32818 |
|
FAYID MEMORIAL
Location: Egypt
Number of casualties: 264
|
FAYID MEMORIAL | Egypt | 264 | 4802.802094238316 | 30.30766,32.32744 |
|
HALFAYA SOLLUM WAR CEMETERY
Location: Egypt
Number of casualties: 2061
|
HALFAYA SOLLUM WAR CEMETERY | Egypt | 2061 | 4398.969583786544 | 31.54956,25.16047 |
|
SUEZ WAR MEMORIAL CEMETERY
Location: Egypt
Number of casualties: 947
|
SUEZ WAR MEMORIAL CEMETERY | Egypt | 947 | 4795.459109404359 | 29.9724,32.53639 |
|
ASWAN BANDAR BRITISH CEMETERY
Location: Egypt
Number of casualties: 312
|
ASWAN BANDAR BRITISH CEMETERY | Egypt | 312 | 4445.4593641163665 | 24.07126,32.88713 |
|
TEL EL KEBIR WAR MEMORIAL CEMETERY
Location: Egypt
Number of casualties: 680
|
TEL EL KEBIR WAR MEMORIAL CEMETERY | Egypt | 680 | 4780.237597876904 | 30.56146,31.78723 |
|
KANTARA WAR MEMORIAL CEMETERY
Location: Egypt
Number of casualties: 2004
|
KANTARA WAR MEMORIAL CEMETERY | Egypt | 2004 | 4842.424367334215 | 30.87194,32.33173 |
|
ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY
Location: Egypt
Number of casualties: 3066
|
ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 3066 | 4691.733769484938 | 31.20378,29.92303 |
|
PORT SAID BRITISH PROTESTANT CEMETERY
Location: Egypt
Number of casualties: 6
|
PORT SAID BRITISH PROTESTANT CEMETERY | Egypt | 6 | 4866.462977472741 | 31.27236,32.27599 |
|
SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY
Location: Egypt
Number of casualties: 192
|
SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 192 | 4795.212499910011 | 29.97093,32.53447 |
|
HELIOPOLIS WAR CEMETERY
Location: Egypt
Number of casualties: 1830
|
HELIOPOLIS WAR CEMETERY | Egypt | 1830 | 4712.269013747436 | 30.07973,31.32963 |
|
EL ALAMEIN WAR CEMETERY
Location: Egypt
Number of casualties: 7368
|
EL ALAMEIN WAR CEMETERY | Egypt | 7368 | 4595.601876371812 | 30.83819,28.94707 |
|
ALAMEIN CREMATION MEMORIAL
Location: Egypt
Number of casualties: 603
|
ALAMEIN CREMATION MEMORIAL | Egypt | 603 | 4595.576212735917 | 30.8366,28.94842 |