Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A LIAN PUM Naik 7370 | Sunday, September 3, 1939 RANGOON MEMORIAL Column 1. | View record Burma Rifles United Kingdom | A LIAN PUM | Naik | 7370 | 9/3/1939 | RANGOON MEMORIAL | Burma Rifles | United Kingdom |
|
||
| A TET Sailor | Thursday, September 12, 1918 LES BARAQUES MILITARY CEMETERY, SANGATTE IX. C. 21. | View record Mercantile Marine United Kingdom | A TET | Sailor | 9/12/1918 | LES BARAQUES MILITARY CEMETERY, SANGATTE | Mercantile Marine | United Kingdom |
|
|||
| A'BEAR Captain | HEDLEY JOHN | Tuesday, July 10, 1917 Age 24 RENINGHELST NEW MILITARY CEMETERY III. F. 8. | View record The Queen's (Royal West Surrey Regiment) United Kingdom | A'BEAR | Captain | 7/10/1917 | 24 | RENINGHELST NEW MILITARY CEMETERY | The Queen's (Royal West Surrey Regiment) | United Kingdom |
|
|
| A'BECKETT Trooper 678 | FRANK LEIGH | Saturday, August 7, 1915 Age 33 ARI BURNU CEMETERY, ANZAC A. 9. | View record Australian Light Horse Australian | A'BECKETT | Trooper | 678 | 8/7/1915 | 33 | ARI BURNU CEMETERY, ANZAC | Australian Light Horse | Australian |
|
| A'COURT Gunner 43588 | LEONARD | Friday, January 11, 1918 Age 32 LIJSSENTHOEK MILITARY CEMETERY XXVI. C. 15. | View record New Zealand Field Artillery New Zealand | A'COURT | Gunner | 43588 | 1/11/1918 | 32 | LIJSSENTHOEK MILITARY CEMETERY | New Zealand Field Artillery | New Zealand |
|
| A'COURT Private 15330 | FRANK | Thursday, February 11, 1915 Age 24 PLOEGSTEERT WOOD MILITARY CEMETERY II. A. 4. | View record Somerset Light Infantry United Kingdom | A'COURT | Private | 15330 | 2/11/1915 | 24 | PLOEGSTEERT WOOD MILITARY CEMETERY | Somerset Light Infantry | United Kingdom |
|
| A'COURT Private 70898 | FRANK AUSTIN | Monday, October 14, 1918 Age 21 EDINBURGH (COMELY BANK) CEMETERY D. 55. | View record Canterbury Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 70898 | 10/14/1918 | 21 | EDINBURGH (COMELY BANK) CEMETERY | Canterbury Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Private 11/2645 | HARRY WILFORD | Friday, May 17, 1918 Age 24 SANSON CEMETERY | View record Otago Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 11/2645 | 5/17/1918 | 24 | SANSON CEMETERY | Otago Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Engine Room Artificer 2nd Class P/MX 45590 | ERNEST RICHARD | Sunday, January 21, 1940 Age 30 PORTSMOUTH NAVAL MEMORIAL Panel 41, Column 1. | View record Royal Navy United Kingdom | A'COURT | Engine Room Artificer 2nd Class | P/MX 45590 | 1/21/1940 | 30 | PORTSMOUTH NAVAL MEMORIAL | Royal Navy | United Kingdom |
|
| A'COURT Private 266366 | WILLIAM FRANK | Wednesday, May 15, 1918 Age 43 BELGIAN BATTERY CORNER CEMETERY II. L. 5. | View record Norfolk Regiment United Kingdom | A'COURT | Private | 266366 | 5/15/1918 | 43 | BELGIAN BATTERY CORNER CEMETERY | Norfolk Regiment | United Kingdom |
|
| A'COURT Private 22012 | LEONARD PERCY FRANK | Thursday, May 23, 1918 Age 18 MAILLY WOOD CEMETERY, MAILLY-MAILLET II. M. 10. | View record The Buffs (East Kent Regiment) United Kingdom | A'COURT | Private | 22012 | 5/23/1918 | 18 | MAILLY WOOD CEMETERY, MAILLY-MAILLET | The Buffs (East Kent Regiment) | United Kingdom |
|
| A'COURT Pilot Officer 418496 | GLADSTONE ARTHUR | Thursday, June 22, 1944 Age 23 REICHSWALD FOREST WAR CEMETERY 12. E. 2. | View record Royal Australian Air Force Australian | A'COURT | Pilot Officer | 418496 | 6/22/1944 | 23 | REICHSWALD FOREST WAR CEMETERY | Royal Australian Air Force | Australian |
|
| A'COURT Private 8001 | NIGEL FELIX DANIEL | Sunday, April 27, 1941 Age 23 ATHENS MEMORIAL Face 13. | View record New Zealand Infantry New Zealand | A'COURT | Private | 8001 | 4/27/1941 | 23 | ATHENS MEMORIAL | New Zealand Infantry | New Zealand |
|
| A'HEARN Sapper 23661 | WILLIAM EDWARD | Wednesday, January 22, 1919 Age 30 AUCKLAND (WAIKUMETE) CEMETERY Prot. Soldiers Area B, Row 1, Grave 37. | View record New Zealand Engineers New Zealand | A'HEARN | Sapper | 23661 | 1/22/1919 | 30 | AUCKLAND (WAIKUMETE) CEMETERY | New Zealand Engineers | New Zealand |
|
| A'HEARN Private 2680 | EDWARD | Thursday, October 4, 1917 YPRES (MENIN GATE) MEMORIAL Panel 7 - 17 - 23 - 25 - 27 - 29 - 31. | View record Australian Infantry, A.I.F. Australian | A'HEARN | Private | 2680 | 10/4/1917 | YPRES (MENIN GATE) MEMORIAL | Australian Infantry, A.I.F. | Australian |
|
|
| A'HEARNE Boy | LAURENCE | Thursday, January 30, 1941 TOWER HILL MEMORIAL Panel 12. | View record Merchant Navy United Kingdom | A'HEARNE | Boy | 1/30/1941 | TOWER HILL MEMORIAL | Merchant Navy | United Kingdom |
|
||
| A'HEARNE Corporal 3853969 | JOSEPH JOHN | Saturday, January 13, 1945 Age 31 NEDERWEERT WAR CEMETERY I. G. 12. | View record King's Own Scottish Borderers United Kingdom | A'HEARNE | Corporal | 3853969 | 1/13/1945 | 31 | NEDERWEERT WAR CEMETERY | King's Own Scottish Borderers | United Kingdom |
|
| A'HERN Leading Aircraftman 1284776 | JOHN HENRY | Saturday, August 18, 1945 Age 31 JAKARTA WAR CEMETERY 1. E. 10. | View record Royal Air Force Volunteer Reserve United Kingdom | A'HERN | Leading Aircraftman | 1284776 | 8/18/1945 | 31 | JAKARTA WAR CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| A'HERNE Second Lieutenant | DAVID JOSEPH | Monday, May 27, 1918 Age 28 SOISSONS MEMORIAL | View record Royal Garrison Artillery United Kingdom | A'HERNE | Second Lieutenant | 5/27/1918 | 28 | SOISSONS MEMORIAL | Royal Garrison Artillery | United Kingdom |
|
|
| A'LEE Private 14324 | ERNEST | Sunday, April 22, 1917 Age 26 BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY I. E. 23. | View record Machine Gun Corps (Infantry) United Kingdom | A'LEE | Private | 14324 | 4/22/1917 | 26 | BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY | Machine Gun Corps (Infantry) | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
's GRAVENDEEL (KERKSTRAAT) GENERAL CEMETERY
Location: Netherlands, Zuid-Holland
Number of casualties: 1
|
's GRAVENDEEL (KERKSTRAAT) GENERAL CEMETERY | Netherlands | 1 | 5776.6741682280035 | 51.77963,4.61507 |
|
's GRAVENZANDE GENERAL CEMETERY
Location: Netherlands, Zuid-Holland
Number of casualties: 120
|
's GRAVENZANDE GENERAL CEMETERY | Netherlands | 120 | 5797.518886388402 | 51.99532,4.16304 |
|
2ND CANADIAN CEMETERY, SUNKEN ROAD, CONTALMAISON
Location: France, Somme
Number of casualties: 44
|
2ND CANADIAN CEMETERY, SUNKEN ROAD, CONTALMAISON | France | 44 | 5572.286243392406 | 50.03208,2.7302 |
|
4TH BATTALION PARADE GROUND CEMETERY
Location: Turkey (including Gallipoli)
Number of casualties: 116
|
4TH BATTALION PARADE GROUND CEMETERY | Turkey (including Gallipoli) | 116 | 5208.3914747644585 | 40.2343,26.28612 |
|
7TH FIELD AMBULANCE CEMETERY
Location: Turkey (including Gallipoli)
Number of casualties: 640
|
7TH FIELD AMBULANCE CEMETERY | Turkey (including Gallipoli) | 640 | 5210.495859923581 | 40.26126,26.28071 |
|
A.I.F. BURIAL GROUND, FLERS
Location: France, Somme
Number of casualties: 3647
|
A.I.F. BURIAL GROUND, FLERS | France | 3647 | 5575.82580202415 | 50.05985,2.83119 |
|
AABENRAA CEMETERY
Location: Denmark
Number of casualties: 156
|
AABENRAA CEMETERY | Denmark | 156 | 6183.226849703687 | 55.04747,9.40748 |
|
AACHEN MILITARY CEMETERY
Location: Germany, Nordrhein-Westfalen
Number of casualties: 1
|
AACHEN MILITARY CEMETERY | Germany | 1 | 5675.051235344933 | 50.74577,6.1082 |
|
AADUM CEMETERY
Location: Denmark
Number of casualties: 4
|
AADUM CEMETERY | Denmark | 4 | 6263.755576233921 | 55.87446,8.59516 |
|
AAIGEM COMMUNAL CEMETERY
Location: Belgium, Oost-Vlaanderen
Number of casualties: 2
|
AAIGEM COMMUNAL CEMETERY | Belgium | 2 | 5673.654643050646 | 50.88837,3.94259 |
|
AALBEKE COMMUNAL CEMETERY
Location: Belgium, West-Vlaanderen
Number of casualties: 1
|
AALBEKE COMMUNAL CEMETERY | Belgium | 1 | 5657.667383565191 | 50.78067,3.2279 |
|
AALBORG NEW CEMETERY
Location: Denmark
Number of casualties: 1
|
AALBORG NEW CEMETERY | Denmark | 1 | 6405.189497128344 | 57.03097,9.89735 |
|
AALESTRUP CHURCHYARD
Location: Denmark
Number of casualties: 14
|
AALESTRUP CHURCHYARD | Denmark | 14 | 6363.536247627359 | 56.69296,9.49919 |
|
AALST COMMUNAL CEMETERY
Location: Belgium, Oost-Vlaanderen
Number of casualties: 6
|
AALST COMMUNAL CEMETERY | Belgium | 6 | 5678.716459174042 | 50.92923,4.03134 |
|
AALTEN (BERKENHOVE) GENERAL CEMETERY
Location: Netherlands, Gelderland
Number of casualties: 17
|
AALTEN (BERKENHOVE) GENERAL CEMETERY | Netherlands | 17 | 5810.381424949004 | 51.93419,6.57551 |
|
AARDENBURG GENERAL CEMETERY
Location: Netherlands, Zeeland
Number of casualties: 7
|
AARDENBURG GENERAL CEMETERY | Netherlands | 7 | 5713.244782026403 | 51.27179,3.44966 |
|
AARESTRUP CHURCHYARD
Location: Denmark
Number of casualties: 11
|
AARESTRUP CHURCHYARD | Denmark | 11 | 6380.289384493289 | 56.81917,9.74631 |
|
AARHUS WEST CEMETERY
Location: Denmark
Number of casualties: 11
|
AARHUS WEST CEMETERY | Denmark | 11 | 6314.268227087692 | 56.16092,10.18211 |
|
AARSELE COMMUNAL CEMETERY
Location: Belgium, West-Vlaanderen
Number of casualties: 1
|
AARSELE COMMUNAL CEMETERY | Belgium | 1 | 5682.774560922757 | 50.9982,3.41823 |
|
AASTRUP CHURCHYARD
Location: Denmark
Number of casualties: 1
|
AASTRUP CHURCHYARD | Denmark | 1 | 6199.098122962819 | 55.07959,10.34281 |