Refine results
-
- EAST AFRICA MEMORIAL (2212)
- NAIROBI WAR CEMETERY (1942)
- NAIROBI BRITISH AND INDIAN MEMORIAL (1234)
- NAIROBI MEMORIAL (477)
- NYERI WAR CEMETERY (364)
- GILGIL WAR CEMETERY (225)
- MOMBASA (MANYIMBO) WAR CEMETERY (211)
- NANYUKI WAR CEMETERY (200)
- MOMBASA (MBARAKI) CEMETERY (196)
- TAVETA MILITARY CEMETERY (183)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABANYI KANJARGA Private GC/17163 | Monday, February 17, 1941 EAST AFRICA MEMORIAL Column 91. | View record Gold Coast Regiment, R.W.A.F.F. United Kingdom | ABANYI KANJARGA | Private | GC/17163 | 2/17/1941 | EAST AFRICA MEMORIAL | Gold Coast Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABARE SONGA Gunner G/3062 | Saturday, February 12, 1944 EAST AFRICA MEMORIAL Column 16. | View record East African Artillery United Kingdom | ABARE SONGA | Gunner | G/3062 | 2/12/1944 | EAST AFRICA MEMORIAL | East African Artillery | United Kingdom |
|
||
| ABARTO Lance Corporal N/2013 | Monday, December 7, 1942 NYERI WAR CEMETERY 3. C. 1. | View record King's African Rifles United Kingdom | ABARTO | Lance Corporal | N/2013 | 12/7/1942 | NYERI WAR CEMETERY | King's African Rifles | United Kingdom |
|
||
| ABASIN GRUNSHI Private GC/17488 | Monday, May 12, 1941 EAST AFRICA MEMORIAL Column 92. | View record Gold Coast Regiment, R.W.A.F.F. United Kingdom | ABASIN GRUNSHI | Private | GC/17488 | 5/12/1941 | EAST AFRICA MEMORIAL | Gold Coast Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABASYNYERI FRAFRA Private GC/17541 | Saturday, July 12, 1941 EAST AFRICA MEMORIAL Column 92. | View record Gold Coast Regiment, R.W.A.F.F. United Kingdom | ABASYNYERI FRAFRA | Private | GC/17541 | 7/12/1941 | EAST AFRICA MEMORIAL | Gold Coast Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABAVERI GRUNSHI Private GC/17156 | Sunday, May 4, 1941 EAST AFRICA MEMORIAL Column 92. | View record Gold Coast Regiment, R.W.A.F.F. United Kingdom | ABAVERI GRUNSHI | Private | GC/17156 | 5/4/1941 | EAST AFRICA MEMORIAL | Gold Coast Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABBAS ALI Sepoy 3732 | Wednesday, November 1, 1916 NAIROBI BRITISH AND INDIAN MEMORIAL | View record 80th Carnatic Infantry Indian | ABBAS ALI | Sepoy | 3732 | 11/1/1916 | NAIROBI BRITISH AND INDIAN MEMORIAL | 80th Carnatic Infantry | Indian |
|
||
| ABBAS NUR Gendarme 6350 | Thursday, April 3, 1947 EAST AFRICA MEMORIAL Column 78. | View record Somalia Gendarmerie United Kingdom | ABBAS NUR | Gendarme | 6350 | 4/3/1947 | EAST AFRICA MEMORIAL | Somalia Gendarmerie | United Kingdom |
|
||
| ABBOYI Sepoy 3395 | Sunday, December 26, 1915 NAIROBI BRITISH AND INDIAN MEMORIAL | View record 63rd Palamcottah Light Infantry Indian | ABBOYI | Sepoy | 3395 | 12/26/1915 | NAIROBI BRITISH AND INDIAN MEMORIAL | 63rd Palamcottah Light Infantry | Indian |
|
||
| ABDAL AHAD Naik 1591 | Thursday, August 26, 1915 NAIROBI BRITISH AND INDIAN MEMORIAL | View record Kapurthala Infantry (Jagatjit Regiment) Indian | ABDAL AHAD | Naik | 1591 | 8/26/1915 | NAIROBI BRITISH AND INDIAN MEMORIAL | Kapurthala Infantry (Jagatjit Regiment) | Indian |
|
||
| ABDALA HAMANI RASASI Private 34835 | Wednesday, July 26, 1944 GILGIL WAR CEMETERY D. 18. | View record East African Army Service Corps United Kingdom | ABDALA HAMANI RASASI | Private | 34835 | 7/26/1944 | GILGIL WAR CEMETERY | East African Army Service Corps | United Kingdom |
|
||
| ABDALAH MATIKU Private TML/179965 | Thursday, July 6, 1944 EAST AFRICA MEMORIAL Column 40. | View record King's African Rifles United Kingdom | ABDALAH MATIKU | Private | TML/179965 | 7/6/1944 | EAST AFRICA MEMORIAL | King's African Rifles | United Kingdom |
|
||
| ABDALAH MLEGA Private TML/83556 | Sunday, August 17, 1941 NYERI WAR CEMETERY 3. D. 5. | View record East African Military Labour Corps United Kingdom | ABDALAH MLEGA | Private | TML/83556 | 8/17/1941 | NYERI WAR CEMETERY | East African Military Labour Corps | United Kingdom |
|
||
| ABDALIAH SELEMANI Gunner DT/7606 | Saturday, February 12, 1944 EAST AFRICA MEMORIAL Column 16. | View record East African Artillery United Kingdom | ABDALIAH SELEMANI | Gunner | DT/7606 | 2/12/1944 | EAST AFRICA MEMORIAL | East African Artillery | United Kingdom |
|
||
| ABDALLA HEMEDI Private 32272 | Saturday, October 31, 1942 NAIROBI WAR CEMETERY 9. F. 7. | View record East African Army Service Corps United Kingdom | ABDALLA HEMEDI | Private | 32272 | 10/31/1942 | NAIROBI WAR CEMETERY | East African Army Service Corps | United Kingdom |
|
||
| ABDALLA MALIBANO Private 34731 | Monday, March 12, 1945 GILGIL WAR CEMETERY D. 23. | View record East African Army Service Corps United Kingdom | ABDALLA MALIBANO | Private | 34731 | 3/12/1945 | GILGIL WAR CEMETERY | East African Army Service Corps | United Kingdom |
|
||
| ABDALLA MAUJAIYO Private TML/76868 | Wednesday, July 2, 1941 NAIROBI MEMORIAL Column 25. | View record East African Military Labour Corps United Kingdom | ABDALLA MAUJAIYO | Private | TML/76868 | 7/2/1941 | NAIROBI MEMORIAL | East African Military Labour Corps | United Kingdom |
|
||
| ABDALLA MOHAMED Gunner L/52385 | Thursday, November 4, 1943 MOMBASA (MANYIMBO) WAR CEMETERY C. 13. | View record East African Artillery United Kingdom | ABDALLA MOHAMED | Gunner | L/52385 | 11/4/1943 | MOMBASA (MANYIMBO) WAR CEMETERY | East African Artillery | United Kingdom |
|
||
| ABDALLA MOHAMEDI Driver 30520 | Wednesday, April 8, 1942 NAIROBI WAR CEMETERY 9. E. 19. | View record East African Army Service Corps United Kingdom | ABDALLA MOHAMEDI | Driver | 30520 | 4/8/1942 | NAIROBI WAR CEMETERY | East African Army Service Corps | United Kingdom |
|
||
| ABDALLA MOHAMEDI Private 32425 | Tuesday, January 4, 1944 NAIROBI WAR CEMETERY 9. H. 2. | View record King's African Rifles United Kingdom | ABDALLA MOHAMEDI | Private | 32425 | 1/4/1944 | NAIROBI WAR CEMETERY | King's African Rifles | United Kingdom |
|
Showing
38 record(s)
sorted by
New search
Download results
Refine results
|
MURANGA (ST. JAMES AND ALL MARTYRS) CHURCHYARD
Location: Kenya
Number of casualties: 1
|
MURANGA (ST. JAMES AND ALL MARTYRS) CHURCHYARD | Kenya | 1 | 4136.989340405955 | -0.719,37.15726 |
|
MUMIAS CEMETERY
Location: Kenya
Number of casualties: 1
|
MUMIAS CEMETERY | Kenya | 1 | 3839.75064376947 | 0.33295,34.49166 |
|
KAJIADO CEMETERY
Location: Kenya
Number of casualties: 26
|
KAJIADO CEMETERY | Kenya | 26 | 4096.926740396718 | -1.85136,36.76334 |
|
KISUMU CEMETERY
Location: Kenya
Number of casualties: 65
|
KISUMU CEMETERY | Kenya | 65 | 3867.2231107858024 | -0.0828,34.73977 |
|
MAKTAU INDIAN CEMETERY
Location: Kenya
Number of casualties: 16
|
MAKTAU INDIAN CEMETERY | Kenya | 16 | 4258.933979120878 | -3.40788,38.12987 |
|
NAIROBI (FOREST ROAD) CEMETERY
Location: Kenya
Number of casualties: 116
|
NAIROBI (FOREST ROAD) CEMETERY | Kenya | 116 | 4102.4180337829 | -1.26647,36.83398 |
|
MOMBASA (MBARAKI) CEMETERY
Location: Kenya
Number of casualties: 227
|
MOMBASA (MBARAKI) CEMETERY | Kenya | 227 | 4434.819078876985 | -4.06741,39.6651 |
|
NAIROBI SOUTH CEMETERY
Location: Kenya
Number of casualties: 160
|
NAIROBI SOUTH CEMETERY | Kenya | 160 | 4101.36621794576 | -1.29874,36.82356 |
|
GILGIL WAR CEMETERY
Location: Kenya
Number of casualties: 256
|
GILGIL WAR CEMETERY | Kenya | 256 | 4045.7656168603307 | -0.49047,36.34088 |
|
KISII BOMA MILITARY GRAVE
Location: Kenya
Number of casualties: 1
|
KISII BOMA MILITARY GRAVE | Kenya | 1 | 3871.475536199051 | -0.67938,34.77226 |
|
WAJIR CEMETERY
Location: Kenya
Number of casualties: 2
|
WAJIR CEMETERY | Kenya | 2 | 4462.126811458345 | 1.74201,40.05251 |
|
NAKURU NORTH CEMETERY
Location: Kenya
Number of casualties: 74
|
NAKURU NORTH CEMETERY | Kenya | 74 | 4015.796829266481 | -0.27831,36.07359 |
|
TAVETA INDIAN CEMETERY
Location: Kenya
Number of casualties: 29
|
TAVETA INDIAN CEMETERY | Kenya | 29 | 4208.65062852807 | -3.39825,37.67679 |
|
TAVETA MILITARY CEMETERY
Location: Kenya
Number of casualties: 199
|
TAVETA MILITARY CEMETERY | Kenya | 199 | 4208.579732279789 | -3.39591,37.67633 |
|
VOI CEMETERY
Location: Kenya
Number of casualties: 143
|
VOI CEMETERY | Kenya | 143 | 4307.203199334271 | -3.39021,38.56679 |
|
EAST AFRICA MEMORIAL
Location: Kenya
Number of casualties: 2212
|
EAST AFRICA MEMORIAL | Kenya | 2212 | 4093.071635195505 | -1.30973,36.74866 |
|
MOMBASA BRITISH MEMORIAL
Location: Kenya
Number of casualties: 80
|
MOMBASA BRITISH MEMORIAL | Kenya | 80 | 4434.950542958918 | -4.06704,39.66632 |
|
NAIROBI BRITISH AND INDIAN MEMORIAL
Location: Kenya
Number of casualties: 1234
|
NAIROBI BRITISH AND INDIAN MEMORIAL | Kenya | 1234 | 4101.386206696083 | -1.29906,36.82373 |
|
ELDORET CEMETERY
Location: Kenya
Number of casualties: 6
|
ELDORET CEMETERY | Kenya | 6 | 3927.8688839844826 | 0.52652,35.28123 |
|
ISIOLO MEMORIAL
Location: Kenya
Number of casualties: 19
|
ISIOLO MEMORIAL | Kenya | 19 | 4184.180703129467 | 0.3534,37.58572 |