Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AANDE MBANTIEY Private NA/33261 | Wednesday, April 21, 1943 ABUJA MEMORIAL Panel 3. | View record Nigeria Regiment, R.W.A.F.F. United Kingdom | AANDE MBANTIEY | Private | NA/33261 | 4/21/1943 | ABUJA MEMORIAL | Nigeria Regiment, R.W.A.F.F. | United Kingdom |
|
||
| AARON CHUKWU Private NA/57078 | Friday, April 17, 1942 ABUJA MEMORIAL Panel 3. | View record Nigeria Regiment, R.W.A.F.F. United Kingdom | AARON CHUKWU | Private | NA/57078 | 4/17/1942 | ABUJA MEMORIAL | Nigeria Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABA Bandsman 5024 | Saturday, February 1, 1919 LOKOJA MEMORIAL | View record Nigeria Regiment, W.A.F.F. United Kingdom | ABA | Bandsman | 5024 | 2/1/1919 | LOKOJA MEMORIAL | Nigeria Regiment, W.A.F.F. | United Kingdom |
|
||
| ABA DEMION Private NA/153981 | Tuesday, April 8, 1947 ABUJA MEMORIAL Panel 9. | View record West African Army Ordnance Corps, R.W.A.F.F. United Kingdom | ABA DEMION | Private | NA/153981 | 4/8/1947 | ABUJA MEMORIAL | West African Army Ordnance Corps, R.W.A.F.F. | United Kingdom |
|
||
| ABA KUKAWA Private 5707 | Friday, November 26, 1915 LOKOJA MEMORIAL | View record Nigeria Regiment, W.A.F.F. United Kingdom | ABA KUKAWA | Private | 5707 | 11/26/1915 | LOKOJA MEMORIAL | Nigeria Regiment, W.A.F.F. | United Kingdom |
|
||
| ABA MAIFONI Private 6643 | Saturday, June 5, 1915 IBADAN MEMORIAL | View record Nigeria Regiment, W.A.F.F. United Kingdom | ABA MAIFONI | Private | 6643 | 6/5/1915 | IBADAN MEMORIAL | Nigeria Regiment, W.A.F.F. | United Kingdom |
|
||
| ABACHA BAGIRMI Lance Corporal 2668 | Thursday, August 27, 1914 LOKOJA MEMORIAL | View record Nigeria Regiment, W.A.F.F. United Kingdom | ABACHA BAGIRMI | Lance Corporal | 2668 | 8/27/1914 | LOKOJA MEMORIAL | Nigeria Regiment, W.A.F.F. | United Kingdom |
|
||
| ABADINA SHEMURI Private NA/31292 | Wednesday, October 24, 1945 ABUJA MEMORIAL Panel 3. | View record Nigeria Regiment, R.W.A.F.F. United Kingdom | ABADINA SHEMURI | Private | NA/31292 | 10/24/1945 | ABUJA MEMORIAL | Nigeria Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABAGWA Carrier 3460 | Thursday, October 18, 1917 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABAGWA | Carrier | 3460 | 10/18/1917 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABAKA DEMDA MUSA KANO Carrier 88 | Thursday, December 23, 1915 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABAKA DEMDA MUSA KANO | Carrier | 88 | 12/23/1915 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABANA MUNCHI Private 14686 | Wednesday, December 10, 1919 IBADAN MEMORIAL | View record Nigeria Regiment, W.A.F.F. United Kingdom | ABANA MUNCHI | Private | 14686 | 12/10/1919 | IBADAN MEMORIAL | Nigeria Regiment, W.A.F.F. | United Kingdom |
|
||
| ABANDON GONGO Carrier 497 | Friday, October 5, 1917 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABANDON GONGO | Carrier | 497 | 10/5/1917 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABARA Carrier 3557 | Tuesday, January 29, 1918 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABARA | Carrier | 3557 | 1/29/1918 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABARASHI Carrier 497 | Friday, October 5, 1917 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABARASHI | Carrier | 497 | 10/5/1917 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABARI ADOKI Carrier 2468 | Monday, December 3, 1917 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABARI ADOKI | Carrier | 2468 | 12/3/1917 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABASBU Carrier 3366 | Tuesday, December 18, 1917 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABASBU | Carrier | 3366 | 12/18/1917 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABASI Carrier 3804 | Sunday, February 10, 1918 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABASI | Carrier | 3804 | 2/10/1918 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABBA Carrier 484 | Saturday, November 30, 1918 LOKOJA MEMORIAL | View record Nigeria Regiment, W.A.F.F. United Kingdom | ABBA | Carrier | 484 | 11/30/1918 | LOKOJA MEMORIAL | Nigeria Regiment, W.A.F.F. | United Kingdom |
|
||
| ABBA BARUBA Carrier 247 | Sunday, September 30, 1917 ABUJA MEMORIAL | View record Nigeria Carrier Corps United Kingdom | ABBA BARUBA | Carrier | 247 | 9/30/1917 | ABUJA MEMORIAL | Nigeria Carrier Corps | United Kingdom |
|
||
| ABBA HANA Private 7664 | Saturday, November 10, 1917 CALABAR MEMORIAL | View record Nigeria Regiment, W.A.F.F. United Kingdom | ABBA HANA | Private | 7664 | 11/10/1917 | CALABAR MEMORIAL | Nigeria Regiment, W.A.F.F. | United Kingdom |
|
Showing
39 record(s)
sorted by
New search
Download results
Refine results
|
CALABAR (HAWKINS ROAD) CEMETERY
Location: Nigeria
Number of casualties: 16
|
CALABAR (HAWKINS ROAD) CEMETERY | Nigeria | 16 | 1076.148870288798 | 4.95101,8.3136 |
|
ENUGU TOWNSHIP CEMETERY
Location: Nigeria
Number of casualties: 10
|
ENUGU TOWNSHIP CEMETERY | Nigeria | 10 | 1098.0374619425104 | 6.44831,7.4802 |
|
KADUNA MEMORIAL
Location: Nigeria
Number of casualties: 86
|
KADUNA MEMORIAL | Nigeria | 86 | 1433.9318988752257 | 10.53533,7.45457 |
|
IBADAN ROMAN CATHOLIC SEMINARY CEMETERY
Location: Nigeria
Number of casualties: 1
|
IBADAN ROMAN CATHOLIC SEMINARY CEMETERY | Nigeria | 1 | 932.8093120264313 | 7.41799,3.90871 |
|
IBADAN (ST. ANNE) CHURCH CEMETERY
Location: Nigeria
Number of casualties: 8
|
IBADAN (ST. ANNE) CHURCH CEMETERY | Nigeria | 8 | 925.3912804982838 | 7.35485,3.88535 |
|
IKOYI NO.2 CEMETERY
Location: Nigeria
Number of casualties: 36
|
IKOYI NO.2 CEMETERY | Nigeria | 36 | 812.0542411137694 | 6.45161,3.41194 |
|
ILARO CEMETERY
Location: Nigeria
Number of casualties: 5
|
ILARO CEMETERY | Nigeria | 5 | 834.9136200556364 | 6.8758,3.0034 |
|
IBADAN MILITARY CEMETERY
Location: Nigeria
Number of casualties: 161
|
IBADAN MILITARY CEMETERY | Nigeria | 161 | 928.489878182126 | 7.39719,3.86458 |
|
ENUGU MILITARY CEMETERY
Location: Nigeria
Number of casualties: 93
|
ENUGU MILITARY CEMETERY | Nigeria | 93 | 1098.0797928812153 | 6.44728,7.48159 |
|
JOS (ST. PIRAN) CHURCHYARD
Location: Nigeria
Number of casualties: 1
|
JOS (ST. PIRAN) CHURCHYARD | Nigeria | 1 | 1481.0657246373748 | 9.9276,8.90286 |
|
KADUNA CIVIL CEMETERY
Location: Nigeria
Number of casualties: 13
|
KADUNA CIVIL CEMETERY | Nigeria | 13 | 1434.0813822493094 | 10.53594,7.45605 |
|
MINNA EUROPEAN CEMETERY
Location: Nigeria
Number of casualties: 1
|
MINNA EUROPEAN CEMETERY | Nigeria | 1 | 1293.1235611972709 | 9.60686,6.56188 |
|
KADUNA MILITARY CEMETERY
Location: Nigeria
Number of casualties: 17
|
KADUNA MILITARY CEMETERY | Nigeria | 17 | 1433.9291152204535 | 10.53525,7.45464 |
|
KANO TOWNSHIP CHRISTIAN CEMETERY
Location: Nigeria
Number of casualties: 18
|
KANO TOWNSHIP CHRISTIAN CEMETERY | Nigeria | 18 | 1638.1390150203235 | 12.01976,8.55392 |
|
LAFENWA MILITARY CEMETERY
Location: Nigeria
Number of casualties: 171
|
LAFENWA MILITARY CEMETERY | Nigeria | 171 | 877.7631205336058 | 7.15477,3.32308 |
|
MAIDUGURI CEMETERY
Location: Nigeria
Number of casualties: 9
|
MAIDUGURI CEMETERY | Nigeria | 9 | 1963.9424814110846 | 11.85564,13.16083 |
|
OSHOGBO CEMETERY
Location: Nigeria
Number of casualties: 49
|
OSHOGBO CEMETERY | Nigeria | 49 | 1003.140296221666 | 7.78116,4.55946 |
|
PORT HARCOURT CEMETERY
Location: Nigeria
Number of casualties: 1
|
PORT HARCOURT CEMETERY | Nigeria | 1 | 944.2531598479608 | 4.76352,7.02668 |
|
SOKOTO CEMETERY
Location: Nigeria
Number of casualties: 12
|
SOKOTO CEMETERY | Nigeria | 12 | 1561.1680305801754 | 13.03803,5.21306 |
|
ZARIA EUROPEAN CEMETERY
Location: Nigeria
Number of casualties: 9
|
ZARIA EUROPEAN CEMETERY | Nigeria | 9 | 1502.254091752849 | 11.10885,7.71149 |