Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A LIAN PUM Naik 7370 | Sunday, September 3, 1939 RANGOON MEMORIAL Column 1. | View record Burma Rifles United Kingdom | A LIAN PUM | Naik | 7370 | 9/3/1939 | RANGOON MEMORIAL | Burma Rifles | United Kingdom |
|
||
| A TET Sailor | Thursday, September 12, 1918 LES BARAQUES MILITARY CEMETERY, SANGATTE IX. C. 21. | View record Mercantile Marine United Kingdom | A TET | Sailor | 9/12/1918 | LES BARAQUES MILITARY CEMETERY, SANGATTE | Mercantile Marine | United Kingdom |
|
|||
| A'BEAR Captain | HEDLEY JOHN | Tuesday, July 10, 1917 Age 24 RENINGHELST NEW MILITARY CEMETERY III. F. 8. | View record The Queen's (Royal West Surrey Regiment) United Kingdom | A'BEAR | Captain | 7/10/1917 | 24 | RENINGHELST NEW MILITARY CEMETERY | The Queen's (Royal West Surrey Regiment) | United Kingdom |
|
|
| A'BECKETT Trooper 678 | FRANK LEIGH | Saturday, August 7, 1915 Age 33 ARI BURNU CEMETERY, ANZAC A. 9. | View record Australian Light Horse Australian | A'BECKETT | Trooper | 678 | 8/7/1915 | 33 | ARI BURNU CEMETERY, ANZAC | Australian Light Horse | Australian |
|
| A'COURT Gunner 43588 | LEONARD | Friday, January 11, 1918 Age 32 LIJSSENTHOEK MILITARY CEMETERY XXVI. C. 15. | View record New Zealand Field Artillery New Zealand | A'COURT | Gunner | 43588 | 1/11/1918 | 32 | LIJSSENTHOEK MILITARY CEMETERY | New Zealand Field Artillery | New Zealand |
|
| A'COURT Private 15330 | FRANK | Thursday, February 11, 1915 Age 24 PLOEGSTEERT WOOD MILITARY CEMETERY II. A. 4. | View record Somerset Light Infantry United Kingdom | A'COURT | Private | 15330 | 2/11/1915 | 24 | PLOEGSTEERT WOOD MILITARY CEMETERY | Somerset Light Infantry | United Kingdom |
|
| A'COURT Private 70898 | FRANK AUSTIN | Monday, October 14, 1918 Age 21 EDINBURGH (COMELY BANK) CEMETERY D. 55. | View record Canterbury Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 70898 | 10/14/1918 | 21 | EDINBURGH (COMELY BANK) CEMETERY | Canterbury Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Private 11/2645 | HARRY WILFORD | Friday, May 17, 1918 Age 24 SANSON CEMETERY | View record Otago Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 11/2645 | 5/17/1918 | 24 | SANSON CEMETERY | Otago Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Engine Room Artificer 2nd Class P/MX 45590 | ERNEST RICHARD | Sunday, January 21, 1940 Age 30 PORTSMOUTH NAVAL MEMORIAL Panel 41, Column 1. | View record Royal Navy United Kingdom | A'COURT | Engine Room Artificer 2nd Class | P/MX 45590 | 1/21/1940 | 30 | PORTSMOUTH NAVAL MEMORIAL | Royal Navy | United Kingdom |
|
| A'COURT Private 266366 | WILLIAM FRANK | Wednesday, May 15, 1918 Age 43 BELGIAN BATTERY CORNER CEMETERY II. L. 5. | View record Norfolk Regiment United Kingdom | A'COURT | Private | 266366 | 5/15/1918 | 43 | BELGIAN BATTERY CORNER CEMETERY | Norfolk Regiment | United Kingdom |
|
| A'COURT Private 22012 | LEONARD PERCY FRANK | Thursday, May 23, 1918 Age 18 MAILLY WOOD CEMETERY, MAILLY-MAILLET II. M. 10. | View record The Buffs (East Kent Regiment) United Kingdom | A'COURT | Private | 22012 | 5/23/1918 | 18 | MAILLY WOOD CEMETERY, MAILLY-MAILLET | The Buffs (East Kent Regiment) | United Kingdom |
|
| A'COURT Pilot Officer 418496 | GLADSTONE ARTHUR | Thursday, June 22, 1944 Age 23 REICHSWALD FOREST WAR CEMETERY 12. E. 2. | View record Royal Australian Air Force Australian | A'COURT | Pilot Officer | 418496 | 6/22/1944 | 23 | REICHSWALD FOREST WAR CEMETERY | Royal Australian Air Force | Australian |
|
| A'COURT Private 8001 | NIGEL FELIX DANIEL | Sunday, April 27, 1941 Age 23 ATHENS MEMORIAL Face 13. | View record New Zealand Infantry New Zealand | A'COURT | Private | 8001 | 4/27/1941 | 23 | ATHENS MEMORIAL | New Zealand Infantry | New Zealand |
|
| A'HEARN Sapper 23661 | WILLIAM EDWARD | Wednesday, January 22, 1919 Age 30 AUCKLAND (WAIKUMETE) CEMETERY Prot. Soldiers Area B, Row 1, Grave 37. | View record New Zealand Engineers New Zealand | A'HEARN | Sapper | 23661 | 1/22/1919 | 30 | AUCKLAND (WAIKUMETE) CEMETERY | New Zealand Engineers | New Zealand |
|
| A'HEARN Private 2680 | EDWARD | Thursday, October 4, 1917 YPRES (MENIN GATE) MEMORIAL Panel 7 - 17 - 23 - 25 - 27 - 29 - 31. | View record Australian Infantry, A.I.F. Australian | A'HEARN | Private | 2680 | 10/4/1917 | YPRES (MENIN GATE) MEMORIAL | Australian Infantry, A.I.F. | Australian |
|
|
| A'HEARNE Boy | LAURENCE | Thursday, January 30, 1941 TOWER HILL MEMORIAL Panel 12. | View record Merchant Navy United Kingdom | A'HEARNE | Boy | 1/30/1941 | TOWER HILL MEMORIAL | Merchant Navy | United Kingdom |
|
||
| A'HEARNE Corporal 3853969 | JOSEPH JOHN | Saturday, January 13, 1945 Age 31 NEDERWEERT WAR CEMETERY I. G. 12. | View record King's Own Scottish Borderers United Kingdom | A'HEARNE | Corporal | 3853969 | 1/13/1945 | 31 | NEDERWEERT WAR CEMETERY | King's Own Scottish Borderers | United Kingdom |
|
| A'HERN Leading Aircraftman 1284776 | JOHN HENRY | Saturday, August 18, 1945 Age 31 JAKARTA WAR CEMETERY 1. E. 10. | View record Royal Air Force Volunteer Reserve United Kingdom | A'HERN | Leading Aircraftman | 1284776 | 8/18/1945 | 31 | JAKARTA WAR CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| A'HERNE Second Lieutenant | DAVID JOSEPH | Monday, May 27, 1918 Age 28 SOISSONS MEMORIAL | View record Royal Garrison Artillery United Kingdom | A'HERNE | Second Lieutenant | 5/27/1918 | 28 | SOISSONS MEMORIAL | Royal Garrison Artillery | United Kingdom |
|
|
| A'LEE Private 14324 | ERNEST | Sunday, April 22, 1917 Age 26 BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY I. E. 23. | View record Machine Gun Corps (Infantry) United Kingdom | A'LEE | Private | 14324 | 4/22/1917 | 26 | BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY | Machine Gun Corps (Infantry) | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
HENDON CEMETERY AND CREMATORIUM
Location: United Kingdom, Middlesex
Number of casualties: 254
|
HENDON CEMETERY AND CREMATORIUM | United Kingdom | 254 | 5740.635866138586 | 51.60132,-0.20958 |
|
HENDON (ST. MARY) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 20
|
HENDON (ST. MARY) CHURCHYARD | United Kingdom | 20 | 5739.54915080589 | 51.59129,-0.22769 |
|
MILL HILL (ST. PAUL) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 14
|
MILL HILL (ST. PAUL) CHURCHYARD | United Kingdom | 14 | 5742.782658282272 | 51.62055,-0.23167 |
|
KINGSBURY (ST. ANDREW) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 32
|
KINGSBURY (ST. ANDREW) CHURCHYARD | United Kingdom | 32 | 5736.943482092548 | 51.56775,-0.26242 |
|
ABERBEEG (BRYNITHEL) CEMETERY
Location: United Kingdom, Monmouthshire
Number of casualties: 24
|
ABERBEEG (BRYNITHEL) CEMETERY | United Kingdom | 24 | 5760.334069521587 | 51.71074,-3.14165 |
|
BLAENAU GWENT BAPTIST CHAPELYARD
Location: United Kingdom, Monmouthshire
Number of casualties: 13
|
BLAENAU GWENT BAPTIST CHAPELYARD | United Kingdom | 13 | 5762.926780813362 | 51.73431,-3.13685 |
|
CWMTILLERY (ST. PAUL) CHURCHYARD
Location: United Kingdom, Monmouthshire
Number of casualties: 9
|
CWMTILLERY (ST. PAUL) CHURCHYARD | United Kingdom | 9 | 5764.498288482393 | 51.74865,-3.13269 |
|
BEDWAS (ST. BARRWG) CHURCHYARD
Location: United Kingdom, Monmouthshire
Number of casualties: 10
|
BEDWAS (ST. BARRWG) CHURCHYARD | United Kingdom | 10 | 5747.8062528570745 | 51.59536,-3.19846 |
|
NORTHWOOD CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 134
|
NORTHWOOD CEMETERY | United Kingdom | 134 | 5740.777487203817 | 51.60169,-0.41772 |
|
RUISLIP (ST. MARTIN) CHURCHYARD EXTENSION
Location: United Kingdom, Middlesex
Number of casualties: 37
|
RUISLIP (ST. MARTIN) CHURCHYARD EXTENSION | United Kingdom | 37 | 5737.917964299987 | 51.57573,-0.426 |
|
WEALDSTONE CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 56
|
WEALDSTONE CEMETERY | United Kingdom | 56 | 5739.994032793417 | 51.59513,-0.32361 |
|
WEMBLEY (ST. JOHN) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 3
|
WEMBLEY (ST. JOHN) CHURCHYARD | United Kingdom | 3 | 5735.2461837196515 | 51.55234,-0.30159 |
|
PADDINGTON OLD CEMETERY, KILBURN
Location: United Kingdom, Middlesex
Number of casualties: 256
|
PADDINGTON OLD CEMETERY, KILBURN | United Kingdom | 256 | 5733.911093801976 | 51.54068,-0.20431 |
|
WILLESDEN LIBERAL JEWISH CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 8
|
WILLESDEN LIBERAL JEWISH CEMETERY | United Kingdom | 8 | 5734.282636148015 | 51.54392,-0.23693 |
|
RAUNDS CEMETERY
Location: United Kingdom, Northamptonshire
Number of casualties: 1
|
RAUNDS CEMETERY | United Kingdom | 1 | 5823.956376299408 | 52.34941,-0.54674 |
|
RAUNDS WESLEYAN METHODIST CHAPELYARD
Location: United Kingdom, Northamptonshire
Number of casualties: 3
|
RAUNDS WESLEYAN METHODIST CHAPELYARD | United Kingdom | 3 | 5823.261098645943 | 52.34323,-0.53711 |
|
ROTHWELL CEMETERY, NORTHAMPTONSHIRE
Location: United Kingdom, Northamptonshire
Number of casualties: 9
|
ROTHWELL CEMETERY, NORTHAMPTONSHIRE | United Kingdom | 9 | 5831.678732817592 | 52.41654,-0.80003 |
|
WILLESDEN NEW CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 262
|
WILLESDEN NEW CEMETERY | United Kingdom | 262 | 5734.575072217546 | 51.54652,-0.24551 |
|
WILLESDEN OLD CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 2
|
WILLESDEN OLD CEMETERY | United Kingdom | 2 | 5734.842392693734 | 51.54891,-0.24928 |
|
ACTON CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 142
|
ACTON CEMETERY | United Kingdom | 142 | 5732.000309755667 | 51.52331,-0.26408 |