Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A LIAN PUM Naik 7370 | Sunday, September 3, 1939 RANGOON MEMORIAL Column 1. | View record Burma Rifles United Kingdom | A LIAN PUM | Naik | 7370 | 9/3/1939 | RANGOON MEMORIAL | Burma Rifles | United Kingdom |
|
||
| A TET Sailor | Thursday, September 12, 1918 LES BARAQUES MILITARY CEMETERY, SANGATTE IX. C. 21. | View record Mercantile Marine United Kingdom | A TET | Sailor | 9/12/1918 | LES BARAQUES MILITARY CEMETERY, SANGATTE | Mercantile Marine | United Kingdom |
|
|||
| A'BEAR Captain | HEDLEY JOHN | Tuesday, July 10, 1917 Age 24 RENINGHELST NEW MILITARY CEMETERY III. F. 8. | View record The Queen's (Royal West Surrey Regiment) United Kingdom | A'BEAR | Captain | 7/10/1917 | 24 | RENINGHELST NEW MILITARY CEMETERY | The Queen's (Royal West Surrey Regiment) | United Kingdom |
|
|
| A'BECKETT Trooper 678 | FRANK LEIGH | Saturday, August 7, 1915 Age 33 ARI BURNU CEMETERY, ANZAC A. 9. | View record Australian Light Horse Australian | A'BECKETT | Trooper | 678 | 8/7/1915 | 33 | ARI BURNU CEMETERY, ANZAC | Australian Light Horse | Australian |
|
| A'COURT Gunner 43588 | LEONARD | Friday, January 11, 1918 Age 32 LIJSSENTHOEK MILITARY CEMETERY XXVI. C. 15. | View record New Zealand Field Artillery New Zealand | A'COURT | Gunner | 43588 | 1/11/1918 | 32 | LIJSSENTHOEK MILITARY CEMETERY | New Zealand Field Artillery | New Zealand |
|
| A'COURT Private 15330 | FRANK | Thursday, February 11, 1915 Age 24 PLOEGSTEERT WOOD MILITARY CEMETERY II. A. 4. | View record Somerset Light Infantry United Kingdom | A'COURT | Private | 15330 | 2/11/1915 | 24 | PLOEGSTEERT WOOD MILITARY CEMETERY | Somerset Light Infantry | United Kingdom |
|
| A'COURT Private 70898 | FRANK AUSTIN | Monday, October 14, 1918 Age 21 EDINBURGH (COMELY BANK) CEMETERY D. 55. | View record Canterbury Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 70898 | 10/14/1918 | 21 | EDINBURGH (COMELY BANK) CEMETERY | Canterbury Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Private 11/2645 | HARRY WILFORD | Friday, May 17, 1918 Age 24 SANSON CEMETERY | View record Otago Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 11/2645 | 5/17/1918 | 24 | SANSON CEMETERY | Otago Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Engine Room Artificer 2nd Class P/MX 45590 | ERNEST RICHARD | Sunday, January 21, 1940 Age 30 PORTSMOUTH NAVAL MEMORIAL Panel 41, Column 1. | View record Royal Navy United Kingdom | A'COURT | Engine Room Artificer 2nd Class | P/MX 45590 | 1/21/1940 | 30 | PORTSMOUTH NAVAL MEMORIAL | Royal Navy | United Kingdom |
|
| A'COURT Private 266366 | WILLIAM FRANK | Wednesday, May 15, 1918 Age 43 BELGIAN BATTERY CORNER CEMETERY II. L. 5. | View record Norfolk Regiment United Kingdom | A'COURT | Private | 266366 | 5/15/1918 | 43 | BELGIAN BATTERY CORNER CEMETERY | Norfolk Regiment | United Kingdom |
|
| A'COURT Private 22012 | LEONARD PERCY FRANK | Thursday, May 23, 1918 Age 18 MAILLY WOOD CEMETERY, MAILLY-MAILLET II. M. 10. | View record The Buffs (East Kent Regiment) United Kingdom | A'COURT | Private | 22012 | 5/23/1918 | 18 | MAILLY WOOD CEMETERY, MAILLY-MAILLET | The Buffs (East Kent Regiment) | United Kingdom |
|
| A'COURT Pilot Officer 418496 | GLADSTONE ARTHUR | Thursday, June 22, 1944 Age 23 REICHSWALD FOREST WAR CEMETERY 12. E. 2. | View record Royal Australian Air Force Australian | A'COURT | Pilot Officer | 418496 | 6/22/1944 | 23 | REICHSWALD FOREST WAR CEMETERY | Royal Australian Air Force | Australian |
|
| A'COURT Private 8001 | NIGEL FELIX DANIEL | Sunday, April 27, 1941 Age 23 ATHENS MEMORIAL Face 13. | View record New Zealand Infantry New Zealand | A'COURT | Private | 8001 | 4/27/1941 | 23 | ATHENS MEMORIAL | New Zealand Infantry | New Zealand |
|
| A'HEARN Sapper 23661 | WILLIAM EDWARD | Wednesday, January 22, 1919 Age 30 AUCKLAND (WAIKUMETE) CEMETERY Prot. Soldiers Area B, Row 1, Grave 37. | View record New Zealand Engineers New Zealand | A'HEARN | Sapper | 23661 | 1/22/1919 | 30 | AUCKLAND (WAIKUMETE) CEMETERY | New Zealand Engineers | New Zealand |
|
| A'HEARN Private 2680 | EDWARD | Thursday, October 4, 1917 YPRES (MENIN GATE) MEMORIAL Panel 7 - 17 - 23 - 25 - 27 - 29 - 31. | View record Australian Infantry, A.I.F. Australian | A'HEARN | Private | 2680 | 10/4/1917 | YPRES (MENIN GATE) MEMORIAL | Australian Infantry, A.I.F. | Australian |
|
|
| A'HEARNE Boy | LAURENCE | Thursday, January 30, 1941 TOWER HILL MEMORIAL Panel 12. | View record Merchant Navy United Kingdom | A'HEARNE | Boy | 1/30/1941 | TOWER HILL MEMORIAL | Merchant Navy | United Kingdom |
|
||
| A'HEARNE Corporal 3853969 | JOSEPH JOHN | Saturday, January 13, 1945 Age 31 NEDERWEERT WAR CEMETERY I. G. 12. | View record King's Own Scottish Borderers United Kingdom | A'HEARNE | Corporal | 3853969 | 1/13/1945 | 31 | NEDERWEERT WAR CEMETERY | King's Own Scottish Borderers | United Kingdom |
|
| A'HERN Leading Aircraftman 1284776 | JOHN HENRY | Saturday, August 18, 1945 Age 31 JAKARTA WAR CEMETERY 1. E. 10. | View record Royal Air Force Volunteer Reserve United Kingdom | A'HERN | Leading Aircraftman | 1284776 | 8/18/1945 | 31 | JAKARTA WAR CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| A'HERNE Second Lieutenant | DAVID JOSEPH | Monday, May 27, 1918 Age 28 SOISSONS MEMORIAL | View record Royal Garrison Artillery United Kingdom | A'HERNE | Second Lieutenant | 5/27/1918 | 28 | SOISSONS MEMORIAL | Royal Garrison Artillery | United Kingdom |
|
|
| A'LEE Private 14324 | ERNEST | Sunday, April 22, 1917 Age 26 BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY I. E. 23. | View record Machine Gun Corps (Infantry) United Kingdom | A'LEE | Private | 14324 | 4/22/1917 | 26 | BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY | Machine Gun Corps (Infantry) | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
ACTON (ST. MARY) CHURCH CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 3
|
ACTON (ST. MARY) CHURCH CEMETERY | United Kingdom | 3 | 5730.326090250869 | 51.50824,-0.26962 |
|
GREENFORD (HOLY CROSS) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 2
|
GREENFORD (HOLY CROSS) CHURCHYARD | United Kingdom | 2 | 5733.390798144442 | 51.53544,-0.35067 |
|
GREENFORD PARK CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 84
|
GREENFORD PARK CEMETERY | United Kingdom | 84 | 5731.846971017939 | 51.52154,-0.35525 |
|
HANWELL (KENSINGTON AND CHELSEA) CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 65
|
HANWELL (KENSINGTON AND CHELSEA) CEMETERY | United Kingdom | 65 | 5730.580596079438 | 51.51027,-0.33142 |
|
PERIVALE CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 1
|
PERIVALE CHURCHYARD | United Kingdom | 1 | 5733.04271161183 | 51.53244,-0.32306 |
|
BEDFONT CHURCH CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 13
|
BEDFONT CHURCH CEMETERY | United Kingdom | 13 | 5723.5382364127345 | 51.44637,-0.44218 |
|
FELTHAM CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 46
|
FELTHAM CEMETERY | United Kingdom | 46 | 5722.52201686358 | 51.43735,-0.42307 |
|
WILLESDEN JEWISH CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 113
|
WILLESDEN JEWISH CEMETERY | United Kingdom | 113 | 5734.705047990646 | 51.5477,-0.24206 |
|
CHISWICK OLD CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 69
|
CHISWICK OLD CEMETERY | United Kingdom | 69 | 5727.570882383698 | 51.48353,-0.2541 |
|
SOUTH EALING CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 187
|
SOUTH EALING CEMETERY | United Kingdom | 187 | 5729.328705745593 | 51.49915,-0.30106 |
|
RUSHDEN CEMETERY
Location: United Kingdom, Northamptonshire
Number of casualties: 42
|
RUSHDEN CEMETERY | United Kingdom | 42 | 5817.209803837438 | 52.28825,-0.58588 |
|
ALDWINCLE (ALL SAINTS) CHURCHYARD
Location: United Kingdom, Northamptonshire
Number of casualties: 1
|
ALDWINCLE (ALL SAINTS) CHURCHYARD | United Kingdom | 1 | 5832.0525740029225 | 52.42242,-0.51473 |
|
BRIGSTOCK CEMETERY
Location: United Kingdom, Northamptonshire
Number of casualties: 4
|
BRIGSTOCK CEMETERY | United Kingdom | 4 | 5835.777860306299 | 52.45522,-0.60632 |
|
DENFORD (HOLY TRINITY) CHURCHYARD
Location: United Kingdom, Northamptonshire
Number of casualties: 1
|
DENFORD (HOLY TRINITY) CHURCHYARD | United Kingdom | 1 | 5827.199902170753 | 52.37858,-0.54512 |
|
GREAT ADDINGTON (ALL SAINTS) CHURCHYARD
Location: United Kingdom, Northamptonshire
Number of casualties: 2
|
GREAT ADDINGTON (ALL SAINTS) CHURCHYARD | United Kingdom | 2 | 5825.788385934147 | 52.36552,-0.59354 |
|
HANWELL (CITY OF WESTMINSTER) CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 182
|
HANWELL (CITY OF WESTMINSTER) CEMETERY | United Kingdom | 182 | 5730.450909039975 | 51.5091,-0.33234 |
|
HANWORTH (ST. GEORGE) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 6
|
HANWORTH (ST. GEORGE) CHURCHYARD | United Kingdom | 6 | 5722.241494518677 | 51.43496,-0.40008 |
|
HAMPTON HILL (ST. JAMES) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 26
|
HAMPTON HILL (ST. JAMES) CHURCHYARD | United Kingdom | 26 | 5721.694297576065 | 51.43025,-0.36063 |
|
CRANFORD (ST. DUNSTAN) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 3
|
CRANFORD (ST. DUNSTAN) CHURCHYARD | United Kingdom | 3 | 5728.551659505552 | 51.4916,-0.41476 |
|
HARLINGTON (SS. PETER AND PAUL) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 2
|
HARLINGTON (SS. PETER AND PAUL) CHURCHYARD | United Kingdom | 2 | 5728.63774193462 | 51.49226,-0.43407 |