Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A LIAN PUM Naik 7370 | Sunday, September 3, 1939 RANGOON MEMORIAL Column 1. | View record Burma Rifles United Kingdom | A LIAN PUM | Naik | 7370 | 9/3/1939 | RANGOON MEMORIAL | Burma Rifles | United Kingdom |
|
||
| A TET Sailor | Thursday, September 12, 1918 LES BARAQUES MILITARY CEMETERY, SANGATTE IX. C. 21. | View record Mercantile Marine United Kingdom | A TET | Sailor | 9/12/1918 | LES BARAQUES MILITARY CEMETERY, SANGATTE | Mercantile Marine | United Kingdom |
|
|||
| A'BEAR Captain | HEDLEY JOHN | Tuesday, July 10, 1917 Age 24 RENINGHELST NEW MILITARY CEMETERY III. F. 8. | View record The Queen's (Royal West Surrey Regiment) United Kingdom | A'BEAR | Captain | 7/10/1917 | 24 | RENINGHELST NEW MILITARY CEMETERY | The Queen's (Royal West Surrey Regiment) | United Kingdom |
|
|
| A'BECKETT Trooper 678 | FRANK LEIGH | Saturday, August 7, 1915 Age 33 ARI BURNU CEMETERY, ANZAC A. 9. | View record Australian Light Horse Australian | A'BECKETT | Trooper | 678 | 8/7/1915 | 33 | ARI BURNU CEMETERY, ANZAC | Australian Light Horse | Australian |
|
| A'COURT Gunner 43588 | LEONARD | Friday, January 11, 1918 Age 32 LIJSSENTHOEK MILITARY CEMETERY XXVI. C. 15. | View record New Zealand Field Artillery New Zealand | A'COURT | Gunner | 43588 | 1/11/1918 | 32 | LIJSSENTHOEK MILITARY CEMETERY | New Zealand Field Artillery | New Zealand |
|
| A'COURT Private 15330 | FRANK | Thursday, February 11, 1915 Age 24 PLOEGSTEERT WOOD MILITARY CEMETERY II. A. 4. | View record Somerset Light Infantry United Kingdom | A'COURT | Private | 15330 | 2/11/1915 | 24 | PLOEGSTEERT WOOD MILITARY CEMETERY | Somerset Light Infantry | United Kingdom |
|
| A'COURT Private 70898 | FRANK AUSTIN | Monday, October 14, 1918 Age 21 EDINBURGH (COMELY BANK) CEMETERY D. 55. | View record Canterbury Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 70898 | 10/14/1918 | 21 | EDINBURGH (COMELY BANK) CEMETERY | Canterbury Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Private 11/2645 | HARRY WILFORD | Friday, May 17, 1918 Age 24 SANSON CEMETERY | View record Otago Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 11/2645 | 5/17/1918 | 24 | SANSON CEMETERY | Otago Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Engine Room Artificer 2nd Class P/MX 45590 | ERNEST RICHARD | Sunday, January 21, 1940 Age 30 PORTSMOUTH NAVAL MEMORIAL Panel 41, Column 1. | View record Royal Navy United Kingdom | A'COURT | Engine Room Artificer 2nd Class | P/MX 45590 | 1/21/1940 | 30 | PORTSMOUTH NAVAL MEMORIAL | Royal Navy | United Kingdom |
|
| A'COURT Private 266366 | WILLIAM FRANK | Wednesday, May 15, 1918 Age 43 BELGIAN BATTERY CORNER CEMETERY II. L. 5. | View record Norfolk Regiment United Kingdom | A'COURT | Private | 266366 | 5/15/1918 | 43 | BELGIAN BATTERY CORNER CEMETERY | Norfolk Regiment | United Kingdom |
|
| A'COURT Private 22012 | LEONARD PERCY FRANK | Thursday, May 23, 1918 Age 18 MAILLY WOOD CEMETERY, MAILLY-MAILLET II. M. 10. | View record The Buffs (East Kent Regiment) United Kingdom | A'COURT | Private | 22012 | 5/23/1918 | 18 | MAILLY WOOD CEMETERY, MAILLY-MAILLET | The Buffs (East Kent Regiment) | United Kingdom |
|
| A'COURT Pilot Officer 418496 | GLADSTONE ARTHUR | Thursday, June 22, 1944 Age 23 REICHSWALD FOREST WAR CEMETERY 12. E. 2. | View record Royal Australian Air Force Australian | A'COURT | Pilot Officer | 418496 | 6/22/1944 | 23 | REICHSWALD FOREST WAR CEMETERY | Royal Australian Air Force | Australian |
|
| A'COURT Private 8001 | NIGEL FELIX DANIEL | Sunday, April 27, 1941 Age 23 ATHENS MEMORIAL Face 13. | View record New Zealand Infantry New Zealand | A'COURT | Private | 8001 | 4/27/1941 | 23 | ATHENS MEMORIAL | New Zealand Infantry | New Zealand |
|
| A'HEARN Sapper 23661 | WILLIAM EDWARD | Wednesday, January 22, 1919 Age 30 AUCKLAND (WAIKUMETE) CEMETERY Prot. Soldiers Area B, Row 1, Grave 37. | View record New Zealand Engineers New Zealand | A'HEARN | Sapper | 23661 | 1/22/1919 | 30 | AUCKLAND (WAIKUMETE) CEMETERY | New Zealand Engineers | New Zealand |
|
| A'HEARN Private 2680 | EDWARD | Thursday, October 4, 1917 YPRES (MENIN GATE) MEMORIAL Panel 7 - 17 - 23 - 25 - 27 - 29 - 31. | View record Australian Infantry, A.I.F. Australian | A'HEARN | Private | 2680 | 10/4/1917 | YPRES (MENIN GATE) MEMORIAL | Australian Infantry, A.I.F. | Australian |
|
|
| A'HEARNE Boy | LAURENCE | Thursday, January 30, 1941 TOWER HILL MEMORIAL Panel 12. | View record Merchant Navy United Kingdom | A'HEARNE | Boy | 1/30/1941 | TOWER HILL MEMORIAL | Merchant Navy | United Kingdom |
|
||
| A'HEARNE Corporal 3853969 | JOSEPH JOHN | Saturday, January 13, 1945 Age 31 NEDERWEERT WAR CEMETERY I. G. 12. | View record King's Own Scottish Borderers United Kingdom | A'HEARNE | Corporal | 3853969 | 1/13/1945 | 31 | NEDERWEERT WAR CEMETERY | King's Own Scottish Borderers | United Kingdom |
|
| A'HERN Leading Aircraftman 1284776 | JOHN HENRY | Saturday, August 18, 1945 Age 31 JAKARTA WAR CEMETERY 1. E. 10. | View record Royal Air Force Volunteer Reserve United Kingdom | A'HERN | Leading Aircraftman | 1284776 | 8/18/1945 | 31 | JAKARTA WAR CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| A'HERNE Second Lieutenant | DAVID JOSEPH | Monday, May 27, 1918 Age 28 SOISSONS MEMORIAL | View record Royal Garrison Artillery United Kingdom | A'HERNE | Second Lieutenant | 5/27/1918 | 28 | SOISSONS MEMORIAL | Royal Garrison Artillery | United Kingdom |
|
|
| A'LEE Private 14324 | ERNEST | Sunday, April 22, 1917 Age 26 BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY I. E. 23. | View record Machine Gun Corps (Infantry) United Kingdom | A'LEE | Private | 14324 | 4/22/1917 | 26 | BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY | Machine Gun Corps (Infantry) | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
HESTON (ST. LEONARD) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 119
|
HESTON (ST. LEONARD) CHURCHYARD | United Kingdom | 119 | 5727.809618365628 | 51.48516,-0.37264 |
|
ISLEWORTH CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 58
|
ISLEWORTH CEMETERY | United Kingdom | 58 | 5726.773980542066 | 51.47609,-0.3231 |
|
NEW BRENTFORD CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 56
|
NEW BRENTFORD CEMETERY | United Kingdom | 56 | 5726.523831700197 | 51.47358,-0.37685 |
|
SOUTHALL (HAVELOCK) CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 83
|
SOUTHALL (HAVELOCK) CEMETERY | United Kingdom | 83 | 5729.517776054029 | 51.50048,-0.37931 |
|
ASHFORD BURIAL GROUND
Location: United Kingdom, Middlesex
Number of casualties: 23
|
ASHFORD BURIAL GROUND | United Kingdom | 23 | 5723.33599754578 | 51.44439,-0.46778 |
|
STAINES (LONDON ROAD) CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 32
|
STAINES (LONDON ROAD) CEMETERY | United Kingdom | 32 | 5722.758419611792 | 51.43905,-0.48999 |
|
STAINES (ST. MARY) CHURCHYARD EXTENSION
Location: United Kingdom, Middlesex
Number of casualties: 2
|
STAINES (ST. MARY) CHURCHYARD EXTENSION | United Kingdom | 2 | 5722.566897400884 | 51.43712,-0.51965 |
|
STANWELL BURIAL GROUND
Location: United Kingdom, Middlesex
Number of casualties: 6
|
STANWELL BURIAL GROUND | United Kingdom | 6 | 5724.270041817031 | 51.45269,-0.48237 |
|
LITTLETON (ST. MARY MAGDALENE) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 4
|
LITTLETON (ST. MARY MAGDALENE) CHURCHYARD | United Kingdom | 4 | 5719.150666020415 | 51.4066,-0.4618 |
|
SHEPPERTON CHURCH CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 5
|
SHEPPERTON CHURCH CEMETERY | United Kingdom | 5 | 5717.153485940944 | 51.38869,-0.45505 |
|
SUNBURY NEW CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 36
|
SUNBURY NEW CEMETERY | United Kingdom | 36 | 5718.883373100622 | 51.40446,-0.41897 |
|
TEDDINGTON CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 70
|
TEDDINGTON CEMETERY | United Kingdom | 70 | 5721.93943313986 | 51.43255,-0.34087 |
|
TWICKENHAM (OAK LANE) CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 1
|
TWICKENHAM (OAK LANE) CEMETERY | United Kingdom | 1 | 5723.789636274927 | 51.44925,-0.32612 |
|
TWICKENHAM CEMETERY
Location: United Kingdom, Middlesex
Number of casualties: 134
|
TWICKENHAM CEMETERY | United Kingdom | 134 | 5723.268803703571 | 51.44438,-0.36526 |
|
ABERBEEG (CHRIST CHURCH) CHURCHYARD
Location: United Kingdom, Monmouthshire
Number of casualties: 10
|
ABERBEEG (CHRIST CHURCH) CHURCHYARD | United Kingdom | 10 | 5759.969798629289 | 51.70718,-3.14805 |
|
HAREFIELD (ST. MARY) CHURCHYARD
Location: United Kingdom, Middlesex
Number of casualties: 130
|
HAREFIELD (ST. MARY) CHURCHYARD | United Kingdom | 130 | 5740.1205552551755 | 51.59539,-0.48119 |
|
CHEPSTOW CEMETERY
Location: United Kingdom, Monmouthshire
Number of casualties: 20
|
CHEPSTOW CEMETERY | United Kingdom | 20 | 5749.604262298104 | 51.63264,-2.68014 |
|
BEAUFORT (ST. DAVID) CHURCHYARD
Location: United Kingdom, Monmouthshire
Number of casualties: 7
|
BEAUFORT (ST. DAVID) CHURCHYARD | United Kingdom | 7 | 5770.161197374546 | 51.7963,-3.21485 |
|
EBBW VALE CEMETERY
Location: United Kingdom, Monmouthshire
Number of casualties: 30
|
EBBW VALE CEMETERY | United Kingdom | 30 | 5769.328158657196 | 51.78863,-3.21853 |
|
EBBW VALE (CWM) CEMETERY
Location: United Kingdom, Monmouthshire
Number of casualties: 14
|
EBBW VALE (CWM) CEMETERY | United Kingdom | 14 | 5764.569631844252 | 51.74713,-3.18242 |