Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A LIAN PUM Naik 7370 | Sunday, September 3, 1939 RANGOON MEMORIAL Column 1. | View record Burma Rifles United Kingdom | A LIAN PUM | Naik | 7370 | 9/3/1939 | RANGOON MEMORIAL | Burma Rifles | United Kingdom |
|
||
| A TET Sailor | Thursday, September 12, 1918 LES BARAQUES MILITARY CEMETERY, SANGATTE IX. C. 21. | View record Mercantile Marine United Kingdom | A TET | Sailor | 9/12/1918 | LES BARAQUES MILITARY CEMETERY, SANGATTE | Mercantile Marine | United Kingdom |
|
|||
| A'BEAR Captain | HEDLEY JOHN | Tuesday, July 10, 1917 Age 24 RENINGHELST NEW MILITARY CEMETERY III. F. 8. | View record The Queen's (Royal West Surrey Regiment) United Kingdom | A'BEAR | Captain | 7/10/1917 | 24 | RENINGHELST NEW MILITARY CEMETERY | The Queen's (Royal West Surrey Regiment) | United Kingdom |
|
|
| A'BECKETT Trooper 678 | FRANK LEIGH | Saturday, August 7, 1915 Age 33 ARI BURNU CEMETERY, ANZAC A. 9. | View record Australian Light Horse Australian | A'BECKETT | Trooper | 678 | 8/7/1915 | 33 | ARI BURNU CEMETERY, ANZAC | Australian Light Horse | Australian |
|
| A'COURT Gunner 43588 | LEONARD | Friday, January 11, 1918 Age 32 LIJSSENTHOEK MILITARY CEMETERY XXVI. C. 15. | View record New Zealand Field Artillery New Zealand | A'COURT | Gunner | 43588 | 1/11/1918 | 32 | LIJSSENTHOEK MILITARY CEMETERY | New Zealand Field Artillery | New Zealand |
|
| A'COURT Private 15330 | FRANK | Thursday, February 11, 1915 Age 24 PLOEGSTEERT WOOD MILITARY CEMETERY II. A. 4. | View record Somerset Light Infantry United Kingdom | A'COURT | Private | 15330 | 2/11/1915 | 24 | PLOEGSTEERT WOOD MILITARY CEMETERY | Somerset Light Infantry | United Kingdom |
|
| A'COURT Private 70898 | FRANK AUSTIN | Monday, October 14, 1918 Age 21 EDINBURGH (COMELY BANK) CEMETERY D. 55. | View record Canterbury Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 70898 | 10/14/1918 | 21 | EDINBURGH (COMELY BANK) CEMETERY | Canterbury Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Private 11/2645 | HARRY WILFORD | Friday, May 17, 1918 Age 24 SANSON CEMETERY | View record Otago Regiment, N.Z.E.F. New Zealand | A'COURT | Private | 11/2645 | 5/17/1918 | 24 | SANSON CEMETERY | Otago Regiment, N.Z.E.F. | New Zealand |
|
| A'COURT Engine Room Artificer 2nd Class P/MX 45590 | ERNEST RICHARD | Sunday, January 21, 1940 Age 30 PORTSMOUTH NAVAL MEMORIAL Panel 41, Column 1. | View record Royal Navy United Kingdom | A'COURT | Engine Room Artificer 2nd Class | P/MX 45590 | 1/21/1940 | 30 | PORTSMOUTH NAVAL MEMORIAL | Royal Navy | United Kingdom |
|
| A'COURT Private 266366 | WILLIAM FRANK | Wednesday, May 15, 1918 Age 43 BELGIAN BATTERY CORNER CEMETERY II. L. 5. | View record Norfolk Regiment United Kingdom | A'COURT | Private | 266366 | 5/15/1918 | 43 | BELGIAN BATTERY CORNER CEMETERY | Norfolk Regiment | United Kingdom |
|
| A'COURT Private 22012 | LEONARD PERCY FRANK | Thursday, May 23, 1918 Age 18 MAILLY WOOD CEMETERY, MAILLY-MAILLET II. M. 10. | View record The Buffs (East Kent Regiment) United Kingdom | A'COURT | Private | 22012 | 5/23/1918 | 18 | MAILLY WOOD CEMETERY, MAILLY-MAILLET | The Buffs (East Kent Regiment) | United Kingdom |
|
| A'COURT Pilot Officer 418496 | GLADSTONE ARTHUR | Thursday, June 22, 1944 Age 23 REICHSWALD FOREST WAR CEMETERY 12. E. 2. | View record Royal Australian Air Force Australian | A'COURT | Pilot Officer | 418496 | 6/22/1944 | 23 | REICHSWALD FOREST WAR CEMETERY | Royal Australian Air Force | Australian |
|
| A'COURT Private 8001 | NIGEL FELIX DANIEL | Sunday, April 27, 1941 Age 23 ATHENS MEMORIAL Face 13. | View record New Zealand Infantry New Zealand | A'COURT | Private | 8001 | 4/27/1941 | 23 | ATHENS MEMORIAL | New Zealand Infantry | New Zealand |
|
| A'HEARN Sapper 23661 | WILLIAM EDWARD | Wednesday, January 22, 1919 Age 30 AUCKLAND (WAIKUMETE) CEMETERY Prot. Soldiers Area B, Row 1, Grave 37. | View record New Zealand Engineers New Zealand | A'HEARN | Sapper | 23661 | 1/22/1919 | 30 | AUCKLAND (WAIKUMETE) CEMETERY | New Zealand Engineers | New Zealand |
|
| A'HEARN Private 2680 | EDWARD | Thursday, October 4, 1917 YPRES (MENIN GATE) MEMORIAL Panel 7 - 17 - 23 - 25 - 27 - 29 - 31. | View record Australian Infantry, A.I.F. Australian | A'HEARN | Private | 2680 | 10/4/1917 | YPRES (MENIN GATE) MEMORIAL | Australian Infantry, A.I.F. | Australian |
|
|
| A'HEARNE Boy | LAURENCE | Thursday, January 30, 1941 TOWER HILL MEMORIAL Panel 12. | View record Merchant Navy United Kingdom | A'HEARNE | Boy | 1/30/1941 | TOWER HILL MEMORIAL | Merchant Navy | United Kingdom |
|
||
| A'HEARNE Corporal 3853969 | JOSEPH JOHN | Saturday, January 13, 1945 Age 31 NEDERWEERT WAR CEMETERY I. G. 12. | View record King's Own Scottish Borderers United Kingdom | A'HEARNE | Corporal | 3853969 | 1/13/1945 | 31 | NEDERWEERT WAR CEMETERY | King's Own Scottish Borderers | United Kingdom |
|
| A'HERN Leading Aircraftman 1284776 | JOHN HENRY | Saturday, August 18, 1945 Age 31 JAKARTA WAR CEMETERY 1. E. 10. | View record Royal Air Force Volunteer Reserve United Kingdom | A'HERN | Leading Aircraftman | 1284776 | 8/18/1945 | 31 | JAKARTA WAR CEMETERY | Royal Air Force Volunteer Reserve | United Kingdom |
|
| A'HERNE Second Lieutenant | DAVID JOSEPH | Monday, May 27, 1918 Age 28 SOISSONS MEMORIAL | View record Royal Garrison Artillery United Kingdom | A'HERNE | Second Lieutenant | 5/27/1918 | 28 | SOISSONS MEMORIAL | Royal Garrison Artillery | United Kingdom |
|
|
| A'LEE Private 14324 | ERNEST | Sunday, April 22, 1917 Age 26 BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY I. E. 23. | View record Machine Gun Corps (Infantry) United Kingdom | A'LEE | Private | 14324 | 4/22/1917 | 26 | BAILLEUL ROAD EAST CEMETERY, ST. LAURENT-BLANGY | Machine Gun Corps (Infantry) | United Kingdom |
|
Showing
25611 record(s)
sorted by
New search
Download results
|
KILMOKEA CEMETERY
Location: Ireland, Republic of, County Wexford
Number of casualties: 1
|
KILMOKEA CEMETERY | Ireland, Republic of | 1 | 5854.423594317933 | 52.29655,-6.99307 |
|
KILRANE CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Wexford
Number of casualties: 1
|
KILRANE CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5842.133309269575 | 52.24224,-6.35712 |
|
KILSCORAN CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wexford
Number of casualties: 4
|
KILSCORAN CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 4 | 5842.411488650085 | 52.24292,-6.37847 |
|
NEW ROSS (ST. STEPHEN) CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Wexford
Number of casualties: 7
|
NEW ROSS (ST. STEPHEN) CATHOLIC CHURCHYARD | Ireland, Republic of | 7 | 5865.053853410068 | 52.39942,-6.9274 |
|
TOBERANIERIN PROTESTANT CEMETERY
Location: Ireland, Republic of, County Wexford
Number of casualties: 1
|
TOBERANIERIN PROTESTANT CEMETERY | Ireland, Republic of | 1 | 5884.596485751094 | 52.62907,-6.34599 |
|
WEXFORD (ST. IBAR'S) CEMETERY, CROSSTOWN
Location: Ireland, Republic of, County Wexford
Number of casualties: 18
|
WEXFORD (ST. IBAR'S) CEMETERY, CROSSTOWN | Ireland, Republic of | 18 | 5855.247601147757 | 52.35227,-6.46365 |
|
BLESSINGTON (ST. MARY) CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 5
|
BLESSINGTON (ST. MARY) CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 5 | 5945.9578052910165 | 53.1709,-6.53231 |
|
CURTLESTOWN CATHOLIC CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
CURTLESTOWN CATHOLIC CHURCHYARD | Ireland, Republic of | 1 | 5944.776626031224 | 53.18685,-6.21606 |
|
DELGANY (CHRIST CHURCH) CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 3
|
DELGANY (CHRIST CHURCH) CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 3 | 5937.686130219632 | 53.13258,-6.08897 |
|
GREYSTONES (REDFORD) CEMETERY
Location: Ireland, Republic of, County Wicklow
Number of casualties: 2
|
GREYSTONES (REDFORD) CEMETERY | Ireland, Republic of | 2 | 5939.997424668447 | 53.15409,-6.08209 |
|
KILBRIDE CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
KILBRIDE CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5904.116758398834 | 52.82134,-6.16711 |
|
KIRKOSWALD OLD CHURCHYARD
Location: United Kingdom, Ayrshire
Number of casualties: 9
|
KIRKOSWALD OLD CHURCHYARD | United Kingdom | 9 | 6170.15218556868 | 55.32967,-4.7779 |
|
LARGS CEMETERY
Location: United Kingdom, Ayrshire
Number of casualties: 25
|
LARGS CEMETERY | United Kingdom | 25 | 6220.934263386315 | 55.78457,-4.85512 |
|
MAUCHLINE CEMETERY
Location: United Kingdom, Ayrshire
Number of casualties: 12
|
MAUCHLINE CEMETERY | United Kingdom | 12 | 6187.5255748754 | 55.50853,-4.38498 |
|
MAYBOLE CEMETERY
Location: United Kingdom, Ayrshire
Number of casualties: 20
|
MAYBOLE CEMETERY | United Kingdom | 20 | 6171.982800962447 | 55.3521,-4.67485 |
|
MONKTON AND PRESTWICK CEMETERY
Location: United Kingdom, Ayrshire
Number of casualties: 39
|
MONKTON AND PRESTWICK CEMETERY | United Kingdom | 39 | 6188.132925766162 | 55.5027,-4.59468 |
|
KILCOMMON CEMETERY
Location: Ireland, Republic of, County Wicklow
Number of casualties: 2
|
KILCOMMON CEMETERY | Ireland, Republic of | 2 | 5904.527929981077 | 52.80177,-6.44502 |
|
KILCOMMON CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
KILCOMMON CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5903.71728153518 | 52.79327,-6.4583 |
|
KILLISKEY CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 1
|
KILLISKEY CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 1 | 5925.25440111983 | 53.01692,-6.1252 |
|
POWERSCOURT (ST. PATRICK) CHURCH OF IRELAND CHURCHYARD
Location: Ireland, Republic of, County Wicklow
Number of casualties: 3
|
POWERSCOURT (ST. PATRICK) CHURCH OF IRELAND CHURCHYARD | Ireland, Republic of | 3 | 5944.669877991274 | 53.18967,-6.16941 |