| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. K. DATTA Supervisor 620 | Tuesday, August 4, 1914 DELHI MEMORIAL (INDIA GATE) Face 9-11-15-16-18-20. | View record Indian Labour Corps Indian | A. K. DATTA | Supervisor | 620 | 8/4/1914 | DELHI MEMORIAL (INDIA GATE) | Indian Labour Corps | Indian |
|
||
| ABADI KHAN Naik 241 | Sunday, June 8, 1919 DELHI MEMORIAL (INDIA GATE) Face 27-28. | View record Supply and Transport Corps Indian | ABADI KHAN | Naik | 241 | 6/8/1919 | DELHI MEMORIAL (INDIA GATE) | Supply and Transport Corps | Indian |
|
||
| ABBA Driver 87638 | Tuesday, August 4, 1914 DELHI MEMORIAL (INDIA GATE) Face 7-28. | View record Mule Corps Indian | ABBA | Driver | 87638 | 8/4/1914 | DELHI MEMORIAL (INDIA GATE) | Mule Corps | Indian |
|
||
| ABBAS Labourer 5781 | Tuesday, August 4, 1914 DELHI MEMORIAL (INDIA GATE) Face 9-11-15-16-18-20. | View record Indian Labour Corps Indian | ABBAS | Labourer | 5781 | 8/4/1914 | DELHI MEMORIAL (INDIA GATE) | Indian Labour Corps | Indian |
|
||
| ABBAS Sepoy 2739 | Wednesday, June 11, 1919 DELHI MEMORIAL (INDIA GATE) Face 6. | View record 12th Indian Pioneers (Kelat-i-Ghilzie Regiment) Indian | ABBAS | Sepoy | 2739 | 6/11/1919 | DELHI MEMORIAL (INDIA GATE) | 12th Indian Pioneers (Kelat-i-Ghilzie Regiment) | Indian |
|
||
| ABBAS Sepoy 3071 | Sunday, September 16, 1917 DELHI MEMORIAL (INDIA GATE) Face 27. | View record 106th Hazara Pioneers Indian | ABBAS | Sepoy | 3071 | 9/16/1917 | DELHI MEMORIAL (INDIA GATE) | 106th Hazara Pioneers | Indian |
|
||
| ABBAS ALI Sowar 1242 | Friday, March 21, 1919 DELHI MEMORIAL (INDIA GATE) Face 24. | View record 22nd Sam Browne's Cavalry (Frontier Force) Indian | ABBAS ALI | Sowar | 1242 | 3/21/1919 | DELHI MEMORIAL (INDIA GATE) | 22nd Sam Browne's Cavalry (Frontier Force) | Indian |
|
||
| ABBAS KHAN Driver 1112 | Tuesday, August 4, 1914 DELHI MEMORIAL (INDIA GATE) Face 7-28. | View record Mule Corps Indian | ABBAS KHAN | Driver | 1112 | 8/4/1914 | DELHI MEMORIAL (INDIA GATE) | Mule Corps | Indian |
|
||
| ABBAS KHAN Follower SO/7484 | Monday, July 26, 1920 DELHI MEMORIAL (INDIA GATE) Face 27-28. | View record Supply and Transport Corps Indian | ABBAS KHAN | Follower | SO/7484 | 7/26/1920 | DELHI MEMORIAL (INDIA GATE) | Supply and Transport Corps | Indian |
|
||
| ABBAS KHAN Havildar 2707 | Tuesday, October 29, 1918 DELHI MEMORIAL (INDIA GATE) Face 2. | View record 51st Sikhs (Frontier Force) Indian | ABBAS KHAN | Havildar | 2707 | 10/29/1918 | DELHI MEMORIAL (INDIA GATE) | 51st Sikhs (Frontier Force) | Indian |
|
||
| ABBAS KHAN Sepoy 1893 | Tuesday, May 24, 1921 DELHI MEMORIAL (INDIA GATE) Face 2. | View record 58th Vaughan's Rifles (Frontier Force) Indian | ABBAS KHAN | Sepoy | 1893 | 5/24/1921 | DELHI MEMORIAL (INDIA GATE) | 58th Vaughan's Rifles (Frontier Force) | Indian |
|
||
| ABBAS KHAN Sowar 5029 | Saturday, September 11, 1920 DELHI MEMORIAL (INDIA GATE) Face 34-35. | View record Indian Police Force Indian | ABBAS KHAN | Sowar | 5029 | 9/11/1920 | DELHI MEMORIAL (INDIA GATE) | Indian Police Force | Indian |
|
||
| ABBAS KHAN Sepoy 6132 | Tuesday, August 4, 1914 DELHI MEMORIAL (INDIA GATE) Face 37-38-40-43-44. | View record Military Police and Levies Indian | ABBAS KHAN | Sepoy | 6132 | 8/4/1914 | DELHI MEMORIAL (INDIA GATE) | Military Police and Levies | Indian |
|
||
| ABBAS MIAN Sowar 3506 | Friday, November 14, 1919 DELHI MEMORIAL (INDIA GATE) Face 23. | View record 27th Indian Light Cavalry Indian | ABBAS MIAN | Sowar | 3506 | 11/14/1919 | DELHI MEMORIAL (INDIA GATE) | 27th Indian Light Cavalry | Indian |
|
||
| ABDUL Follower DH/10072 | Tuesday, August 4, 1914 DELHI MEMORIAL (INDIA GATE) Face 27-28. | View record Supply and Transport Corps Indian | ABDUL | Follower | DH/10072 | 8/4/1914 | DELHI MEMORIAL (INDIA GATE) | Supply and Transport Corps | Indian |
|
||
| ABDUL Driver 724 | Friday, May 31, 1918 DELHI MEMORIAL (INDIA GATE) Face 25-26. | View record Royal Garrison Artillery, Indian Army Indian | ABDUL | Driver | 724 | 5/31/1918 | DELHI MEMORIAL (INDIA GATE) | Royal Garrison Artillery, Indian Army | Indian |
|
||
| ABDUL AZAQ Sowar 1025 | Sunday, October 5, 1919 DELHI MEMORIAL (INDIA GATE) Face 25. | View record Bhopal Victoria Lancers Indian | ABDUL AZAQ | Sowar | 1025 | 10/5/1919 | DELHI MEMORIAL (INDIA GATE) | Bhopal Victoria Lancers | Indian |
|
||
| ABDUL AZI Follower 515 | Tuesday, August 4, 1914 DELHI MEMORIAL (INDIA GATE) Face 27-28. | View record Supply and Transport Corps Indian | ABDUL AZI | Follower | 515 | 8/4/1914 | DELHI MEMORIAL (INDIA GATE) | Supply and Transport Corps | Indian |
|
||
| ABDUL AZIZ Sepoy 3775 | Monday, December 1, 1919 DELHI MEMORIAL (INDIA GATE) Face 4. | View record 109th Indian Infantry Indian | ABDUL AZIZ | Sepoy | 3775 | 12/1/1919 | DELHI MEMORIAL (INDIA GATE) | 109th Indian Infantry | Indian |
|
||
| ABDUL AZIZ Lance Naik 746 | Tuesday, August 4, 1914 DELHI MEMORIAL (INDIA GATE) Face 7-28. | View record Mule Corps Indian | ABDUL AZIZ | Lance Naik | 746 | 8/4/1914 | DELHI MEMORIAL (INDIA GATE) | Mule Corps | Indian |
|
Showing
0 record(s)
sorted by
New search