Your Filters Clear all
Refine results
-
- HONG KONG MEMORIAL (2437)
- SAI WAN MEMORIAL (2074)
- SAI WAN WAR CEMETERY (1138)
- STANLEY MILITARY CEMETERY (427)
- HONG KONG CEMETERY (148)
- SAI WAN CREMATION MEMORIAL (144)
- SAI WAN (CHINA) MEMORIAL (72)
- HONG KONG (HAPPY VALLEY) MUSLIM CEMETERY (24)
- HONG KONG (HAPPY VALLEY) ST. MICHAEL'S CATHOLIC CEMETERY (16)
- HONG KONG HINDU AND SIKH CREMATION MEMORIAL (8)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABDEY Gunner 2570116 | CYRIL NORMAN | Wednesday, June 4, 1941 Age 23 SAI WAN MEMORIAL Column 3. | View record Royal Artillery United Kingdom | ABDEY | Gunner | 2570116 | 6/4/1941 | 23 | SAI WAN MEMORIAL | Royal Artillery | United Kingdom |
|
| ABDUL AZIZ Sepoy 19626 | Friday, December 19, 1941 Age 20 SAI WAN MEMORIAL Column 28. | View record 7th Rajput Regiment Indian | ABDUL AZIZ | Sepoy | 19626 | 12/19/1941 | 20 | SAI WAN MEMORIAL | 7th Rajput Regiment | Indian |
|
|
| ABDUL AZIZ KHAN Police Constable 409 | Thursday, July 22, 1943 Age 27 HONG KONG (HAPPY VALLEY) MUSLIM CEMETERY Sec. 12. 4043. | View record Hong Kong Police Force United Kingdom | ABDUL AZIZ KHAN | Police Constable | 409 | 7/22/1943 | 27 | HONG KONG (HAPPY VALLEY) MUSLIM CEMETERY | Hong Kong Police Force | United Kingdom |
|
|
| ABDUL GHANI Subadar 9459/IO | Friday, December 19, 1941 Age 48 SAI WAN MEMORIAL Column 27. | View record 7th Rajput Regiment Indian | ABDUL GHANI | Subadar | 9459/IO | 12/19/1941 | 48 | SAI WAN MEMORIAL | 7th Rajput Regiment | Indian |
|
|
| ABDUL GHANI Sepoy 8554 | Friday, December 19, 1941 Age 33 SAI WAN MEMORIAL Column 28. | View record 7th Rajput Regiment Indian | ABDUL GHANI | Sepoy | 8554 | 12/19/1941 | 33 | SAI WAN MEMORIAL | 7th Rajput Regiment | Indian |
|
|
| ABDUL HAMID Sepoy 11848 | Friday, December 19, 1941 Age 25 SAI WAN MEMORIAL Column 28. | View record 7th Rajput Regiment Indian | ABDUL HAMID | Sepoy | 11848 | 12/19/1941 | 25 | SAI WAN MEMORIAL | 7th Rajput Regiment | Indian |
|
|
| ABDUL HAMID Gunner 4844 | Friday, December 19, 1941 Age 17 SAI WAN MEMORIAL Column 17. | View record Hong Kong and Singapore Royal Artillery United Kingdom | ABDUL HAMID | Gunner | 4844 | 12/19/1941 | 17 | SAI WAN MEMORIAL | Hong Kong and Singapore Royal Artillery | United Kingdom |
|
|
| ABDUL HAMID Gunner 5283 | Wednesday, November 1, 1944 Age 18 SAI WAN MEMORIAL Column 17. | View record Hong Kong and Singapore Royal Artillery United Kingdom | ABDUL HAMID | Gunner | 5283 | 11/1/1944 | 18 | SAI WAN MEMORIAL | Hong Kong and Singapore Royal Artillery | United Kingdom |
|
|
| ABDUL HAQ Gunner 8017 | Thursday, December 25, 1941 Age 20 STANLEY MILITARY CEMETERY 4. E. 8. | View record Hong Kong and Singapore Royal Artillery United Kingdom | ABDUL HAQ | Gunner | 8017 | 12/25/1941 | 20 | STANLEY MILITARY CEMETERY | Hong Kong and Singapore Royal Artillery | United Kingdom |
|
|
| ABDUL KARIM Police Constable | Saturday, December 20, 1941 SAI WAN MEMORIAL Column 33. | View record Hong Kong Dockyard Defence Corps United Kingdom | ABDUL KARIM | Police Constable | 12/20/1941 | SAI WAN MEMORIAL | Hong Kong Dockyard Defence Corps | United Kingdom |
|
|||
| ABDUL KARIM Sepoy 16011 | Saturday, July 25, 1942 Age 18 SAI WAN MEMORIAL Column 28. | View record 7th Rajput Regiment Indian | ABDUL KARIM | Sepoy | 16011 | 7/25/1942 | 18 | SAI WAN MEMORIAL | 7th Rajput Regiment | Indian |
|
|
| ABDUL KARIM Sepoy 786614 | Wednesday, December 20, 1944 Age 22 SAI WAN MEMORIAL Column 31. | View record Royal Indian Army Service Corps Indian | ABDUL KARIM | Sepoy | 786614 | 12/20/1944 | 22 | SAI WAN MEMORIAL | Royal Indian Army Service Corps | Indian |
|
|
| ABDUL KHAN Sepoy 2779 | Wednesday, June 2, 1915 HONG KONG (HAPPY VALLEY) MUSLIM CEMETERY Sp. Mem. | View record 18th Indian Infantry Indian | ABDUL KHAN | Sepoy | 2779 | 6/2/1915 | HONG KONG (HAPPY VALLEY) MUSLIM CEMETERY | 18th Indian Infantry | Indian |
|
||
| ABDUL LATIF Gunner 3743 | Friday, December 19, 1941 Age 18 SAI WAN MEMORIAL Column 17. | View record Hong Kong and Singapore Royal Artillery United Kingdom | ABDUL LATIF | Gunner | 3743 | 12/19/1941 | 18 | SAI WAN MEMORIAL | Hong Kong and Singapore Royal Artillery | United Kingdom |
|
|
| ABDUL MAJID Gunner 4765 | Sunday, December 21, 1941 Age 18 SAI WAN MEMORIAL Column 17. | View record Hong Kong and Singapore Royal Artillery United Kingdom | ABDUL MAJID | Gunner | 4765 | 12/21/1941 | 18 | SAI WAN MEMORIAL | Hong Kong and Singapore Royal Artillery | United Kingdom |
|
|
| ABDUL RAHIM Sepoy 15261 | Friday, December 19, 1941 Age 21 SAI WAN MEMORIAL Column 29. | View record 7th Rajput Regiment Indian | ABDUL RAHIM | Sepoy | 15261 | 12/19/1941 | 21 | SAI WAN MEMORIAL | 7th Rajput Regiment | Indian |
|
|
| ABDUL RAHMAN Gunner 5317 | Saturday, February 14, 1942 Age 18 SAI WAN WAR CEMETERY XI. H. 1. | View record Hong Kong and Singapore Royal Artillery United Kingdom | ABDUL RAHMAN | Gunner | 5317 | 2/14/1942 | 18 | SAI WAN WAR CEMETERY | Hong Kong and Singapore Royal Artillery | United Kingdom |
|
|
| ABDUL RAHMAN Sepoy 181467 | Thursday, December 25, 1941 Age 25 SAI WAN MEMORIAL Column 31. | View record Royal Indian Army Service Corps Indian | ABDUL RAHMAN | Sepoy | 181467 | 12/25/1941 | 25 | SAI WAN MEMORIAL | Royal Indian Army Service Corps | Indian |
|
|
| ABDUL RAHMAN Gunner 3360 | Saturday, July 15, 1944 Age 22 SAI WAN MEMORIAL Column 17. | View record Hong Kong and Singapore Royal Artillery United Kingdom | ABDUL RAHMAN | Gunner | 3360 | 7/15/1944 | 22 | SAI WAN MEMORIAL | Hong Kong and Singapore Royal Artillery | United Kingdom |
|
|
| ABDUL RAKHMAN Sepoy 783393 | Friday, March 19, 1943 SAI WAN MEMORIAL Column 31. | View record Royal Indian Army Service Corps Indian | ABDUL RAKHMAN | Sepoy | 783393 | 3/19/1943 | SAI WAN MEMORIAL | Royal Indian Army Service Corps | Indian |
|
Showing
21 record(s)
sorted by
New search
Download results
Your Filters Clear all
Refine results
|
STANLEY MILITARY CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 695
|
STANLEY MILITARY CEMETERY | China, (including Hong Kong) | 695 | 12501.587976713792 | 22.21315,114.21613 |
|
HONG KONG CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 1326
|
HONG KONG CEMETERY | China, (including Hong Kong) | 1326 | 12496.795450447134 | 22.27186,114.17997 |
|
HONG KONG (HAPPY VALLEY) MUSLIM CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 26
|
HONG KONG (HAPPY VALLEY) MUSLIM CEMETERY | China, (including Hong Kong) | 26 | 12496.681505162393 | 22.27421,114.17928 |
|
SAI WAN CREMATION MEMORIAL
Location: China, (including Hong Kong)
Number of casualties: 144
|
SAI WAN CREMATION MEMORIAL | China, (including Hong Kong) | 144 | 12502.53900834657 | 22.2587,114.23411 |
|
HONG KONG MEMORIAL
Location: China, (including Hong Kong)
Number of casualties: 2434
|
HONG KONG MEMORIAL | China, (including Hong Kong) | 2434 | 12501.634831036547 | 22.21298,114.21656 |
|
SAI WAN (CHINA) MEMORIAL
Location: China, (including Hong Kong)
Number of casualties: 72
|
SAI WAN (CHINA) MEMORIAL | China, (including Hong Kong) | 72 | 12502.53900834657 | 22.2587,114.23411 |
|
HONG KONG HINDU AND SIKH CREMATION MEMORIAL
Location: China, (including Hong Kong)
Number of casualties: 8
|
HONG KONG HINDU AND SIKH CREMATION MEMORIAL | China, (including Hong Kong) | 8 | 12497.018385829788 | 22.27009,114.18184 |
|
SAI WAN WAR CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 1589
|
SAI WAN WAR CEMETERY | China, (including Hong Kong) | 1589 | 12502.545983446007 | 22.25849,114.23414 |
|
SAI WAN MEMORIAL
Location: China, (including Hong Kong)
Number of casualties: 2072
|
SAI WAN MEMORIAL | China, (including Hong Kong) | 2072 | 12502.53900834657 | 22.2587,114.23411 |
|
HONG KONG (HAPPY VALLEY) JEWISH CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 3
|
HONG KONG (HAPPY VALLEY) JEWISH CEMETERY | China, (including Hong Kong) | 3 | 12497.532253982079 | 22.26677,114.18629 |
|
HONG KONG (HAPPY VALLEY) PARSEE CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 1
|
HONG KONG (HAPPY VALLEY) PARSEE CEMETERY | China, (including Hong Kong) | 1 | 12497.02316038224 | 22.27065,114.18199 |
|
KOWLOON ST. RAPHAEL'S CATHOLIC CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 3
|
KOWLOON ST. RAPHAEL'S CATHOLIC CEMETERY | China, (including Hong Kong) | 3 | 12492.36876705523 | 22.34078,114.14905 |
|
HONG KONG HOLY CROSS CATHOLIC CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 2
|
HONG KONG HOLY CROSS CATHOLIC CEMETERY | China, (including Hong Kong) | 2 | 12502.95475450578 | 22.25922,114.2383 |
|
DIAMOND HILL CEMETERY, CHINA
Location: China, (including Hong Kong)
Number of casualties: 5
|
DIAMOND HILL CEMETERY, CHINA | China, (including Hong Kong) | 5 | 12498.200505303785 | 22.34595,114.20747 |
|
SANDY RIDGE CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 1
|
SANDY RIDGE CEMETERY | China, (including Hong Kong) | 1 | 12485.892442728898 | 22.52531,114.11956 |
|
WOO HOP SHEK CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 2
|
WOO HOP SHEK CEMETERY | China, (including Hong Kong) | 2 | 12489.15517306658 | 22.47459,114.14234 |
|
HONG KONG (HAPPY VALLEY) HINDU CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 3
|
HONG KONG (HAPPY VALLEY) HINDU CEMETERY | China, (including Hong Kong) | 3 | 12497.065026123508 | 22.27042,114.18236 |
|
HONG KONG ST. JOHN'S CATHEDRAL GROUNDS
Location: China, (including Hong Kong)
Number of casualties: 1
|
HONG KONG ST. JOHN'S CATHEDRAL GROUNDS | China, (including Hong Kong) | 1 | 12494.627970146543 | 22.27842,114.15983 |
|
GURKHA CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 542
|
GURKHA CEMETERY | China, (including Hong Kong) | 542 | 12482.36090486231 | 22.48475,114.0772 |
|
HONG KONG (CAPE COLLINSON) CEMETERY
Location: China, (including Hong Kong)
Number of casualties: 65
|
HONG KONG (CAPE COLLINSON) CEMETERY | China, (including Hong Kong) | 65 | 12502.35181604104 | 22.25709,114.23197 |