Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A LIAN PUM Naik 7370 | Sunday, September 3, 1939 RANGOON MEMORIAL Column 1. | View record Burma Rifles United Kingdom | A LIAN PUM | Naik | 7370 | 9/3/1939 | RANGOON MEMORIAL | Burma Rifles | United Kingdom |
|
||
| AARON MAKUPE Private DN/16976 | Wednesday, November 29, 1944 RANGOON MEMORIAL Face 103. | View record Northern Rhodesia Regiment United Kingdom | AARON MAKUPE | Private | DN/16976 | 11/29/1944 | RANGOON MEMORIAL | Northern Rhodesia Regiment | United Kingdom |
|
||
| ABA BHOSLE Sepoy 15422 | Sunday, April 9, 1944 Age 24 RANGOON MEMORIAL Face 33. | View record 5th Mahratta Light Infantry Indian | ABA BHOSLE | Sepoy | 15422 | 4/9/1944 | 24 | RANGOON MEMORIAL | 5th Mahratta Light Infantry | Indian |
|
|
| ABA GARGE Gunner NA/34438 | Wednesday, April 5, 1944 RANGOON MEMORIAL Face 104. | View record West African Artillery, R.W.A.F.F. United Kingdom | ABA GARGE | Gunner | NA/34438 | 4/5/1944 | RANGOON MEMORIAL | West African Artillery, R.W.A.F.F. | United Kingdom |
|
||
| ABA GHORPADE Water Carrier ME/192781 | Monday, December 27, 1943 Age 35 RANGOON MEMORIAL Face 88. | View record Indian Electrical and Mechanical Engineers Indian | ABA GHORPADE | Water Carrier | ME/192781 | 12/27/1943 | 35 | RANGOON MEMORIAL | Indian Electrical and Mechanical Engineers | Indian |
|
|
| ABA JADHAO Sapper 12040 | Friday, May 29, 1942 Age 18 RANGOON MEMORIAL Face 28. | View record Royal Bombay Sappers and Miners Indian | ABA JADHAO | Sapper | 12040 | 5/29/1942 | 18 | RANGOON MEMORIAL | Royal Bombay Sappers and Miners | Indian |
|
|
| ABA KHAN Sepoy 24965 | Saturday, April 29, 1944 Age 23 RANGOON MEMORIAL Face 44. | View record 13th Frontier Force Rifles Indian | ABA KHAN | Sepoy | 24965 | 4/29/1944 | 23 | RANGOON MEMORIAL | 13th Frontier Force Rifles | Indian |
|
|
| ABA SAHIB GAIKWAD Lance Naik 12621 | Tuesday, March 28, 1944 Age 26 RANGOON MEMORIAL Face 33. | View record 5th Mahratta Light Infantry Indian | ABA SAHIB GAIKWAD | Lance Naik | 12621 | 3/28/1944 | 26 | RANGOON MEMORIAL | 5th Mahratta Light Infantry | Indian |
|
|
| ABA YOLA Private NA/81169 | Thursday, March 1, 1945 RANGOON MEMORIAL Face 105. | View record Nigeria Regiment, R.W.A.F.F. United Kingdom | ABA YOLA | Private | NA/81169 | 3/1/1945 | RANGOON MEMORIAL | Nigeria Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABABIRI FRAFRA Private GC/48695 | Thursday, January 27, 1944 RANGOON MEMORIAL Face 107. | View record Gold Coast Regiment, R.W.A.F.F. United Kingdom | ABABIRI FRAFRA | Private | GC/48695 | 1/27/1944 | RANGOON MEMORIAL | Gold Coast Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABADU TALAWAAL Trooper GC/17961 | Monday, February 26, 1945 RANGOON MEMORIAL Face 109. | View record West African Reconnaissance Regiment, R.W.A.F.F. United Kingdom | ABADU TALAWAAL | Trooper | GC/17961 | 2/26/1945 | RANGOON MEMORIAL | West African Reconnaissance Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABAGENA NANKANI Corporal GC/22467 | Tuesday, April 4, 1944 RANGOON MEMORIAL Face 106. | View record Gold Coast Regiment, R.W.A.F.F. United Kingdom | ABAGENA NANKANI | Corporal | GC/22467 | 4/4/1944 | RANGOON MEMORIAL | Gold Coast Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABAKO ATSUNKA Gunner NA/109627 | Saturday, April 1, 1944 RANGOON MEMORIAL Face 104. | View record West African Artillery, R.W.A.F.F. United Kingdom | ABAKO ATSUNKA | Gunner | NA/109627 | 4/1/1944 | RANGOON MEMORIAL | West African Artillery, R.W.A.F.F. | United Kingdom |
|
||
| ABAKURA MAIDUGURI Private NA/107647 | Thursday, March 15, 1945 RANGOON MEMORIAL Face 105. | View record Nigeria Regiment, R.W.A.F.F. United Kingdom | ABAKURA MAIDUGURI | Private | NA/107647 | 3/15/1945 | RANGOON MEMORIAL | Nigeria Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABAL SINGH Sepoy 29015 | Tuesday, May 7, 1946 Age 29 TAUKKYAN CREMATION MEMORIAL Column 18. | View record 7th Rajput Regiment Indian | ABAL SINGH | Sepoy | 29015 | 5/7/1946 | 29 | TAUKKYAN CREMATION MEMORIAL | 7th Rajput Regiment | Indian |
|
|
| ABANDE TINGTE Private LN/2815 | Sunday, March 25, 1945 RANGOON MEMORIAL Face 105. | View record Nigeria Regiment, R.W.A.F.F. United Kingdom | ABANDE TINGTE | Private | LN/2815 | 3/25/1945 | RANGOON MEMORIAL | Nigeria Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABANGA KUSASI Private GC/17578 | Monday, March 19, 1945 RANGOON MEMORIAL Face 107. | View record Gold Coast Regiment, R.W.A.F.F. United Kingdom | ABANGA KUSASI | Private | GC/17578 | 3/19/1945 | RANGOON MEMORIAL | Gold Coast Regiment, R.W.A.F.F. | United Kingdom |
|
||
| ABANGA OAISO Private 14176 | Wednesday, November 22, 1944 RANGOON MEMORIAL Face 101. | View record King's African Rifles United Kingdom | ABANGA OAISO | Private | 14176 | 11/22/1944 | RANGOON MEMORIAL | King's African Rifles | United Kingdom |
|
||
| ABANTO IKPI Sapper NA/71349 | Monday, March 20, 1944 RANGOON MEMORIAL Face 104. | View record West African Engineers, R.W.A.F.F. United Kingdom | ABANTO IKPI | Sapper | NA/71349 | 3/20/1944 | RANGOON MEMORIAL | West African Engineers, R.W.A.F.F. | United Kingdom |
|
||
| ABASI DAWODU Corporal NA/400167 | Saturday, March 10, 1945 RANGOON MEMORIAL Face 109. | View record Royal West African Frontier Force United Kingdom | ABASI DAWODU | Corporal | NA/400167 | 3/10/1945 | RANGOON MEMORIAL | Royal West African Frontier Force | United Kingdom |
|
Showing
8 record(s)
sorted by
New search
Download results
Refine results
|
MOULMEIN ROMAN CATHOLIC CEMETERY
Location: Myanmar
Number of casualties: 1
|
MOULMEIN ROMAN CATHOLIC CEMETERY | Myanmar | 1 | 10831.651044863514 | 16.48499,97.6242 |
|
RANGOON MEMORIAL
Location: Myanmar
Number of casualties: 26850
|
RANGOON MEMORIAL | Myanmar | 26850 | 10670.538406687014 | 17.03621,96.13212 |
|
RANGOON WAR CEMETERY
Location: Myanmar
Number of casualties: 1426
|
RANGOON WAR CEMETERY | Myanmar | 1426 | 10671.515909962158 | 16.81157,96.13381 |
|
TAUKKYAN WAR CEMETERY
Location: Myanmar
Number of casualties: 6444
|
TAUKKYAN WAR CEMETERY | Myanmar | 6444 | 10670.449879261274 | 17.03567,96.13127 |
|
TAUKKYAN MEMORIAL
Location: Myanmar
Number of casualties: 46
|
TAUKKYAN MEMORIAL | Myanmar | 46 | 10670.464211482215 | 17.03583,96.13141 |
|
YANGON (U OHN KHINE ROAD) JEWISH CEMETERY
Location: Myanmar
Number of casualties: 1
|
YANGON (U OHN KHINE ROAD) JEWISH CEMETERY | Myanmar | 1 | 10674.988153574866 | 16.78505,96.1654 |
|
THANBYUZAYAT WAR CEMETERY
Location: Myanmar
Number of casualties: 3770
|
THANBYUZAYAT WAR CEMETERY | Myanmar | 3770 | 10843.947191651467 | 15.97341,97.71884 |
|
TAUKKYAN CREMATION MEMORIAL
Location: Myanmar
Number of casualties: 1060
|
TAUKKYAN CREMATION MEMORIAL | Myanmar | 1060 | 10670.62384332726 | 17.03581,96.13291 |