Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARONS Flight Sergeant 2200115 | SIDNEY SOLOMON | Saturday, August 18, 1945 SINGAPORE MEMORIAL Column 449. | View record Royal Air Force Volunteer Reserve United Kingdom | AARONS | Flight Sergeant | 2200115 | 8/18/1945 | SINGAPORE MEMORIAL | Royal Air Force Volunteer Reserve | United Kingdom |
|
|
| ABA SAKPAL Lance Naik 40989 | Friday, February 25, 1944 SINGAPORE MEMORIAL Column 168. | View record Royal Bombay Sappers and Miners Indian | ABA SAKPAL | Lance Naik | 40989 | 2/25/1944 | SINGAPORE MEMORIAL | Royal Bombay Sappers and Miners | Indian |
|
||
| ABAD Sepoy O/14105 | Monday, August 23, 1943 SINGAPORE MEMORIAL Column 352. | View record Indian Army Ordnance Corps Indian | ABAD | Sepoy | O/14105 | 8/23/1943 | SINGAPORE MEMORIAL | Indian Army Ordnance Corps | Indian |
|
||
| ABAD Lance Corporal 7532515 | JOHN TIMOTHY | Wednesday, June 13, 1945 SINGAPORE MEMORIAL Column 104. | View record Royal Army Medical Corps United Kingdom | ABAD | Lance Corporal | 7532515 | 6/13/1945 | SINGAPORE MEMORIAL | Royal Army Medical Corps | United Kingdom |
|
|
| ABAD ALI Cook AIG/376 | Thursday, February 12, 1942 SINGAPORE MEMORIAL Column 346. | View record Indian Hospital Corps Indian | ABAD ALI | Cook | AIG/376 | 2/12/1942 | SINGAPORE MEMORIAL | Indian Hospital Corps | Indian |
|
||
| ABBAS ALI Sepoy 6644 | Sunday, February 15, 1942 SINGAPORE MEMORIAL Column 245. | View record 14th Punjab Regiment Indian | ABBAS ALI | Sepoy | 6644 | 2/15/1942 | SINGAPORE MEMORIAL | 14th Punjab Regiment | Indian |
|
||
| ABBAS ALI Naik 11938 | Thursday, August 31, 1944 SINGAPORE MEMORIAL Column 210. | View record 9th Jat Regiment Indian | ABBAS ALI | Naik | 11938 | 8/31/1944 | SINGAPORE MEMORIAL | 9th Jat Regiment | Indian |
|
||
| ABBAS ALI Sepoy 15109 | Sunday, February 15, 1942 SINGAPORE MEMORIAL Column 212. | View record 9th Jat Regiment Indian | ABBAS ALI | Sepoy | 15109 | 2/15/1942 | SINGAPORE MEMORIAL | 9th Jat Regiment | Indian |
|
||
| ABBAS BIN AWANG Corporal 168 | Monday, June 29, 1942 SINGAPORE MEMORIAL Column 385. | View record Malay Regiment United Kingdom | ABBAS BIN AWANG | Corporal | 168 | 6/29/1942 | SINGAPORE MEMORIAL | Malay Regiment | United Kingdom |
|
||
| ABBAS BIN MOHD SAAID Lieutenant | Saturday, February 28, 1942 SINGAPORE MEMORIAL Column 385. | View record Malay Regiment United Kingdom | ABBAS BIN MOHD SAAID | Lieutenant | 2/28/1942 | SINGAPORE MEMORIAL | Malay Regiment | United Kingdom |
|
|||
| ABBAS KHAN Rifleman 19998 | Sunday, February 15, 1942 Age 40 SINGAPORE CIVIL HOSPITAL GRAVE MEMORIAL Column 9. | View record 6th Rajputana Rifles Indian | ABBAS KHAN | Rifleman | 19998 | 2/15/1942 | 40 | SINGAPORE CIVIL HOSPITAL GRAVE MEMORIAL | 6th Rajputana Rifles | Indian |
|
|
| ABBAS KHAN Cook 291 | Sunday, February 15, 1942 SINGAPORE MEMORIAL Column 258. | View record 14th Punjab Regiment Indian | ABBAS KHAN | Cook | 291 | 2/15/1942 | SINGAPORE MEMORIAL | 14th Punjab Regiment | Indian |
|
||
| ABBAS KHAN Gunner 7434 | Sunday, October 31, 1943 SINGAPORE MEMORIAL Column 85. | View record Hong Kong and Singapore Royal Artillery United Kingdom | ABBAS KHAN | Gunner | 7434 | 10/31/1943 | SINGAPORE MEMORIAL | Hong Kong and Singapore Royal Artillery | United Kingdom |
|
||
| ABBAS KHAN Havildar 8318 | Thursday, January 28, 1943 SINGAPORE MEMORIAL Column 183. | View record 2nd Punjab Regiment Indian | ABBAS KHAN | Havildar | 8318 | 1/28/1943 | SINGAPORE MEMORIAL | 2nd Punjab Regiment | Indian |
|
||
| ABBAS KHAN Lance Naik 9914 | Wednesday, December 10, 1941 SINGAPORE MEMORIAL Column 265. | View record 16th Punjab Regiment Indian | ABBAS KHAN | Lance Naik | 9914 | 12/10/1941 | SINGAPORE MEMORIAL | 16th Punjab Regiment | Indian |
|
||
| ABBAS KHAN Sepoy 11340 | Friday, February 25, 1944 SINGAPORE MEMORIAL Column 184. | View record 2nd Punjab Regiment Indian | ABBAS KHAN | Sepoy | 11340 | 2/25/1944 | SINGAPORE MEMORIAL | 2nd Punjab Regiment | Indian |
|
||
| ABBAS KHAN Sepoy 12984 | Wednesday, February 11, 1942 SINGAPORE MEMORIAL Column 179. | View record 1st Punjab Regiment Indian | ABBAS KHAN | Sepoy | 12984 | 2/11/1942 | SINGAPORE MEMORIAL | 1st Punjab Regiment | Indian |
|
||
| ABBAS KHAN Sepoy 15388 | Thursday, May 31, 1945 SINGAPORE MEMORIAL Column 260. | View record 15th Punjab Regiment Indian | ABBAS KHAN | Sepoy | 15388 | 5/31/1945 | SINGAPORE MEMORIAL | 15th Punjab Regiment | Indian |
|
||
| ABBAS KHAN Sepoy 18033 | Monday, August 2, 1943 SINGAPORE MEMORIAL Column 184. | View record 2nd Punjab Regiment Indian | ABBAS KHAN | Sepoy | 18033 | 8/2/1943 | SINGAPORE MEMORIAL | 2nd Punjab Regiment | Indian |
|
||
| ABBAS KHAN Sepoy 20102 | Thursday, November 15, 1945 SINGAPORE MEMORIAL Column 203. | View record 8th Punjab Regiment Indian | ABBAS KHAN | Sepoy | 20102 | 11/15/1945 | SINGAPORE MEMORIAL | 8th Punjab Regiment | Indian |
|
Showing
7 record(s)
sorted by
New search
Download results
Refine results
|
SINGAPORE MEMORIAL
Location: Singapore
Number of casualties: 24304
|
SINGAPORE MEMORIAL | Singapore | 24304 | 11549.817866313859 | 1.41847,103.75813 |
|
CHUA CHU KANG JEWISH CEMETERY
Location: Singapore
Number of casualties: 1
|
CHUA CHU KANG JEWISH CEMETERY | Singapore | 1 | 11543.329880801195 | 1.37156,103.69955 |
|
KRANJI WAR CEMETERY
Location: Singapore
Number of casualties: 4574
|
KRANJI WAR CEMETERY | Singapore | 4574 | 11549.798205702335 | 1.41957,103.75796 |
|
SINGAPORE CREMATION MEMORIAL
Location: Singapore
Number of casualties: 789
|
SINGAPORE CREMATION MEMORIAL | Singapore | 789 | 11549.806879662601 | 1.41826,103.75803 |
|
SINGAPORE (UNMAINTAINABLE GRAVES) MEMORIAL
Location: Singapore
Number of casualties: 255
|
SINGAPORE (UNMAINTAINABLE GRAVES) MEMORIAL | Singapore | 255 | 11549.76117930735 | 1.41837,103.75762 |
|
SINGAPORE CIVIL HOSPITAL GRAVE MEMORIAL
Location: Singapore
Number of casualties: 108
|
SINGAPORE CIVIL HOSPITAL GRAVE MEMORIAL | Singapore | 108 | 11549.83569862658 | 1.41843,103.75829 |
|
KRANJI MILITARY CEMETERY
Location: Singapore
Number of casualties: 1423
|
KRANJI MILITARY CEMETERY | Singapore | 1423 | 11549.744426096677 | 1.41846,103.75747 |