Refine results
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENSCURA Soldier | DEZSO | Saturday, May 29, 1915 KINGSTON (ST. MARY'S) CEMETERY Lot 45. | View record Hungarian Army Hungarian | BENSCURA | Soldier | 5/29/1915 | KINGSTON (ST. MARY'S) CEMETERY | Hungarian Army | Hungarian |
|
||
| BUDACK Soldier | GEORG JUCA | Sunday, December 24, 1916 OLD BANFF CEMETERY, ALBERTA Lot 126 Sec 3. | View record Hungarian Army Hungarian | BUDACK | Soldier | 12/24/1916 | OLD BANFF CEMETERY, ALBERTA | Hungarian Army | Hungarian |
|
||
| LANGASS Civilian | JAMES | Wednesday, January 13, 1915 GIBRALTAR (NORTH FRONT) CEMETERY F.2894. | View record Hungarian Civilian Hungarian | LANGASS | Civilian | 1/13/1915 | GIBRALTAR (NORTH FRONT) CEMETERY | Hungarian Civilian | Hungarian |
|
||
| PETER Soldier | K | Friday, April 27, 1917 TORONTO (PROSPECT) CEMETERY | View record Hungarian Army Hungarian | PETER | Soldier | 4/27/1917 | TORONTO (PROSPECT) CEMETERY | Hungarian Army | Hungarian |
|
||
| RUSICH Soldier | TOM | Saturday, October 5, 1918 MORRISSEY CAMP CEMETERY | View record Hungarian Army Hungarian | RUSICH | Soldier | 10/5/1918 | MORRISSEY CAMP CEMETERY | Hungarian Army | Hungarian |
|
||
| SESSLER Civilian | KARL | Wednesday, December 27, 1916 MARSA JEWISH CEMETERY Grave J 46. | View record Hungarian Civilian Hungarian | SESSLER | Civilian | 12/27/1916 | MARSA JEWISH CEMETERY | Hungarian Civilian | Hungarian |
|
Showing
0 record(s)
sorted by
New search