Refine results
-
- BASRA MEMORIAL (33257)
- DELHI / KARACHI 1939-1945 WAR MEMORIALS (25838)
- RANGOON MEMORIAL (19641)
- DELHI MEMORIAL (INDIA GATE) (12260)
- SINGAPORE MEMORIAL (12105)
- BOMBAY / CHITTAGONG 1939-1945 WAR MEMORIALS (6464)
- NEUVE-CHAPELLE MEMORIAL (4653)
- HELIOPOLIS (PORT TEWFIK) MEMORIAL (3726)
- TEHRAN MEMORIAL (3370)
- BOMBAY 1914-1918 MEMORIAL, MUMBAI (2148)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LALL KHAN Lance Daffadar 786 | Friday, September 17, 1915 CORBIE COMMUNAL CEMETERY Plot I. Row F. Grave 2. | View record 27th Indian Light Cavalry Indian | LALL KHAN | Lance Daffadar | 786 | 9/17/1915 | CORBIE COMMUNAL CEMETERY | 27th Indian Light Cavalry | Indian |
|
||
| NAND SINGH Sowar 1319 | Tuesday, September 14, 1915 CORBIE COMMUNAL CEMETERY Plot I. Row F. Grave 1. | View record 29th Lancers (Deccan Horse) Indian | NAND SINGH | Sowar | 1319 | 9/14/1915 | CORBIE COMMUNAL CEMETERY | 29th Lancers (Deccan Horse) | Indian |
|
||
| ANAND MASIH Driver 30659 | Thursday, January 16, 1919 ST. SEVER CEMETERY EXTENSION, ROUEN P. VIII. E. 18. | View record Indian Royal Artillery Indian | ANAND MASIH | Driver | 30659 | 1/16/1919 | ST. SEVER CEMETERY EXTENSION, ROUEN | Indian Royal Artillery | Indian |
|
||
| WALI MUHAMMAD Sapper 4094 | Saturday, March 13, 1915 ESTAIRES COMMUNAL CEMETERY AND EXTENSION II. W. 6. | View record 3rd Sappers and Miners Indian | WALI MUHAMMAD | Sapper | 4094 | 3/13/1915 | ESTAIRES COMMUNAL CEMETERY AND EXTENSION | 3rd Sappers and Miners | Indian |
|
||
| VAREISU Labourer 2239 | Sunday, March 17, 1918 BLARGIES COMMUNAL CEMETERY EXTENSION V. A. 7. | View record Indian Labour Corps Indian | VAREISU | Labourer | 2239 | 3/17/1918 | BLARGIES COMMUNAL CEMETERY EXTENSION | Indian Labour Corps | Indian |
|
||
| HABIB SHAH Sepoy 144 | Monday, October 18, 1915 ST. VENANT COMMUNAL CEMETERY II. D. 8. | View record 27th Punjabis Indian | HABIB SHAH | Sepoy | 144 | 10/18/1915 | ST. VENANT COMMUNAL CEMETERY | 27th Punjabis | Indian |
|
||
| HARIYA Sepoy 3954 | Sunday, June 6, 1915 ST. VENANT COMMUNAL CEMETERY I. H. 2. | View record 40th Pathans Indian | HARIYA | Sepoy | 3954 | 6/6/1915 | ST. VENANT COMMUNAL CEMETERY | 40th Pathans | Indian |
|
||
| HASTBIR THAPA Rifleman 2323 | Tuesday, May 18, 1915 ST. VENANT COMMUNAL CEMETERY I. F. 2. | View record 1st King George's Own Gurkha Rifles (The Malaun Regiment) Indian | HASTBIR THAPA | Rifleman | 2323 | 5/18/1915 | ST. VENANT COMMUNAL CEMETERY | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | Indian |
|
||
| KIRPA SINGH Havildar Major 566 | Thursday, September 12, 1918 SUNKEN ROAD CEMETERY, BOISLEUX-ST. MARC II. A. 11. | View record Royal Horse and Field Artillery, Indian Army Indian | KIRPA SINGH | Havildar Major | 566 | 9/12/1918 | SUNKEN ROAD CEMETERY, BOISLEUX-ST. MARC | Royal Horse and Field Artillery, Indian Army | Indian |
|
||
| RUR SINGH Jemadar | Thursday, April 29, 1915 ST. VENANT COMMUNAL CEMETERY I. E. 1. | View record 14th King George's Own Ferozepore Sikhs Indian | RUR SINGH | Jemadar | 4/29/1915 | ST. VENANT COMMUNAL CEMETERY | 14th King George's Own Ferozepore Sikhs | Indian |
|
|||
| JOE AMARA Private A/50 | Tuesday, February 19, 1918 FREETOWN MEMORIAL | View record Inland Water Transport, Royal Engineers Indian | JOE AMARA | Private | A/50 | 2/19/1918 | FREETOWN MEMORIAL | Inland Water Transport, Royal Engineers | Indian |
|
||
| JOE HARDING Private A/2 | Tuesday, September 4, 1917 FREETOWN MEMORIAL | View record Inland Water Transport, Royal Engineers Indian | JOE HARDING | Private | A/2 | 9/4/1917 | FREETOWN MEMORIAL | Inland Water Transport, Royal Engineers | Indian |
|
||
| JOHN BULL Private B/553 | Wednesday, September 12, 1917 FREETOWN MEMORIAL | View record Inland Water Transport, Royal Engineers Indian | JOHN BULL | Private | B/553 | 9/12/1917 | FREETOWN MEMORIAL | Inland Water Transport, Royal Engineers | Indian |
|
||
| JUMBO Private N/46 | Sunday, September 1, 1918 FREETOWN MEMORIAL | View record Inland Water Transport, Royal Engineers Indian | JUMBO | Private | N/46 | 9/1/1918 | FREETOWN MEMORIAL | Inland Water Transport, Royal Engineers | Indian |
|
||
| ALLAH DITTA Driver 1425 | Saturday, July 7, 1917 MAZARGUES WAR CEMETERY, MARSEILLES VIII. A. 31. | View record Royal Horse and Field Artillery, Indian Army Indian | ALLAH DITTA | Driver | 1425 | 7/7/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | Royal Horse and Field Artillery, Indian Army | Indian |
|
||
| AREILA Labourer 945 | Saturday, September 8, 1917 MAZARGUES WAR CEMETERY, MARSEILLES VIII. C. 30. | View record Indian Labour Corps Indian | AREILA | Labourer | 945 | 9/8/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| BAL KISHN Labourer 520 | Thursday, February 21, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. I. 20. | View record Indian Labour Corps Indian | BAL KISHN | Labourer | 520 | 2/21/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| BELA SINGH Sepoy 4827 | Saturday, February 6, 1915 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record 45th Rattray's Sikhs Indian | BELA SINGH | Sepoy | 4827 | 2/6/1915 | MAZARGUES WAR CEMETERY, MARSEILLES | 45th Rattray's Sikhs | Indian |
|
||
| BOULTHANGA Labourer 27 | Monday, July 9, 1917 MAZARGUES WAR CEMETERY, MARSEILLES VIII. D. 8. | View record Indian Labour Corps Indian | BOULTHANGA | Labourer | 27 | 7/9/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| GHANAN SINGH Sepoy 323 | Monday, September 27, 1915 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record Burma Military Police Indian | GHANAN SINGH | Sepoy | 323 | 9/27/1915 | MAZARGUES WAR CEMETERY, MARSEILLES | Burma Military Police | Indian |
|
||
| CHATU Labourer 2016 | Monday, September 10, 1917 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record Indian Labour Corps Indian | CHATU | Labourer | 2016 | 9/10/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| CHIN SINGH Sowar 3679 | Monday, October 1, 1917 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record 34th Prince Albert Victor's Own Poona Horse Indian | CHIN SINGH | Sowar | 3679 | 10/1/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | 34th Prince Albert Victor's Own Poona Horse | Indian |
|
||
| DALO Sepoy 3793 | Tuesday, December 7, 1915 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record 57th Wilde's Rifles (Frontier Force) Indian | DALO | Sepoy | 3793 | 12/7/1915 | MAZARGUES WAR CEMETERY, MARSEILLES | 57th Wilde's Rifles (Frontier Force) | Indian |
|
||
| DASEA Follower | Sunday, March 21, 1915 MAZARGUES WAR CEMETERY, MARSEILLES VI. B. 25. | View record Indian Army Indian | DASEA | Follower | 3/21/1915 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Army | Indian |
|
|||
| DESI Labourer 231 | Monday, December 31, 1917 MAZARGUES WAR CEMETERY, MARSEILLES VII. D. 7. | View record Indian Labour Corps Indian | DESI | Labourer | 231 | 12/31/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| DHARWAR URAON Labourer 325 | Monday, July 29, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VI. B. 12. | View record Indian Labour Corps Indian | DHARWAR URAON | Labourer | 325 | 7/29/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| DUGRU MARANDI Labourer 3031 | Friday, February 22, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. I. 26. | View record Indian Labour Corps Indian | DUGRU MARANDI | Labourer | 3031 | 2/22/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| FAQIRA Driver 1605 | Tuesday, April 27, 1915 MAZARGUES WAR CEMETERY, MARSEILLES VII. H. 4. | View record Mule Corps Indian | FAQIRA | Driver | 1605 | 4/27/1915 | MAZARGUES WAR CEMETERY, MARSEILLES | Mule Corps | Indian |
|
||
| GASOVE RAIN Follower | Tuesday, February 12, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. H. 6. | View record Indian Army Indian | GASOVE RAIN | Follower | 2/12/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Army | Indian |
|
|||
| HARI LAL JAISI Labourer 4359 | Thursday, March 28, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. C. 25. | View record Indian Labour Corps Indian | HARI LAL JAISI | Labourer | 4359 | 3/28/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| HINDU KHALHO Labourer 1246 | Wednesday, June 12, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. A. 12. | View record Indian Labour Corps Indian | HINDU KHALHO | Labourer | 1246 | 6/12/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| IDU Follower | Saturday, February 20, 1915 MAZARGUES WAR CEMETERY, MARSEILLES VI. B. 19. | View record Royal Horse and Field Artillery, Indian Army Indian | IDU | Follower | 2/20/1915 | MAZARGUES WAR CEMETERY, MARSEILLES | Royal Horse and Field Artillery, Indian Army | Indian |
|
|||
| ISRAEL STEPHANAPPA Labourer 2749 | Friday, January 4, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. F. 10. | View record Indian Labour Corps Indian | ISRAEL STEPHANAPPA | Labourer | 2749 | 1/4/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| JOKHOO Follower 9 | Sunday, February 13, 1916 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record Royal Horse and Field Artillery, Indian Army Indian | JOKHOO | Follower | 9 | 2/13/1916 | MAZARGUES WAR CEMETERY, MARSEILLES | Royal Horse and Field Artillery, Indian Army | Indian |
|
||
| KALA IGNACE Labourer 235 | Friday, May 10, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VI. C. 41. | View record Indian Labour Corps Indian | KALA IGNACE | Labourer | 235 | 5/10/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| KANWA CHANIAL Follower | Tuesday, September 24, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VIII. C. 2. | View record Indian Army Indian | KANWA CHANIAL | Follower | 9/24/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Army | Indian |
|
|||
| KEWAL Gunner 41843 | Friday, April 9, 1920 MAZARGUES WAR CEMETERY, MARSEILLES V. C. 30. | View record Indian Royal Artillery Indian | KEWAL | Gunner | 41843 | 4/9/1920 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Royal Artillery | Indian |
|
||
| KHUDA BAKHSH Labourer 847 | Saturday, June 15, 1918 MAZARGUES WAR CEMETERY, MARSEILLES V. C. 66. | View record Indian Labour Corps Indian | KHUDA BAKHSH | Labourer | 847 | 6/15/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| LACHU TIRKI Labourer 140 | Wednesday, May 15, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VI. D. 39. | View record Indian Labour Corps Indian | LACHU TIRKI | Labourer | 140 | 5/15/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| LEKH RAJ Labourer 567 | Monday, November 26, 1917 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record Indian Labour Corps Indian | LEKH RAJ | Labourer | 567 | 11/26/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| LUNKA Labourer 224 | Saturday, March 23, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. G. 24. | View record Indian Labour Corps Indian | LUNKA | Labourer | 224 | 3/23/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| MG PO THIN Labourer 4251 | Monday, April 15, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VIII. D. 5. | View record Indian Labour Corps Indian | MG PO THIN | Labourer | 4251 | 4/15/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| MOTI Follower 14795 | Friday, January 4, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. F. 6. | View record Followers Central Depot Indian | MOTI | Follower | 14795 | 1/4/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Followers Central Depot | Indian |
|
||
| NARATH BODRA Labourer 69 | Saturday, January 19, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. B. 7. | View record Indian Labour Corps Indian | NARATH BODRA | Labourer | 69 | 1/19/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| NEGISHE Labourer 2452 | Saturday, February 16, 1918 MAZARGUES WAR CEMETERY, MARSEILLES VII. D. 23. | View record Indian Labour Corps Indian | NEGISHE | Labourer | 2452 | 2/16/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Indian Labour Corps | Indian |
|
||
| POKER Bearer 5487 | Thursday, June 21, 1917 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record Army Bearer Corps Indian | POKER | Bearer | 5487 | 6/21/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | Army Bearer Corps | Indian |
|
||
| RAGHUNATH RAO Sowar 284 | Friday, July 13, 1917 MAZARGUES WAR CEMETERY, MARSEILLES Sp. Mem. (S.W.). | View record 20th Deccan Horse Indian | RAGHUNATH RAO | Sowar | 284 | 7/13/1917 | MAZARGUES WAR CEMETERY, MARSEILLES | 20th Deccan Horse | Indian |
|
||
| RAM PADARATH Follower Lucknow/7422 | Monday, December 30, 1918 MAZARGUES WAR CEMETERY, MARSEILLES V. B. 11. | View record Followers Central Depot Indian | RAM PADARATH | Follower | Lucknow/7422 | 12/30/1918 | MAZARGUES WAR CEMETERY, MARSEILLES | Followers Central Depot | Indian |
|
||
| BACHAN SINGH Sepoy 3480 | Wednesday, August 4, 1915 ZEHRENSDORF INDIAN CEMETERY M. 3. 383. | View record 9th Bhopal Infantry Indian | BACHAN SINGH | Sepoy | 3480 | 8/4/1915 | ZEHRENSDORF INDIAN CEMETERY | 9th Bhopal Infantry | Indian |
|
||
| KAMNAT SINGH Sepoy | Sunday, November 7, 1915 ZEHRENSDORF INDIAN CEMETERY M. 3. 395. | View record 9th Bhopal Infantry Indian | KAMNAT SINGH | Sepoy | 11/7/1915 | ZEHRENSDORF INDIAN CEMETERY | 9th Bhopal Infantry | Indian |
|
|||
| SWANSTON Lieutenant Colonel | CHARLES OLIVER | Monday, November 2, 1914 Age 49 RUE-PETILLON MILITARY CEMETERY, FLEURBAIX IV. A. 3. | View record 34th Prince Albert Victor's Own Poona Horse Indian | SWANSTON | Lieutenant Colonel | 11/2/1914 | 49 | RUE-PETILLON MILITARY CEMETERY, FLEURBAIX | 34th Prince Albert Victor's Own Poona Horse | Indian |
|
|
| CHAJJAN Follower 600 | Thursday, February 18, 1915 MEERUT MILITARY CEMETERY, ST. MARTIN-LES-BOULOGNE I. C. 4. | View record Army Hospital Corps Indian | CHAJJAN | Follower | 600 | 2/18/1915 | MEERUT MILITARY CEMETERY, ST. MARTIN-LES-BOULOGNE | Army Hospital Corps | Indian |
|
||
| JAWAL SINGH Lance Daffadar 1004 | Wednesday, March 17, 1915 MEERUT MILITARY CEMETERY, ST. MARTIN-LES-BOULOGNE I. C. 32. | View record Sardar Risala Jodhpur Lancers Indian | JAWAL SINGH | Lance Daffadar | 1004 | 3/17/1915 | MEERUT MILITARY CEMETERY, ST. MARTIN-LES-BOULOGNE | Sardar Risala Jodhpur Lancers | Indian |
|
||
| PHUMAN SINGH Subadar | Saturday, February 13, 1915 MEERUT MILITARY CEMETERY, ST. MARTIN-LES-BOULOGNE I. B. 43. | View record 59th Scinde Rifles (Frontier Force) Indian | PHUMAN SINGH | Subadar | 2/13/1915 | MEERUT MILITARY CEMETERY, ST. MARTIN-LES-BOULOGNE | 59th Scinde Rifles (Frontier Force) | Indian |
|
|||
| SAPARIWALA Commander | C M | Thursday, March 18, 1915 MEERUT MILITARY CEMETERY, ST. MARTIN-LES-BOULOGNE I. C. 35. | View record Indian Army Postal Service Indian | SAPARIWALA | Commander | 3/18/1915 | MEERUT MILITARY CEMETERY, ST. MARTIN-LES-BOULOGNE | Indian Army Postal Service | Indian |
|
||
| TANK BIR BISHT Sepoy 1561 | Tuesday, May 18, 1920 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Sp. Indian Mem. 6. | View record 8th Gurkha Rifles Indian | TANK BIR BISHT | Sepoy | 1561 | 5/18/1920 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 8th Gurkha Rifles | Indian |
|
||
| LAL KHAN Sepoy 1543 | Saturday, September 25, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. A. 3. | View record 82nd Punjabis Indian | LAL KHAN | Sepoy | 1543 | 9/25/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 82nd Punjabis | Indian |
|
||
| AGHAR SINGH Lance Naik 4559 | Thursday, October 14, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. D. 7. | View record 27th Punjabis Indian | AGHAR SINGH | Lance Naik | 4559 | 10/14/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 27th Punjabis | Indian |
|
||
| BADAN SINGH Sepoy 4122 | Tuesday, October 27, 1914 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. C. 4. | View record 15th Ludhiana Sikhs Indian | BADAN SINGH | Sepoy | 4122 | 10/27/1914 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 15th Ludhiana Sikhs | Indian |
|
||
| BALA NIKAM Sapper 3429 | Tuesday, July 20, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. A. 2. | View record 3rd Sappers and Miners Indian | BALA NIKAM | Sapper | 3429 | 7/20/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 3rd Sappers and Miners | Indian |
|
||
| BARKAT ALI Sepoy 2110 | Tuesday, September 28, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Sp. Indian Mem. 3. | View record 69th Punjabis Indian | BARKAT ALI | Sepoy | 2110 | 9/28/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 69th Punjabis | Indian |
|
||
| BHAG SINGH Lance Naik 4479 | Monday, October 26, 1914 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. C. 7. | View record 15th Ludhiana Sikhs Indian | BHAG SINGH | Lance Naik | 4479 | 10/26/1914 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 15th Ludhiana Sikhs | Indian |
|
||
| BHAKTA BIRKHATRI Rifleman 1488 | Sunday, September 26, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. B. 9. | View record 3rd Queen Alexandra's Own Gurkha Rifles Indian | BHAKTA BIRKHATRI | Rifleman | 1488 | 9/26/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 3rd Queen Alexandra's Own Gurkha Rifles | Indian |
|
||
| BHOLA RAM PANTHALA Rifleman 1528 | Wednesday, September 29, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. C. 1. | View record 39th Garhwal Rifles Indian | BHOLA RAM PANTHALA | Rifleman | 1528 | 9/29/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 39th Garhwal Rifles | Indian |
|
||
| BUGARAM Sepoy 4191 | Saturday, September 25, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. D. 4. | View record 58th Vaughan's Rifles (Frontier Force) Indian | BUGARAM | Sepoy | 4191 | 9/25/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 58th Vaughan's Rifles (Frontier Force) | Indian |
|
||
| DARSHO KHAN Sepoy 4056 | Wednesday, September 29, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Sp. Indian Mem. 2. | View record 58th Vaughan's Rifles (Frontier Force) Indian | DARSHO KHAN | Sepoy | 4056 | 9/29/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 58th Vaughan's Rifles (Frontier Force) | Indian |
|
||
| DEWA SINGH Sepoy 1805 | Tuesday, September 14, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. B. 5. | View record 69th Punjabis Indian | DEWA SINGH | Sepoy | 1805 | 9/14/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 69th Punjabis | Indian |
|
||
| DHANE RAI Rifleman 1544 | Saturday, July 3, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. D. 1. | View record 4th Gurkha Rifles Indian | DHANE RAI | Rifleman | 1544 | 7/3/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 4th Gurkha Rifles | Indian |
|
||
| DIWAN SINGH Sepoy 3402 | Wednesday, October 13, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. D. 6. | View record 57th Wilde's Rifles (Frontier Force) Indian | DIWAN SINGH | Sepoy | 3402 | 10/13/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 57th Wilde's Rifles (Frontier Force) | Indian |
|
||
| DIWAN SINGH MANIYARI Rifleman 688 | Friday, August 20, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. A. 8. | View record 39th Garhwal Rifles Indian | DIWAN SINGH MANIYARI | Rifleman | 688 | 8/20/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 39th Garhwal Rifles | Indian |
|
||
| FAUD SING GURUNG Havildar 3909 | Wednesday, June 16, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. A. 9. | View record 4th Gurkha Rifles Indian | FAUD SING GURUNG | Havildar | 3909 | 6/16/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 4th Gurkha Rifles | Indian |
|
||
| FAZAL DAD Sepoy 547 | Wednesday, October 13, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. A. 5. | View record Burma Military Police Indian | FAZAL DAD | Sepoy | 547 | 10/13/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | Burma Military Police | Indian |
|
||
| HAYAT Sepoy 312 | Friday, December 25, 1914 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Sp. Indian Mem. 4. | View record 129th Duke of Connaught's Own Baluchis Indian | HAYAT | Sepoy | 312 | 12/25/1914 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 129th Duke of Connaught's Own Baluchis | Indian |
|
||
| KARAM DIN Sepoy 2843 | Wednesday, October 13, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. A. 6. | View record 57th Wilde's Rifles (Frontier Force) Indian | KARAM DIN | Sepoy | 2843 | 10/13/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 57th Wilde's Rifles (Frontier Force) | Indian |
|
||
| MAN SINGH Subadar | Saturday, September 25, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. B. 8. | View record 24th Punjabis Indian | MAN SINGH | Subadar | 9/25/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 24th Punjabis | Indian |
|
|||
| PATI RAM THAPA Rifleman 2542 | Monday, September 27, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. B. 10. | View record 3rd Queen Alexandra's Own Gurkha Rifles Indian | PATI RAM THAPA | Rifleman | 2542 | 9/27/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 3rd Queen Alexandra's Own Gurkha Rifles | Indian |
|
||
| KHALAS KHAN Sepoy 3169 | Friday, July 23, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. A. 1. | View record 52nd Sikhs (Frontier Force) Indian | KHALAS KHAN | Sepoy | 3169 | 7/23/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 52nd Sikhs (Frontier Force) | Indian |
|
||
| KISHAN SINGH Havildar 3915 | Monday, October 26, 1914 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. C. 6. | View record 15th Ludhiana Sikhs Indian | KISHAN SINGH | Havildar | 3915 | 10/26/1914 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 15th Ludhiana Sikhs | Indian |
|
||
| LABH SINGH Sepoy 1416 | Tuesday, September 14, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. D. 5. | View record 69th Punjabis Indian | LABH SINGH | Sepoy | 1416 | 9/14/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 69th Punjabis | Indian |
|
||
| LOUKMAN Sepoy 3226 | Friday, October 29, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. D. 8. | View record 52nd Sikhs (Frontier Force) Indian | LOUKMAN | Sepoy | 3226 | 10/29/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 52nd Sikhs (Frontier Force) | Indian |
|
||
| MARAWAT KHAN Lance Daffadar 848 | Wednesday, October 13, 1915 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. A. 4. | View record 22nd Sam Browne's Cavalry (Frontier Force) Indian | MARAWAT KHAN | Lance Daffadar | 848 | 10/13/1915 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 22nd Sam Browne's Cavalry (Frontier Force) | Indian |
|
||
| MATA PURSHADA AGASHTI Sepoy 3498 | Sunday, November 8, 1914 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. B. 2. | View record 9th Bhopal Infantry Indian | MATA PURSHADA AGASHTI | Sepoy | 3498 | 11/8/1914 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 9th Bhopal Infantry | Indian |
|
||
| MUNSHA SINGH Sepoy 2302 | Sunday, November 8, 1914 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. C. 9. | View record 47th Sikhs Indian | MUNSHA SINGH | Sepoy | 2302 | 11/8/1914 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 47th Sikhs | Indian |
|
||
| NAMAH SING RANA Rifleman 4475 | Friday, December 25, 1914 RUE-DAVID MILITARY CEMETERY, FLEURBAIX Indian. D. 3. | View record 4th Gurkha Rifles Indian | NAMAH SING RANA | Rifleman | 4475 | 12/25/1914 | RUE-DAVID MILITARY CEMETERY, FLEURBAIX | 4th Gurkha Rifles | Indian |
