Refine results
-
- BASRA MEMORIAL (33257)
- DELHI / KARACHI 1939-1945 WAR MEMORIALS (25838)
- RANGOON MEMORIAL (19641)
- DELHI MEMORIAL (INDIA GATE) (12260)
- SINGAPORE MEMORIAL (12105)
- BOMBAY / CHITTAGONG 1939-1945 WAR MEMORIALS (6464)
- NEUVE-CHAPELLE MEMORIAL (4653)
- HELIOPOLIS (PORT TEWFIK) MEMORIAL (3726)
- TEHRAN MEMORIAL (3370)
- BOMBAY 1914-1918 MEMORIAL, MUMBAI (2148)
| Last name Rank Service Number | First names or initials | Date of death Age Cemetery/memorial Grave Reference/Panel Number | Regiment Country of service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LALL KHAN Lance Daffadar 786 | Friday, September 17, 1915 CORBIE COMMUNAL CEMETERY Plot I. Row F. Grave 2. | View record 27th Indian Light Cavalry Indian | LALL KHAN | Lance Daffadar | 786 | 9/17/1915 | CORBIE COMMUNAL CEMETERY | 27th Indian Light Cavalry | Indian |
|
||
| NAND SINGH Sowar 1319 | Tuesday, September 14, 1915 CORBIE COMMUNAL CEMETERY Plot I. Row F. Grave 1. | View record 29th Lancers (Deccan Horse) Indian | NAND SINGH | Sowar | 1319 | 9/14/1915 | CORBIE COMMUNAL CEMETERY | 29th Lancers (Deccan Horse) | Indian |
|
||
| ANAND MASIH Driver 30659 | Thursday, January 16, 1919 ST. SEVER CEMETERY EXTENSION, ROUEN P. VIII. E. 18. | View record Indian Royal Artillery Indian | ANAND MASIH | Driver | 30659 | 1/16/1919 | ST. SEVER CEMETERY EXTENSION, ROUEN | Indian Royal Artillery | Indian |
|
||
| WALI MUHAMMAD Sapper 4094 | Saturday, March 13, 1915 ESTAIRES COMMUNAL CEMETERY AND EXTENSION II. W. 6. | View record 3rd Sappers and Miners Indian | WALI MUHAMMAD | Sapper | 4094 | 3/13/1915 | ESTAIRES COMMUNAL CEMETERY AND EXTENSION | 3rd Sappers and Miners | Indian |
|
||
| VAREISU Labourer 2239 | Sunday, March 17, 1918 BLARGIES COMMUNAL CEMETERY EXTENSION V. A. 7. | View record Indian Labour Corps Indian | VAREISU | Labourer | 2239 | 3/17/1918 | BLARGIES COMMUNAL CEMETERY EXTENSION | Indian Labour Corps | Indian |
|
||
| HABIB SHAH Sepoy 144 | Monday, October 18, 1915 ST. VENANT COMMUNAL CEMETERY II. D. 8. | View record 27th Punjabis Indian | HABIB SHAH | Sepoy | 144 | 10/18/1915 | ST. VENANT COMMUNAL CEMETERY | 27th Punjabis | Indian |
|
||
| HARIYA Sepoy 3954 | Sunday, June 6, 1915 ST. VENANT COMMUNAL CEMETERY I. H. 2. | View record 40th Pathans Indian | HARIYA | Sepoy | 3954 | 6/6/1915 | ST. VENANT COMMUNAL CEMETERY | 40th Pathans | Indian |
|
||
| HASTBIR THAPA Rifleman 2323 | Tuesday, May 18, 1915 ST. VENANT COMMUNAL CEMETERY I. F. 2. | View record 1st King George's Own Gurkha Rifles (The Malaun Regiment) Indian | HASTBIR THAPA | Rifleman | 2323 | 5/18/1915 | ST. VENANT COMMUNAL CEMETERY | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | Indian |
|
||
| KIRPA SINGH Havildar Major 566 | Thursday, September 12, 1918 SUNKEN ROAD CEMETERY, BOISLEUX-ST. MARC II. A. 11. | View record Royal Horse and Field Artillery, Indian Army Indian | KIRPA SINGH | Havildar Major | 566 | 9/12/1918 | SUNKEN ROAD CEMETERY, BOISLEUX-ST. MARC | Royal Horse and Field Artillery, Indian Army | Indian |
|
||
| RUR SINGH Jemadar | Thursday, April 29, 1915 ST. VENANT COMMUNAL CEMETERY I. E. 1. | View record 14th King George's Own Ferozepore Sikhs Indian | RUR SINGH | Jemadar | 4/29/1915 | ST. VENANT COMMUNAL CEMETERY | 14th King George's Own Ferozepore Sikhs | Indian |
|
Showing
0 record(s)
sorted by
New search